Hindenburg Zeppelin Просмотр ZIP-архива

DLZ129/hindenberg/Aircraft.cfg

[fltsim.0]
title=VJPL D-LZ129
sim=Hindenburg
model=
panel=
sound=
texture=
kb_reference=zep_ref
kb_checklists=zep_check
atc_id=LZ 129
atc_airline=3RCH
ui_manufacturer=VJPL 
ui_type=Airship
ui_variation=Graf Zepplin LZ 129


description=Notes: The last of the great rigid airships.

[General]
performance='' 80 MPH range 6000 miles\nType: Rigid Airship\nDesigner: Chuck Jodry VJPL Flight Lab\nNOTICE OPERATE WITH UNLIMITED FULL\nBALLAST SYSTEM USES FUEL WIEGHT
atc_type=l
atc_model=
editable=1

[flight_tuning]
cruise_lift_scalar=0.70
parasite_drag_scalar=0.8
induced_drag_scalar=1.0
elevator_effectiveness=1.0
aileron_effectiveness=2.0
rudder_effectiveness=1.3
pitch_stability=2.0
roll_stability=5.0
yaw_stability=3.0
elevator_trim_effectiveness=1.0
aileron_trim_effectiveness=1.0
rudder_trim_effectiveness=1.0

[WEIGHT_AND_BALANCE]
empty_weight=33.000000
reference_datum_position=0.000000,0.000000,0.000000
empty_weight_CG_position=0.000000,0.000000,-18.000000
station_load.0=0.000000,0.000000,0.000000,0.000000
max_number_of_stations=50
empty_weight_pitch_MOI=106200.000000
empty_weight_roll_MOI=106200.000000
empty_weight_yaw_MOI=2006200.000000
empty_weight_coupled_MOI=00.000000
max_gross_weight=94.500000

[fuel]
Center1=0.000000,0.000000,-30.000000,11.000000,0.000000
LeftMain=0.000000,0.000000,-30.000000,11.000000,0.000000
RightMain=0.000000,0.000000,-30.000000,11.000000,0.000000
fuel_type=1
number_of_tank_selectors=1
electric_pump=1

[SMOKESYSTEM]
smoke.0=0.0, -10.0, 0.0, fx_wtrspray_s

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[electrical]
max_battery_voltage=24.0
generator_alternator_voltage=28.0
max_generator_alternator_amps=60.0

[airplane_geometry]
wing_area=291.000000
wing_span=41.666667
wing_root_chord=7.000000
wing_dihedral=12.999268
wing_incidence=-3.000000
wing_twist=-0.999756
oswald_efficiency_factor=1.209628
wing_winglets_flag=0
wing_sweep=0.000000
wing_pos_apex_lon=0.000000
wing_pos_apex_vert=-18.000000
htail_area=132.000000
htail_span=117.916667
htail_pos_lon=-111.416667
htail_pos_vert=0.000000
htail_incidence=0.000000
htail_sweep=0.000000
vtail_area=132.000000
vtail_span=6.449806
vtail_sweep=0.000000
vtail_pos_lon=-11.416667
vtail_pos_vert=1.500000
elevator_area=112.040000
aileron_area=115.000000
rudder_area=199.800000
elevator_up_limit=90.501974
elevator_down_limit=90.626481
aileron_up_limit=90.480565
aileron_down_limit=90.896903
rudder_limit=90.491270
elevator_trim_limit=90.480565
spoiler_limit=30.988681
spoilerons_available=0
aileron_to_spoileron_gain=0.00000
min_ailerons_for_spoilerons=40.000000
min_flaps_for_spoilerons=0.000000

//[contact_points]
=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
max_indicated_speed=597.656250
max_mach=0.839990
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)



[contact_points]
point.0=1.000000,168.750000,0.000000,-73.330000,2377.950, 0.000, 0.512, 00.000, 0.700, 2.200, 0.390, 10.000, 10.000, 1.000, 110.000, 110.000
point.1=1.000000,-330.416667,-50.750000,-73.330000,2468.500, 1.000, 0.512, 0.000, 0.700, 2.500, 0.390, 10.000, 10.000, 1.000, 110.000, 110.000
point.2=1.000000,-330.416667,50.750000,-73.330000,2468.500, 2.000, 0.512, 0.000, 0.700, 2.500, 0.390, 10.000, 10.000, 2.000, 110.000, 110.000
point.32.000000,39.166667,69.000000,3.566667,2574.803150,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,5.00,0.0,0.00
point.4=2.00,339.166667,0.00,0.566667,2574.803150,0.00,0.00,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,6.000000,0.00,0.000000
point.5=2.000000,-352.416667,-0.000000,3.533333,2574.803150,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,9.000000,0.000000,0.000000
point.6=2.000000,-52.416667,69.000000,3.533333,2574.803150,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,9.000000,0.000000,0.000000
point.7=5.000, 0.0, 0.0, 0.0, 0, 0, 0.0, 0.0, 0.0, 0.0, 0.00, 6.00, 6.05, 0, 0.0, 0.0
point.8=2.000000,-45.083333,50.000000,3.533333,2574.803150,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,0.000000,4.000000,0.000000,0.000000


static_pitch=0.000000
static_cg_height=73.17387
gear_system_type=1      //0Hydraulic


[folding_wings]
wing_fold_system_type=4
fold_rates=0.5,0.5                          
[gear_warning_system]
gear_warning_available = 0    //Normal
pct_throttle_limit =  0.1     //Percent throttle that activates warning
flap_limit_idle    =  0.0     //Flap angle that activates warning at idle
flap_limit_power   = 16.0     //Flap angle that activates warning at above idle


[flaps.0]       //Trailing Edge Flaps
type=1                                    // 1 - tail, 2 - lead
span-outboard=0.5                                  // 0.0 .. 1.0
extending-time=7                                    // seconds
flaps-position.0=0                                    // degrees
flaps-position.1=14.7                                 // degrees
flaps-position.2=30.3                                 // degrees
flaps-position.3=40.0                                   // degrees
flaps-position.4=55.0                                   
damaging-speed=120                                  // KIAS
blowout-speed=150                                  // KIAS
lift_scalar=-3.5                                       
drag_scalar=0.0
pitch_scalar=0.0
system_type=0                                         //0=Electric, 1=Hydraulic, 2=Pneumatic, 3=Manual, 4=None

[GeneralEngineData]
engine_type=0
Engine.0=-10.000000,-18.000000,0.2
Engine.1=-10.000000,18.000000,0.2
Engine.2=-100.000000,-8.000000,-03.2
Engine.3=-100.000000,8.000000,-03.2

fuel_flow_scalar=1.000000
min_throttle_limit=0.000000

[piston_engine]
max_rpm_mechanical_efficiency_scalar=0.970
idle_rpm_mechanical_efficiency_scalar=1.000000
max_rpm_friction_scalar=1.0100000
idle_rpm_friction_scalar=1.200000
cylinder_displacement=81.350000
compression_ratio=8.000000
number_of_cylinders=1
max_rated_rpm=2300.000000
max_rated_hp=1000.000000
fuel_metering_type=1
cooling_type=0
normalized_starter_torque=0.300000
turbocharged=0
max_design_mp=0.000000
min_design_mp=0.000000
critical_altitude=0.000000
emergency_boost_type=0
emergency_boost_mp_offset=0.000000
emergency_boost_gain_offset=0.000000
fuel_air_auto_mixture=1
auto_ignition=0

[propeller]
thrust_scalar           = 2.0                   //Propeller thrust scalar
propeller_type          = 0                     //0=Constant Speed, 1=Fixed Pitch
propeller_diameter      = 19.8                   //Propeller Diameter, (feet)
propeller_blades        = 4                     //Number of propeller blades
propeller_moi           = 24                    //Propeller moment of inertia
beta_max                = 45                    //Maximum blade pitch angle for constant speed prop, (degrees)
beta_min                = 12.2//15                  //Minimum blade pitch angle for constant speed prop, (degrees)
min_gov_rpm             = 25520                 //Miminum governed RPM
prop_tc                 = 0.004                 //Prop time-constant
gear_reduction_ratio    = 17.6                  //Propeller gear reduction ratio
fixed_pitch_beta        = 0                     //Fixed pitch angle of fixed pitch prop, (degrees)
low_speed_theory_limit  = 80                    //Speed at which low speed theory becomes blended in (feet/second)
prop_sync_available     = 1                     //Prop synchronization available? 0=FALSE, 1=TRUE
prop_deice_available    = 1                     //Prop de-icing available? 0=FALSE, 1=TRUE
prop_feathering_available= 1                    //Prop feathering available?  0=FALSE, 1=TRUE
prop_auto_feathering_available= 1               //Prop auto-feathering available?  0=FALSE, 1=TRUE
min_rpm_for_feather     = 700                   //Minimum RPM for prop feathering
beta_feather            = 79.3                  //Feathering pitch angle (degrees)
power_absorbed_cf       = 0.9                   //Coefficient of friction for power absorbed by propeller
defeathering_accumulators_available= 0          //Defeathering accumulators available? 0=FALSE, 1=TRUE 
prop_reverse_available  = 0                     //Prop reverse available?  0=FALSE, 1=TRUE
minimum_on_ground_beta  = 1.0                   //Miminum pitch angle on ground, (degrees)
minimum_reverse_beta    = -34.0                 //Minimum pitch angle in reverse, (degrees)



[Reference Speeds]
flaps_up_stall_speed=100.000000
full_flaps_stall_speed=100.000000
cruise_speed=85.0
max_indicated_speed=132.031250

[keyboard_response]
elevator=15.000000,25.000000
aileron=15.000000,25.000000
rudder=15.000000,25.000000

[Views]
//eyepoint=199.0,0.0,-57.0
//eyepoint=60.0,0.0,-30.0
eyepoint=65.0,0.0,-40.0

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.1 = 4, 222.0, 0.36, -43.50, fx_vclightred,

[EFFECTS]
wake=fx_wakex
water=fx_sprayx
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn
dirtcrash=fx_firework1


//dirt=fx_none
//concrete=fx_none
//touchdown=fx_none
//engine start=fx-nonelight.0 = 3, -35.20, -83.08, -3.98, fx_navredm



[autopilot]
autopilot_available=1
flight_director_available=0
default_vertical_speed=00.000000
autothrottle_available=0
pitch_takeoff_ga=8.000000
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=00.000000
max_bank_acceleration=0.000000
max_bank_velocity=0.000000
max_throttle_rate=0.100000
nav_proportional_control=0.000000
nav_integrator_control=0.00000
nav_derivative_control=0.000000
nav_integrator_boundary=0.00000
nav_derivative_boundary=0.000000
gs_proportional_control=0.0000
gs_integrator_control=0.0000
gs_derivative_control=0.000000
gs_integrator_boundary=0.00000
gs_derivative_boundary=0.000000
yaw_damper_gain=2.000000

[direction_indicators]
direction_indicator.0=1,0

[brakes]
toe_brakes_scale=1.000031
parking_brake=1

[exits]
number_of_exits = 2
exit_rate.0 = 0.4
exit_rate.1 = 0.4



[hydraulic_system]
normal_pressure = 10.0    //PSI
electric_pumps  = 1         //no electric pumps
engine_map=1,1,1,1

[stall_warning]
type=0

[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]

turn_indicator.0=1,0

25717-DLZ129.zip

Имя файла Дата Размер
DLZ129/ 11.12.2009 01:10
DLZ129/screen0.jpg 10.12.2009 23:30 154 KB
DLZ129/screen1.jpg 10.12.2009 23:31 195 KB
DLZ129/screen2.jpg 10.12.2009 23:34 327 KB
DLZ129/screen3.jpg 10.12.2009 23:35 178 KB
DLZ129/screen4.jpg 10.12.2009 23:32 197 KB
DLZ129/screen5.jpg 10.12.2009 23:22 141 KB
DLZ129/screen6.jpg 10.12.2009 23:33 320 KB
DLZ129/screen7.jpg 10.12.2009 23:34 248 KB
DLZ129/screen8.jpg 10.12.2009 23:32 313 KB
DLZ129/screen9.jpg 10.12.2009 23:33 328 KB
DLZ129/readme.txt 11.12.2009 01:09 3 KB
DLZ129/screen10.jpg 10.12.2009 23:35 119 KB
DLZ129/hindenberg/ 05.05.2006 01:33
DLZ129/Sound/ 19.05.2006 21:00
DLZ129/Gauges/ 10.12.2009 23:51
DLZ129/hindenberg/zep_check.htm 19.05.2006 01:17 7 KB
DLZ129/hindenberg/zep_ref.htm 03.05.2006 01:13 4 KB
DLZ129/hindenberg/Hindenburg.air 06.04.2006 02:18 9 KB
DLZ129/hindenberg/Aircraft.cfg 20.05.2006 15:26 11 KB
DLZ129/hindenberg/texture/ 05.05.2006 01:33
DLZ129/hindenberg/sex_doc/ 05.05.2006 01:51
DLZ129/hindenberg/sound/ 05.05.2006 01:33
DLZ129/hindenberg/model/ 05.05.2006 01:33
DLZ129/hindenberg/Panel/ 05.05.2006 01:37
DLZ129/hindenberg/texture/carpet_L.bmp 14.04.2006 19:26 4 KB
DLZ129/hindenberg/texture/carpet_T.bmp 29.03.2006 17:38 4 KB
DLZ129/hindenberg/texture/engm_L.bmp 02.03.2006 18:16 16 KB
DLZ129/hindenberg/texture/wallmat_L.bmp 28.03.2006 22:23 64 KB
DLZ129/hindenberg/texture/engm_T.bmp 02.03.2006 18:16 16 KB
DLZ129/hindenberg/texture/gagbal_L.bmp 01.05.2006 00:11 256 KB
DLZ129/hindenberg/texture/wallmat_T.bmp 28.03.2006 22:23 64 KB
DLZ129/hindenberg/texture/gagbal_T.bmp 01.05.2006 00:11 256 KB
DLZ129/hindenberg/texture/poster2_L.bmp 14.04.2006 17:55 32 KB
DLZ129/hindenberg/texture/crm.bmp 28.02.2006 20:24 16 KB
DLZ129/hindenberg/texture/bedmat_L.bmp 28.03.2006 22:22 64 KB
DLZ129/hindenberg/texture/poster2_t.bmp 31.03.2006 10:35 32 KB
DLZ129/hindenberg/texture/trvl_L.bmp 14.04.2006 18:04 8 KB
DLZ129/hindenberg/texture/let_T.bmp 12.04.2006 19:50 16 KB
DLZ129/hindenberg/texture/let_l.bmp 14.04.2006 17:42 16 KB
DLZ129/hindenberg/texture/girder_L.bmp 26.03.2006 16:09 64 KB
DLZ129/hindenberg/texture/trvl_t.bmp 10.04.2006 16:02 8 KB
DLZ129/hindenberg/texture/girder.bmp 26.03.2006 16:09 64 KB
DLZ129/hindenberg/texture/girder_T.bmp 30.03.2006 19:57 64 KB
DLZ129/hindenberg/texture/girdeclr.bmp 30.03.2006 18:43 64 KB
DLZ129/hindenberg/texture/poster3_L.bmp 14.04.2006 17:56 32 KB
DLZ129/hindenberg/texture/meandude.bmp 28.04.2006 10:42 16 KB
DLZ129/hindenberg/texture/dpm_L.bmp 14.04.2006 18:38 32 KB
DLZ129/hindenberg/texture/kntxt1.jpg 27.04.2006 01:33 51 KB
DLZ129/hindenberg/texture/kntxt2.jpg 27.04.2006 22:23 54 KB
DLZ129/hindenberg/texture/kntxt3.jpg 27.04.2006 23:33 53 KB
DLZ129/hindenberg/texture/poster3_t.bmp 31.03.2006 10:36 32 KB
DLZ129/hindenberg/texture/dpm_t.bmp 10.04.2006 16:01 32 KB
DLZ129/hindenberg/texture/posterj_t.bmp 31.03.2006 10:38 128 KB
DLZ129/hindenberg/texture/kntxt.jpg 27.04.2006 01:10 53 KB
DLZ129/hindenberg/texture/graf_T.bmp 31.03.2006 10:33 32 KB
DLZ129/hindenberg/texture/poster4_L.bmp 14.04.2006 17:58 32 KB
DLZ129/hindenberg/texture/poof.bmp 24.03.2006 18:20 64 KB
DLZ129/hindenberg/texture/alulcov_L.bmp 10.03.2006 20:13 4 KB
DLZ129/hindenberg/texture/alulcov_T.bmp 10.03.2006 20:13 4 KB
DLZ129/hindenberg/texture/poster4_t.bmp 31.03.2006 10:37 32 KB
DLZ129/hindenberg/texture/white_L.bmp 01.05.2006 00:05 8 KB
DLZ129/hindenberg/texture/aluminum_L.bmp 14.04.2006 19:24 4 KB
DLZ129/hindenberg/texture/alucov_L.bmp 01.04.2006 22:27 4 KB
DLZ129/hindenberg/texture/white_T.bmp 20.02.2006 00:40 16 KB
DLZ129/hindenberg/texture/aluminum_T.bmp 14.03.2006 17:42 4 KB
DLZ129/hindenberg/texture/alucov_T.bmp 01.04.2006 22:27 4 KB
DLZ129/hindenberg/texture/compass_L.bmp 22.04.2006 19:13 16 KB
DLZ129/hindenberg/texture/bedmat.bmp 28.03.2006 22:22 64 KB
DLZ129/hindenberg/texture/sched_L.bmp 14.04.2006 18:14 128 KB
DLZ129/hindenberg/texture/compass_T.bmp 22.04.2006 19:13 16 KB
DLZ129/hindenberg/texture/sched_T.bmp 08.04.2006 01:57 128 KB
DLZ129/hindenberg/texture/poster5_L.bmp 14.04.2006 17:59 32 KB
DLZ129/hindenberg/texture/Kitchen_T.bmp 31.03.2006 12:49 128 KB
DLZ129/hindenberg/texture/crome_L.bmp 15.03.2006 23:12 16 KB
DLZ129/hindenberg/texture/radiorm_T.bmp 31.03.2006 12:50 128 KB
DLZ129/hindenberg/texture/crome_T.bmp 15.03.2006 23:12 16 KB
DLZ129/hindenberg/texture/map2_L.bmp 14.04.2006 17:49 128 KB
DLZ129/hindenberg/texture/map2_T.bmp 08.04.2006 01:55 128 KB
DLZ129/hindenberg/texture/brass_L.bmp 14.04.2006 02:20 16 KB
DLZ129/hindenberg/texture/blue.bmp 28.02.2006 19:42 16 KB
DLZ129/hindenberg/texture/poster5_t.bmp 31.03.2006 10:37 32 KB
DLZ129/hindenberg/texture/mrs.bmp 28.04.2006 10:44 64 KB
DLZ129/hindenberg/texture/gagcrc_L.bmp 15.04.2006 00:16 256 KB
DLZ129/hindenberg/texture/brass_t.bmp 17.02.2006 09:14 16 KB
DLZ129/hindenberg/texture/wood_L.bmp 17.02.2006 09:05 256 KB
DLZ129/hindenberg/texture/cloth_L.bmp 14.04.2006 02:16 16 KB
DLZ129/hindenberg/texture/cloth_T.bmp 17.02.2006 10:34 16 KB
DLZ129/hindenberg/texture/wood_t.bmp 17.02.2006 09:05 256 KB
DLZ129/hindenberg/texture/ss.bmp 18.03.2006 12:00 64 KB
DLZ129/hindenberg/texture/plate_L.bmp 14.04.2006 18:04 64 KB
DLZ129/hindenberg/texture/plate_T.bmp 30.03.2006 01:14 64 KB
DLZ129/hindenberg/texture/newsppr_L.bmp 14.04.2006 18:11 32 KB
DLZ129/hindenberg/texture/map_L.bmp 14.04.2006 17:51 128 KB
DLZ129/hindenberg/texture/map_T.bmp 08.04.2006 01:56 128 KB
DLZ129/hindenberg/texture/decals.bmp 05.04.2003 23:02 85 KB
DLZ129/hindenberg/texture/newsppr_t.bmp 10.04.2006 16:01 32 KB
DLZ129/hindenberg/texture/preset_t.bmp 10.04.2006 16:02 32 KB
DLZ129/hindenberg/texture/Curtiss_Jenny_D.bmp 05.04.2003 04:42 683 KB
DLZ129/hindenberg/texture/worldmap_L.bmp 01.05.2006 00:03 512 KB
DLZ129/hindenberg/texture/hind_L.bmp 14.04.2006 18:22 64 KB
DLZ129/hindenberg/texture/hind_T.bmp 31.03.2006 10:34 64 KB
DLZ129/hindenberg/texture/Curtiss_Jenny_T.bmp 11.05.2003 00:57 1 MB
DLZ129/hindenberg/texture/dude.bmp 28.04.2006 10:40 8 KB
DLZ129/hindenberg/texture/countz_t.bmp 31.03.2006 10:32 128 KB
DLZ129/hindenberg/texture/girdecl_L.bmp 30.03.2006 18:43 64 KB
DLZ129/hindenberg/texture/passcab_T.bmp 31.03.2006 12:49 256 KB
DLZ129/hindenberg/texture/divider_t.bmp 10.04.2006 17:22 256 KB
DLZ129/hindenberg/texture/worldmap_t.bmp 01.05.2006 00:03 512 KB
DLZ129/hindenberg/texture/trip_T.bmp 31.03.2006 10:40 32 KB
DLZ129/hindenberg/texture/Prop_Jenny.bmp 26.11.2002 02:59 341 KB
DLZ129/hindenberg/texture/sws_L.bmp 16.04.2006 09:38 128 KB
DLZ129/hindenberg/texture/sws_T.bmp 16.04.2006 09:37 128 KB
DLZ129/hindenberg/texture/Curtiss_Jenny_C_1.bmp 13.05.2003 22:55 683 KB
DLZ129/hindenberg/texture/Curtiss_Jenny_C_2.bmp 11.03.2003 22:33 171 KB
DLZ129/hindenberg/texture/poster1_L.bmp 14.04.2006 17:53 32 KB
DLZ129/hindenberg/texture/LZ11_T.bmp 26.03.2006 15:59 2 MB
DLZ129/hindenberg/texture/Image2.bmp 02.05.2006 01:36 2 MB
DLZ129/hindenberg/texture/cigrm_t.bmp 13.04.2006 10:35 32 KB
DLZ129/hindenberg/texture/black.bmp 28.02.2006 19:41 16 KB
DLZ129/hindenberg/texture/129_L.bmp 14.04.2006 18:26 8 KB
DLZ129/hindenberg/texture/intmap.bmp 22.03.2006 12:01 192 KB
DLZ129/hindenberg/texture/intmap.jpg 26.04.2006 23:49 59 KB
DLZ129/hindenberg/texture/white.bmp 16.03.2006 16:06 16 KB
DLZ129/hindenberg/texture/poster1_t.bmp 31.03.2006 10:35 32 KB
DLZ129/hindenberg/texture/129_t.bmp 31.03.2006 10:32 8 KB
DLZ129/hindenberg/sex_doc/readme1st.txt 15.11.2003 12:00 6 KB
DLZ129/hindenberg/sex_doc/page10.html 06.12.2004 02:01 4 KB
DLZ129/hindenberg/sex_doc/page11.html 06.12.2004 02:01 6 KB
DLZ129/hindenberg/sex_doc/inst_instr.htm 14.01.2005 11:29 2 KB
DLZ129/hindenberg/sex_doc/Read Me.txt 10.08.2005 09:44 3 KB
DLZ129/hindenberg/sex_doc/Driftmeter Manual.htm 18.01.2005 20:21 2 KB
DLZ129/hindenberg/sex_doc/drift5c.jpg 09.01.2005 02:13 13 KB
DLZ129/hindenberg/sex_doc/principles.htm 14.01.2005 11:43 3 KB
DLZ129/hindenberg/sex_doc/PREFACE.htm 14.01.2005 11:36 1 KB
DLZ129/hindenberg/sex_doc/index.html 05.12.2004 14:56 6 KB
DLZ129/hindenberg/sex_doc/Thumbs.db 05.05.2006 02:30 125 KB
DLZ129/hindenberg/sex_doc/userguide.gif 15.11.2003 12:00 27 KB
DLZ129/hindenberg/sex_doc/drift5.CAB 09.01.2005 18:43 35 KB
DLZ129/hindenberg/sex_doc/jon4.gif 05.12.2004 03:01 12 KB
DLZ129/hindenberg/sex_doc/img0.jpg 03.12.2004 03:34 16 KB
DLZ129/hindenberg/sex_doc/img1.gif 03.12.2004 03:19 907 B
DLZ129/hindenberg/sex_doc/img2.gif 03.12.2004 03:19 864 B
DLZ129/hindenberg/sex_doc/img3.gif 03.12.2004 03:19 928 B
DLZ129/hindenberg/sex_doc/img4.gif 03.12.2004 03:19 923 B
DLZ129/hindenberg/sex_doc/img5.gif 03.12.2004 03:19 918 B
DLZ129/hindenberg/sex_doc/img6.gif 03.12.2004 03:19 928 B
DLZ129/hindenberg/sex_doc/img7.jpg 03.12.2004 03:51 61 KB
DLZ129/hindenberg/sex_doc/img8.jpg 03.12.2004 03:53 32 KB
DLZ129/hindenberg/sex_doc/img9.jpg 04.12.2004 19:10 16 KB
DLZ129/hindenberg/sex_doc/img10.jpg 03.12.2004 04:00 15 KB
DLZ129/hindenberg/sex_doc/img11.jpg 03.12.2004 04:03 47 KB
DLZ129/hindenberg/sex_doc/img12.jpg 04.12.2004 19:12 30 KB
DLZ129/hindenberg/sex_doc/img13.jpg 03.12.2004 04:08 30 KB
DLZ129/hindenberg/sex_doc/img14.jpg 03.12.2004 04:11 30 KB
DLZ129/hindenberg/sex_doc/img15.jpg 03.12.2004 04:13 22 KB
DLZ129/hindenberg/sex_doc/img16.jpg 03.12.2004 04:14 23 KB
DLZ129/hindenberg/sex_doc/img17.jpg 03.12.2004 14:13 14 KB
DLZ129/hindenberg/sex_doc/img18.jpg 03.12.2004 14:17 15 KB
DLZ129/hindenberg/sex_doc/img19.jpg 03.12.2004 14:18 11 KB
DLZ129/hindenberg/sex_doc/img20.jpg 03.12.2004 14:20 9 KB
DLZ129/hindenberg/sex_doc/img21.jpg 03.12.2004 14:22 43 KB
DLZ129/hindenberg/sex_doc/img22.jpg 03.12.2004 14:29 42 KB
DLZ129/hindenberg/sex_doc/img23.jpg 03.12.2004 14:41 41 KB
DLZ129/hindenberg/sex_doc/img24.gif 03.12.2004 03:19 6 KB
DLZ129/hindenberg/sex_doc/img25.gif 03.12.2004 03:19 3 KB
DLZ129/hindenberg/sex_doc/page2.html 06.12.2004 01:57 5 KB
DLZ129/hindenberg/sex_doc/img26.gif 03.12.2004 03:19 12 KB
DLZ129/hindenberg/sex_doc/img27.gif 03.12.2004 03:19 13 KB
DLZ129/hindenberg/sex_doc/img28.gif 03.12.2004 03:19 7 KB
DLZ129/hindenberg/sex_doc/img29.gif 03.12.2004 03:19 928 B
DLZ129/hindenberg/sex_doc/img30.gif 03.12.2004 03:19 923 B
DLZ129/hindenberg/sex_doc/img31.gif 03.12.2004 03:19 918 B
DLZ129/hindenberg/sex_doc/img32.gif 03.12.2004 03:19 864 B
DLZ129/hindenberg/sex_doc/img33.gif 03.12.2004 03:19 4 KB
DLZ129/hindenberg/sex_doc/img34.gif 03.12.2004 03:19 6 KB
DLZ129/hindenberg/sex_doc/img35.gif 03.12.2004 03:19 928 B
DLZ129/hindenberg/sex_doc/page3.html 06.12.2004 12:15 15 KB
DLZ129/hindenberg/sex_doc/img36.gif 03.12.2004 03:19 16 KB
DLZ129/hindenberg/sex_doc/img37.gif 03.12.2004 03:19 22 KB
DLZ129/hindenberg/sex_doc/img38.gif 03.12.2004 03:19 81 KB
DLZ129/hindenberg/sex_doc/img39.gif 03.12.2004 02:59 907 B
DLZ129/hindenberg/sex_doc/page4.html 06.12.2004 01:58 27 KB
DLZ129/hindenberg/sex_doc/page5.html 06.12.2004 01:58 20 KB
DLZ129/hindenberg/sex_doc/use.htm 18.01.2005 11:28 6 KB
DLZ129/hindenberg/sex_doc/page6.html 06.12.2004 01:59 8 KB
DLZ129/hindenberg/sex_doc/page7.html 06.12.2004 02:02 24 KB
DLZ129/hindenberg/sex_doc/page8.html 06.12.2004 02:00 13 KB
DLZ129/hindenberg/sex_doc/page9.html 06.12.2004 02:00 7 KB
DLZ129/hindenberg/sex_doc/Sim_opn_inst.htm 18.01.2005 10:19 3 KB
DLZ129/hindenberg/sex_doc/driftmeter.jpg 16.01.2005 09:34 6 KB
DLZ129/hindenberg/sex_doc/driftmeter.zip 21.03.2006 20:09 62 KB
DLZ129/hindenberg/sex_doc/astrodome.jpg 05.12.2004 18:28 33 KB
DLZ129/hindenberg/sound/XCESTRTB.WAV 17.09.1999 06:36 51 KB
DLZ129/hindenberg/sound/xme1b.wav 16.09.1999 22:37 49 KB
DLZ129/hindenberg/sound/xme2b.wav 16.09.1999 22:37 50 KB
DLZ129/hindenberg/sound/CAGEAR.WAV 17.09.1999 06:36 31 KB
DLZ129/hindenberg/sound/cmgeardn.wav 22.12.1999 00:26 29 KB
DLZ129/hindenberg/sound/me1b.wav 16.09.1999 22:37 100 KB
DLZ129/hindenberg/sound/Zeidle.wav 26.04.2006 00:45 378 KB
DLZ129/hindenberg/sound/me2b.wav 16.09.1999 22:37 108 KB
DLZ129/hindenberg/sound/CASTALL.WAV 17.09.1999 06:36 7 KB
DLZ129/hindenberg/sound/Xze1.wav 26.04.2006 00:45 378 KB
DLZ129/hindenberg/sound/Xze2.wav 26.04.2006 00:45 378 KB
DLZ129/hindenberg/sound/Xze3.wav 26.04.2006 00:45 378 KB
