Ан-24 RV Просмотр ZIP-архива

An-24 RV/Aircraft/Antonov An-24RV/Aircraft.cfg

[fltsim.0]
title=Antonov An-24RV
sim=Antonov An-24RV
model=
panel=
sound=
texture=
checklists=
ui_manufacturer=Antonov
ui_type=An-24-RV
ui_variation=Aeroflot
atc_id=RU478
visual_damage=1
description="The Legendary Russian Turboprop"\nAn-24 is the most used short-range aircraft in the ex-USSR. First flight: september,1 1963. Hundreds are still in service.\n\nFSDS2 model by D.Samborski ([email protected])\nExterior painting by N.Samsonov ([email protected])\nInterior painting by M.Mysin ([email protected])\nPanel by V.Bocharnikov ([email protected])\nGauges by S.Gritsevsky (c) 2003

[General]
atc_type=Antonov
atc_model=24
performance=Cruise speed at FL150 : 450-475 km/h ( 243-256 kts )\nMax takeoff weight : 21 tons (52500 lbs)\nMax landing weight : 21 tons (52500 lbs)\nMax vertical speed at takeoff : 7.1 m/s\nEngines : 2x2550 hp Ivchenko AI-24 turboprops + 1x800kgs jet RU-19\n48 passengers

[propeller]
thrust_scalar=1.0                   
propeller_type=0                     
propeller_diameter=12.9                 
propeller_blades=6                     
propeller_moi=76                  
beta_max=44                   
beta_min=09                   
min_gov_rpm=25420                
prop_tc=0.0024                 
gear_reduction_ratio=17.1                  
fixed_pitch_beta=0                     
low_speed_theory_limit=81                   
prop_sync_available=1                    
prop_deice_available=1                     
prop_feathering_available=1                    
prop_auto_feathering_available=1               
min_rpm_for_feather=398                  
beta_feather=79.2                  
power_absorbed_cf=0.9                  
defeathering_accumulators_available=0          
prop_reverse_available=0.1                    
minimum_on_ground_beta=0.1                  
minimum_reverse_beta=-0.1                
rotation=1,1


[turboprop_engine]
power_scalar=1.67                   
maximum_torque=3700                 

[TurbineEngineData]
fuel_flow_gain=0.012000
inlet_area=.24
rated_N2_rpm=29810.000000
static_thrust=198.000000
afterburner_available=0 


[flight_tuning]
cruise_lift_scalar=1.0 
pitch_stability=1.0 
roll_stability=1.000 
yaw_stability=1.000 
parasite_drag_scalar=1.0 
induced_drag_scalar=1.0 
elevator_effectiveness=1.00 
aileron_effectiveness=1.00 
rudder_effectiveness=0.4 
elevator_trim_effectiveness=1.50 
aileron_trim_effectiveness=1.000 
rudder_trim_effectiveness=1.000 
hi_alpha_on_roll=1 //multiplier on the effects on roll at high angles of attack
hi_alpha_on_yaw=1 //multiplier on the effects on yaw at high angles of attack
p_factor_on_yaw=1 //multipliers on the effects induced by rotating propellers 
torque_on_roll=1
prop_effect_on_pitch=1
prop_effect_on_yaw=1
gyro_precession_on_yaw=1
gyro_precession_on_pitch=1 
gyro_precession_on_roll=1

[weight_and_balance]
max_gross_weight = 52910.95// TOW 46297.08 lbs (21000 kg) without RU-19
empty_weight = 34281.89 // 15550 kg
reference_datum_position = 0, 0, 0
empty_weight_CG_position = 0.46, 0, 0
empty_weight_pitch_MOI = 750000
empty_weight_roll_MOI = 650000
empty_weight_yaw_MOI = 600000
empty_weight_coupled_MOI = 0
CG_forward_limit = 0.92
CG_aft_limit = -0.736
max_number_of_stations = 1

station_load.0 =2289,-6.4194,0,0,Weight

[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 = 3, -5.96,-47.67, 3.24, fx_navredm ,
light.1 = 3, -5.96, 47.67, 3.24, fx_navgrem ,
light.2 = 1, -37.53,  0.00, 9.21, fx_beaconb ,
light.3 = 1, -8.50,  0.00, -4.21, fx_beaconh,
light.4 = 3, -49.50,   0.00,  4.00, fx_navwhi ,
light.5 = 4, 19, 0, 0, fx_vclight
light.6 = 4, 17, -2, 0, fx_vclight

[Views]
eyepoint=18.60, -1.76, 2.20    //(feet) longitudinal, lateral, vertical distance from reference datum
//eyepoint=18.13, -1.36, 2.04    

[GeneralEngineData]
engine_type=5                                
Engine.0=0, -13.2, 2.6                    
Engine.1=0,  13.2, 2.6                   
fuel_flow_scalar=1.4
min_throttle_limit=-0.251000

[effects]
wake = fx_wake
water = fx_spray
dirt = fx_tchdrt
concrete = fx_sparks
touchdown = fx_tchdwn_s, 1
windshield_rain_effect_available = 1

[fuel]
LeftMain=0, -9.2, 3.8, 885.0, 0.0     
RightMain=0,  9.2, 3.8, 885.0, 0.0     
fuel_type=2                                
number_of_tank_selectors=1                    
electric_pump=0

[contact_points]
        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

point.0=1.00,19.00, 0.00,-7.8,1600, 0.00, 1.1, 45.0, 0.80, 1.700000, 0.95, 6.00,6.00, 0.00, 0.00,0.00
point.1=1.00,-8.00,-12.5,-7.8,1800, 1.00, 1.6, 0.00, 0.75, 1.200000, 0.43, 7.00,7.00, 2.00, 0.00,0.00
point.2=1.00,-8.00,12.50,-7.8,1800, 2.00, 1.6, 0.00, 0.75, 1.200000, 0.43, 7.00,7.00, 3.00, 0.00,0.00
point.3=2.00,-3.916667,-46.500000,4.416667,1574.803150,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,5.00,0.00,0.00
point.4=2.00,-3.916667,46.500000,4.416667,1574.803150,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,6.00,0.00,0.00
point.5=2.00,-44.750000,0.00,2.00,1574.803150,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,9.00,0.00,0.00
point.6=2.00,22.333333,0.00,-2.500000,1574.803150,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,4.00,0.00,0.00
point.7= 5, -30.9, -5.25, -7.30,1600, 0, 0.00, 50.0, 0.0,  0.0,       1.00, 8.0, 8.2, 0, 0.0, 0.0

static_pitch=0.00
static_cg_height=7.908113
gear_system_type=0

[keyboard_response]
elevator = 150.000000, 250.000000
aileron = 150.000000, 250.000000
rudder = 150.000000, 250.000000

[forcefeedback]
gear_bump_nose_magnitude = 3000
gear_bump_nose_direction = 18000
gear_bump_nose_duration = 250000
gear_bump_left_magnitude = 2700
gear_bump_left_direction = 9000
gear_bump_left_duration = 250000
gear_bump_right_magnitude = 2700
gear_bump_right_direction = 27000
gear_bump_right_duration = 250000
ground_bumps_magnitude1 = 1300
ground_bumps_angle1 = 08900
ground_bumps_intercept1 = 3.0
ground_bumps_slope1 = 0.20
ground_bumps_magnitude2 = 200
ground_bumps_angle2 = 09100
ground_bumps_intercept2 = 1.075
ground_bumps_slope2 = 0.035
crash_magnitude1 = 10000
crash_direction1 = 01000
crash_magnitude2 = 10000
crash_direction2 = 9000
crash_period2 = 75000
crash_duration2 = 2500000
stick_shaker_magnitude = 5000
stick_shaker_direction = 0
stick_shaker_period = 111111

[airplane_geometry]
wing_area = 807.1
wing_span = 95.80
wing_root_chord = 9.19
wing_dihedral = 0
wing_incidence = 0.0
wing_twist = 0.00
oswald_efficiency_factor = 0.65
wing_winglets_flag = 0
wing_sweep = 0
wing_pos_apex_lon = 2.3
wing_pos_apex_vert = 4.3
htail_area = 213.4
htail_span = 32.70
htail_pos_lon = -36.50
htail_pos_vert = 4.3
htail_incidence = -3.00
htail_sweep = 17
vtail_area = 192.4
vtail_span = 16.05
vtail_sweep = 25
vtail_pos_lon = -34
vtail_pos_vert = 4.3
elevator_area = 55.54
aileron_area = 65.87
rudder_area = 53.819
elevator_up_limit = 30.0
elevator_down_limit = 15.0
aileron_up_limit = 24.0
aileron_down_limit = 16.0
rudder_limit = 25.000
elevator_trim_limit = 45
spoiler_limit = 0.000
aileron_to_spoileron_gain = 0.000
spoiler_handle_available = 1
min_ailerons_for_spoilerons = 0.000
min_flaps_for_spoilerons = 0.000
spoilerons_available = 0

[electrical]
max_battery_voltage = 27
generator_alternator_voltage = 28
max_generator_alternator_amps = 600
engine_generator_map = 1,1
electric_always_available = 0
flap_motor = 0, 5, 17
gear_motor = 0, 5, 17
autopilot = 0, 5, 17
avionics_bus = 0, 10, 17
avionics = 1, 5, 17
pitot_heat = 0, 15, 17
additional_system = 0, 2, 17
marker_beacon = 1, 2, 17
gear_warning = 0, 2, 17
fuel_pump = 0, 5, 17
starter1 = 0, 20, 17
starter2 = 0, 20, 17
light_nav = 0, 5, 10
light_beacon = 0, 5, 10
light_landing = 0, 5, 17
light_taxi = 0, 5, 17
light_strobe = 0, 5, 10
light_panel = 0, 5, 10

[Flaps.0]
type=1
span-outboard=0.600
extending-time=16.000
system_type=1
damaging-speed=0.0 //162.000
blowout-speed=0.0 //170.000
lift_scalar=1.0 
drag_scalar=1.0
pitch_scalar=1.0
flaps-position.0= 0.000,  0.0
flaps-position.1= 5.000,  0.0
flaps-position.2=10.000,  0.0
flaps-position.3=15.000,  0.0
flaps-position.4=20.000,  0.0
flaps-position.5=25.000,  0.0
flaps-position.6=30.000,  0.0
flaps-position.7=38.000,  0.0

[Flaps.1]
type=1
span-outboard=0.600
extending-time=6.300
system_type=1
damaging-speed=0.0 //162.000
blowout-speed=0.0 //170.000
lift_scalar=0.2 
drag_scalar=0.1
pitch_scalar=0.05
flaps-position.0= 0.000, 0.0
flaps-position.1= 5.000, 0.0
flaps-position.2=10.000, 0.0
flaps-position.3=15.000, 0.0

[TailHook]
tailhook_length=4                               ;(feet)
tailhook_position = -15.0, 0.0, -1.0            ;(feet) longitudinal, lateral, vertical positions from datum
cable_force_adjust = 1.0

[folding_wings]
wing_fold_system_type=4
fold_rates=0.075,0.075

[exits]
number_of_exits = 3
exit_rate.0 = 0.2    ;Percent per second
exit_rate.1 = 0.2    ;Percent per second
exit_rate.2 = 0.2    ;Percent per second

[Reference Speeds]
flaps_up_stall_speed=102.000 
full_flaps_stall_speed=82.800 
cruise_speed=215.000 
max_indicated_speed=292.000000
max_mach=0.650000

[Radios]
// Radio Type=availiable, standby frequency, has glide slope
Audio.1=1 
Com.1=1, 0 
Com.2=1, 0 
Nav.1=1, 0, 1 
Nav.2=1, 0, 1 
Adf.1=1 
Transponder.1=1 
Marker.1=1 

[autopilot]
autopilot_available=0 
flight_director_available=0 
default_vertical_speed=1000.000000 
autothrottle_available=0 
autothrottle_arming_required=0
autothrottle_takeoff_ga=0
autothrottle_max_rpm=90.000000
pitch_takeoff_ga=8.000000 
use_no_default_bank=0	//For no wing leveler when AP On
use_no_default_pitch=0	//For no pitch holding when AP On
autoland_available=0

[brakes]
toe_brakes_scale=0.518815
parking_brake=1

[gear_warning_system]
gear_warning_available=0
pct_throttle_limit=0.099976
flap_limit_power=30.022988
flap_limit_idle=55.011494

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000

[stall_warning]
type=1

[pitot_static]
vertical_speed_time_constant=0.7

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0

[direction_indicators]
direction_indicator.0=3,0 

59957-An-24-RV.zip

Имя файла Дата Размер
An-24 RV/ 27.11.2016 23:58
An-24 RV/Aircraft/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/Aircraft.cfg 18.06.2016 07:56 11 KB
An-24 RV/Aircraft/Antonov An-24RV/an24.htm 11.11.2003 07:30 228 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/an24_files/an24_001.jpg 11.11.2003 06:35 16 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/filelist.xml 11.11.2003 06:47 545 B
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image001.jpg 11.11.2003 02:33 93 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image002.jpg 11.11.2003 02:33 6 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image003.jpg 11.11.2003 02:33 35 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image004.jpg 11.11.2003 02:33 29 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image005.jpg 11.11.2003 02:33 97 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image006.jpg 11.11.2003 02:33 43 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image007.jpg 11.11.2003 02:33 18 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image008.jpg 11.11.2003 02:33 14 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image009.gif 11.11.2003 02:33 27 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image010.png 11.11.2003 02:33 31 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/image011.gif 11.11.2003 02:33 31 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/oledata.mso 11.11.2003 06:47 44 KB
An-24 RV/Aircraft/Antonov An-24RV/an24_files/Thumbs.db 06.09.2013 09:25 37 KB
An-24 RV/Aircraft/Antonov An-24RV/Antonov An-24RV.air 07.05.2012 01:02 14 KB
An-24 RV/Aircraft/Antonov An-24RV/Antonov An-24RV_notes.txt 02.11.2003 19:58 3 KB
An-24 RV/Aircraft/Antonov An-24RV/Model/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/Model/antonov an-24rv.mdl 11.11.2003 05:36 3 MB
An-24 RV/Aircraft/Antonov An-24RV/Model/Model.cfg 11.11.2003 06:46 34 B
An-24 RV/Aircraft/Antonov An-24RV/Panel/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24B.CAB 14.10.2012 00:10 15 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/An_24b_Sound.gau 07.01.2007 15:12 80 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_AGD.CAB 14.10.2012 00:08 171 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_AP.CAB 14.10.2012 00:08 237 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_CENTR_PULT.CAB 14.10.2012 00:09 128 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_DVIGATEL.CAB 14.10.2012 00:09 98 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_GIDRO.CAB 14.10.2012 00:09 26 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_INEY.CAB 14.10.2012 00:09 33 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_KVS.CAB 14.10.2012 00:09 415 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/An_24_KVS_1900x1200.bmp 13.10.2012 21:29 7 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_LAMP.CAB 14.10.2012 00:09 91 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_OH.CAB 14.10.2012 00:09 1 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/An_24_OH_ARK_DME_OS_bkg.bmp 26.04.2012 15:26 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_PNK.CAB 14.10.2012 00:09 1 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_RADAR.CAB 14.10.2012 00:10 5 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_RIGHT_PULT.bmp 26.04.2012 15:00 7 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_START_ENGINE.CAB 14.10.2012 00:10 658 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_TOPLIVO.CAB 14.10.2012 00:10 307 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/AN_24_ZAGR.CAB 14.10.2012 00:10 281 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Autopilot.bmp 25.03.2003 20:18 90 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Bort-Ingener Panel.bmp 23.03.2003 21:45 273 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Counter.bmp 10.04.2003 06:07 38 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Engine_start.bmp 04.01.2000 23:15 173 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/EUP_R.bmp 23.03.2003 17:48 18 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Gik Ext.bmp 26.03.2003 01:01 21 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/il_18_R.CAB 14.10.2012 00:10 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Panel/KVS Panel.bmp 28.03.2003 04:41 769 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Nas-1.bmp 10.04.2003 07:09 188 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Navigator Panel.bmp 10.04.2003 03:29 769 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/panel.cfg 02.06.2016 09:30 18 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/panel_m.BMP 13.12.2001 17:21 184 B
An-24 RV/Aircraft/Antonov An-24RV/Panel/Radio_stack.bmp 09.02.2000 22:41 112 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Servise.bmp 25.03.2003 20:43 69 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/SPU.bmp 25.03.2003 04:48 55 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/System.bmp 22.03.2003 22:42 1 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Thumbs.db 13.10.2012 11:09 63 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Upper Panel.bmp 23.03.2003 17:54 258 KB
An-24 RV/Aircraft/Antonov An-24RV/Panel/Yoke.bmp 12.02.2003 08:17 93 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/Sound/24cockpit.wav 30.12.2005 15:04 697 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24flaps.wav 24.03.2006 01:00 860 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24geardown.wav 30.12.2005 15:04 528 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24gearup.wav 30.12.2005 15:04 528 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24roll.wav 30.12.2005 15:04 340 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24touchmain.wav 30.12.2005 15:04 52 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24touchnose.wav 30.12.2005 15:04 49 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/24wind.wav 30.12.2005 15:04 508 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Prop1-1.wav 24.03.2006 01:00 306 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Prop1-2.wav 24.03.2006 01:00 360 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Prop1-3.wav 24.03.2006 01:00 181 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Prop2-1.wav 24.03.2006 01:00 320 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Prop2-2.wav 24.03.2006 01:00 445 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Prop2-3.wav 24.03.2006 01:00 181 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Shutdown1.wav 24.03.2006 01:00 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Shutdown2.wav 24.03.2006 01:00 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Starter.wav 24.03.2006 01:00 602 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_Startup.wav 24.03.2006 01:00 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xJet1.wav 24.03.2006 01:00 145 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xJet2.wav 24.03.2006 01:00 163 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xProp1-1.wav 24.03.2006 01:00 227 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xProp1-2.wav 24.03.2006 01:00 348 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xProp1-3.wav 24.03.2006 01:00 320 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xProp2-1.wav 24.03.2006 01:00 222 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xProp2-2.wav 24.03.2006 01:00 346 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xProp2-3.wav 24.03.2006 01:00 312 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xShutdown1.wav 24.03.2006 01:00 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xShutdown2.wav 24.03.2006 01:00 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xStarter.wav 24.03.2006 01:00 602 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/AI-24_xStartup.wav 24.03.2006 01:00 2 MB
An-24 RV/Aircraft/Antonov An-24RV/Sound/door_large_close.wav 30.12.2005 15:04 132 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/door_large_open.wav 30.12.2005 15:04 116 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/HORN.wav 30.12.2005 15:04 140 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/INNERMK.wav 30.12.2005 15:04 106 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/MIDDMK.wav 30.12.2005 15:04 136 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/OUTERMK.wav 30.12.2005 15:04 61 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/RVR-1.wav 30.12.2005 15:04 105 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/RVR-2.wav 30.12.2005 15:04 172 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/RVR-3.wav 30.12.2005 15:04 105 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/sound.cfg 24.03.2006 01:00 10 KB
An-24 RV/Aircraft/Antonov An-24RV/Sound/SOUND400.wav 30.12.2005 15:04 173 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/ 27.11.2016 23:58
An-24 RV/Aircraft/Antonov An-24RV/texture/an24-dvizhok.bmp 08.11.2003 07:08 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24dvigatel.bmp 02.08.2003 13:25 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24dvigatelPrav.bmp 02.08.2003 13:28 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24dvigatelPrav_L.bmp 11.11.2003 07:04 257 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24dvigatel_L.bmp 11.11.2003 07:04 257 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24hvost.bmp 11.11.2003 09:22 2 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24hvost_L.bmp 11.11.2003 07:03 513 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24kabinaVnutri.bmp 07.11.2003 22:31 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24kabinaVnutri_LM.bmp 07.11.2003 22:32 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24korpusLeft.bmp 11.11.2003 10:33 2 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24korpusLeft_L.bmp 11.11.2003 07:03 513 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24krylo.bmp 11.11.2003 04:32 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24kryloPrav.bmp 11.11.2003 04:32 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24kryloPrav_L.bmp 11.11.2003 07:04 257 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24krylo_L.bmp 14.03.2003 04:18 257 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24stabilizator.bmp 09.11.2003 21:33 512 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/an24vnutriBagazhnika.bmp 11.11.2003 03:47 128 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/A_MAP.bmp 30.10.2003 07:25 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/A_MAP_L.bmp 16.02.2003 00:39 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/kresla.bmp 07.11.2003 21:46 128 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/kresla_hi.bmp 22.10.2003 22:09 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/kresla_hi_LM.bmp 02.11.2003 04:22 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/kresla_LM.bmp 07.11.2003 21:46 128 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/kryshkiShassi.bmp 27.07.2003 08:05 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/panelShturmana.bmp 07.11.2003 20:25 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/panelz.bmp 07.11.2003 21:02 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/panelz_LM.bmp 07.11.2003 22:36 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/pilot.bmp 11.11.2003 04:37 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/pilot_LM.bmp 11.11.2003 04:37 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/propSlow.bmp 08.11.2003 08:15 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/prop_cessna_182s.bmp 15.03.2003 07:57 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/shiny.bmp 11.11.2003 09:12 128 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/shinyBlurred.bmp 11.11.2003 10:41 128 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/Thumbs.db 28.09.2015 11:31 129 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcKabina.bmp 02.11.2003 02:00 4 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcKabina_LM.bmp 02.11.2003 05:10 4 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanelCenter.bmp 18.10.2003 03:48 2 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanelCenter_LM.bmp 26.10.2003 01:35 2 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanelLeft.bmp 16.10.2003 04:04 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanelLeft_LM.bmp 25.10.2003 22:27 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanelRight.bmp 16.10.2003 23:17 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanelRight_LM.bmp 25.10.2003 22:46 1 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanels.bmp 02.11.2003 06:52 4 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vcPanels_LM.bmp 02.11.2003 06:53 4 MB
An-24 RV/Aircraft/Antonov An-24RV/texture/vint.bmp 10.11.2003 07:57 256 KB
An-24 RV/Aircraft/Antonov An-24RV/texture/vnutriKorpusa.bmp 30.10.2003 02:58 4 MB
