Su-15 for FSX Просмотр ZIP-архива

Sukhoi Su-15 Flagon A/Aircraft.cfg

[fltsim.0]
title=SU-15A_23
sim=SU-15A
panel=
model=1
sound=
texture=1
kb_checklists=
kb_reference=
atc_id=00
ui_manufacturer=Sukhoi
ui_type=SU-15
ui_variation=Blue 23   
Description=Su-15 'Flagon-A' \n\nIn standard IA-PVO markings, Blue 23 of the 62nd IAP, Bel'bek Air Base, Crimea PVO Military District.\nBy 1976, 29 PVO interceptor regiments were equipped with the 'Flagon', 18 Units flying the delta winged Su-15 (sans suffixe), and a further 11 units flying the SU-15TM.                        
atc_heavy=0
atc_airline=IAPVO
atc_flight_number=su15a 

[fltsim.1]
title=SU-15A_FAL
sim=SU-15A
panel=
model=2
sound=
texture=2
kb_checklists=
kb_reference=
atc_id=00
ui_manufacturer=Sukhoi
ui_type=SU-15
ui_variation=Red Falcons
Description=Su-15 'Flagon-A' \n\nSoviet Air Force "RED FALCONS" display team.The Red Falcons team was formed from pilots of the 594th UIAP ,\n and first flew at the 1967 Domodedovo air show.  Early production SU-15's featured a delta wing and tail surfaces which were taken directly from the Su-11. \nLater production aircraft including the Su-15 (Sans Suffixe),Su-15T and Su-15TM had the double delta wing with the cranked leading edge.   
atc_heavy=0
atc_airline=IAPVO
atc_flight_number=su15a 

[fltsim.2]
title=SU-15A_47
sim=SU-15A
panel=
model=2
sound=
texture=3
kb_checklists=
kb_reference=
atc_id=00
ui_manufacturer=Sukhoi
ui_type=SU-15
ui_variation=RED 47
Description=Su-15 'Flagon-A'  RED 47\n\nRED 47 was painted black over all for special effect,\nand was flown by the Sukhoi OKB Chief Test Pilot Vladimir S. IIyushin during a display \nat the July 1967 Moscow-Domodedovo air show.      
atc_heavy=0
atc_airline=IAPVO
atc_flight_number=su15a47 

[fltsim.3]
title=SU-15A_11
sim=SU-15A
panel=
model=3
sound=
texture=4
kb_checklists=
kb_reference=
atc_id=00
ui_manufacturer=Sukhoi
ui_type="SU-15"
ui_variation="RED 11"
Description="Su-15T 'Flagon-D', RED 11.\n\nThe 'Flagon-D' was the first version to feature the cranked 'double-delta wing.\nIn the mid '80's a number of Su-15's were transferred from the IA-PVO to the Soviet air force's tactical aviation arm, the Frontal Aviation (FA).\nThe natural metal interceptor finish on these aircraft made way for a tactical camouflage patterned finish."
atc_heavy=0
atc_airline=IAPVO
atc_flight_number=su15a 



[General]
performance=Length: 21.41m (70.25 ft)\nWing span: 9.34m (30.67 ft)\nMGTOW: 40,000 lbs.\nPower: two Tumanskii RF-13F2-300 afterburning turbojets\nCrew:1 pilots\nRange:1450km\nMax speed: Mach 2.1 / 2230 km/h (1385 mph)\nTake-off speed: 370 km/h\nTake-on speed: 290 km/h\nArmament: typically, 2 R-98/AA-3 'ANAB' and 2 R-60/AA-8 'APHID' missiles  Bombs:\t none\n
atc_type=
atc_model=
editable=1
Category=airplane


[contact_points]

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)





static_pitch= 0.00
static_cg_height= 6.150
gear_system_type=0
max_number_of_points=7
tailwheel_lock=0
point.0= 1, 8.700, 0.000, -7.192, 2953, 0, 1.000, 0.000, 0.930, 2.500, 0.900, 5.000, 5.000, 0, 300.0, 350.0
point.1= 1, -12.622, -8.571, -6.654, 2953, 1, 1.500, 0.000, 0.400, 2.500, 0.940, 5.000, 5.000, 2, 300.0, 350.0
point.2= 1, -12.622, 8.571, -6.654, 2953, 2, 1.500, 0.000, 0.400, 2.500, 0.940, 5.000, 5.000, 2, 300.0, 350.0
point.3= 2, 18.122, 0.000, -3.174, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, -31.078, 0.000, -3.074, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -19.178, -17.300, -1.374, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, -19.178, 17.300, -1.374, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9

[Views]
eyepoint=11.35,0.000000,4.123

[WEIGHT_AND_BALANCE]                                     //-------- version2
reference_datum_position=0.00,0.00,0.00
empty_weight_CG_position= 0.000, 0.000, 0.000
max_number_of_stations=0
empty_weight=23975.000000
empty_weight_roll_MOI=265000.000000
empty_weight_pitch_MOI=330000.000000
empty_weight_yaw_MOI=350000.000000
empty_weight_coupled_MOI=1300.000000
max_gross_weight=39464.000000
station_load.0= 170, 11.397, 0.000, 2.855, PILOT
station_load.1= 606, -11.112, -11.284, -2.845, aa3_anab1
station_load.2= 606, -11.112, 11.284, -2.845, aa3_anab2
station_load.3= 143, -3.431, -5.817, -2.033, aa8_aphid1
station_load.4= 143, -3.431, 5.817, -2.033, aa8_aphid2



[fuel]
// gal x6.7 = pound(LBS)
// center1 = internal main
// center2 = external center
// LeftMain = external left
// RightMain = external right

//Center1= 0.000, 0.000, 0.000, 2061.000, 0.000
//Center2= 0.000, 0.000, 0.000, 610.000, 0.000
//LeftMain= 0.000, -1.800, 0.000, 610.000, 0.000
//RightMain= 0.000, 1.800, 0.000, 610.000, 0.000

Center1=0.000000,0.000000,0.000000,1483.000000,0.000000
LeftMain=0.000000,0.000000,0.000000,164.000000,0.000000
LeftAux=0.000000,-2.250000,0.000000,158.000000,0.000000
RightMain=0.000000,0.000000,0.000000,164.000000,0.000000
RightAux=0.000000,2.250000,0.000000,158.000000,0.000000

fuel_type=2
number_of_tank_selectors=1
electric_pump=0

[airplane_geometry]
wing_area=458.00000
wing_span=43.00000
wing_root_chord=19.00000
wing_dihedral=0.00000
wing_incidence=0.00000
wing_twist=0.00000
oswald_efficiency_factor=0.95582
wing_winglets_flag=0
wing_sweep=45.00000
wing_pos_apex_lon=6.00000
wing_pos_apex_vert=0.75000
htail_area=230.00000
htail_span=28.60000
htail_pos_lon=-16.60000
htail_pos_vert=0.00000
htail_incidence=0.00000
htail_sweep=45.00000
vtail_area=1111270.00000
vtail_span=18.00000
vtail_sweep=35.00000
vtail_pos_lon=-12.60000
vtail_pos_vert=1.20000
elevator_area=40.00000
aileron_area=16.08000
rudder_area=7.00000
elevator_up_limit=18.50197
elevator_down_limit=8.62648
aileron_up_limit=18.48056
aileron_down_limit=12.89690
rudder_limit=15.49127
elevator_trim_limit=19.48056
spoiler_limit=59.98868
spoilerons_available=0
aileron_to_spoileron_gain=0.00000
min_ailerons_for_spoilerons=0.00000
min_flaps_for_spoilerons=0.00000
auto_spoiler_available=1
spoiler_extension_time=2.000000
positive_g_limit_flaps_up=10.470085
positive_g_limit_flaps_down=10.470085
negative_g_limit_flaps_up=-4.068376
negative_g_limit_flaps_down=-4.068376


[Flaps.0]
type=1
span-outboard=0.500000
extending-time=2.000000
system_type=0
flaps-position.0=0.000000,0.000000
flaps-position.1=14.98114,0.000000
flaps-position.2=24.996227,0.000000
damaging-speed   = 300                                  // KIAS
blowout-speed    = 350                                  // KIAS
lift_scalar = 5.0
drag_scalar = 0.0
pitch_scalar= 0.0
system_type = 1                                         //Hydraulic

[GeneralEngineData]
engine_type=1
Engine.0=-22.000, -2.200, -0.300
Engine.1=-22.000, 2.200, -0.300
fuel_flow_scalar=1.00000
min_throttle_limit=-0.20

[TurbineEngineData]
fuel_flow_gain=0.00220
inlet_area=6.0
rated_N2_rpm=29920.00000
static_thrust=11150.00000
afterburner_available=1
reverser_available=1

[Reference Speeds]
flaps_up_stall_speed=201.58332
full_flaps_stall_speed=189.93904
cruise_speed=967.68299
max_indicated_speed=1800.00000
max_mach=2.80000

[keyboard_response]
elevator=150.00,250.00
aileron= 150.00,250.00
rudder=  150.00,250.00


[autopilot]
autopilot_available             = 1
flight_director_available       = 1
default_vertical_speed          = 1800.0
autothrottle_available          = 1
autothrottle_arming_required    = 0
autothrottle_max_rpm            = 90
autothrottle_takeoff_ga         = 1
pitch_takeoff_ga                = 8;
max_pitch=10.0
max_pitch_acceleration=1.0
max_pitch_velocity_lo_alt=2.0
max_pitch_velocity_hi_alt=1.5
max_pitch_velocity_lo_alt_breakpoint=20000.0
max_pitch_velocity_hi_alt_breakpoint=28000.0
max_bank=25.0
max_bank_acceleration=1.8
max_bank_velocity=3.00
max_throttle_rate=0.10
nav_proportional_control=16.00
nav_integrator_control=0.17
nav_derivative_control=0.00
nav_integrator_boundary=2.50
nav_derivative_boundary=0.00
gs_proportional_control  = 18.0 
gs_integrator_control    = 0.33
gs_derivative_control    = 0.00
gs_integrator_boundary   = 0.70
gs_derivative_boundary   = 0.00
yaw_damper_gain = 1.0
use_no_default_bank=1
use_no_default_pitch=1
default_pitch_mode=0
default_bank_mode=0

[direction_indicators]
direction_indicator.0=3,0


[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit            
light.0 = 3, -18.822, 15.300,-1.100,  fx_navgre   
light.1 = 3, -18.822, 15.300,-1.100,  fx_strobeh   
light.2 = 3, -18.822, -15.300,-1.100,  fx_navred   
light.3 = 3, -18.822, -15.300,-1.100,  fx_strobeh   
light.4 = 3, -40.178, 0.000000,11.680,  fx_navred   
light.5 = 2, 2.227,   0.000000,  -2.447, fx_strobe
light.6 = 2, -0.050,   0.00, 3.594, fx_beaconb 
light.7 = 1, -0.080,   0.00,  3.594, fx_beaconh 
light.8 = 4, 12.069, 0.00, 3.529, fx_vclight 
light.9 = 9, -32.70, -1.894,0.0, fx_F16ko_BURN_ONE
light.10 = 9, -32.70, -1.894,0.0, fx_F16ko_BURN_TWO 
light.11 = 9, -35.30, -1.894,0.0, fx_F16ko_TORCH_FLAME
light.12 = 9, -31.00, -1.894,0.0, fx_F16ko_GLITTER  
light.13 = 9, -32.70, 1.894,0.0, fx_F16ko_BURN_ONE
light.14 = 9, -32.70, 1.894,0.0, fx_F16ko_BURN_TWO 
light.15 = 9, -35.30, 1.894,0.0, fx_F16ko_TORCH_FLAME
light.16 = 9, -31.00, 1.894,0.0, fx_F16ko_GLITTER  
light.17 = 8, -41.000, 1.894,0.396, fx_nicksmoke747    //Engine 1 thrust smoke
light.18 = 9, -41.000, -1.894,0.396, fx_nicksmoke747    //Engine 2 thrust smoke
light.19= 10, -10.0,  0.0,  0.0,   fx_RCB_machenvlop.fx   // SonicBoom effect



[SMOKESYSTEM]
smoke.0=-0.814,-23.236,-17.232,  fx_Vapourtrail_s
smoke.1=-0.814,-23.236,17.232,  fx_Vapourtrail_s
smoke.2=-3.0,-16.815,-11.324, fx_rocketp
smoke.3=-3.0,-16.815,11.324, fx_rocketp
smoke.4=-10.00, -0.70, 0.0, fx_smoke_w

[brakes]
parking_brake = 1        //Parking brake available
toe_brakes_scale = 1.24  //Brake scalar
auto_brakes=4

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=240.00000

[stall_warning]
type=1
stick_shaker=1

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0


[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1
contrail=fx_F16ko_Contrail         //adds contrail when temp is  -30c
//startup=fx_F16ko_JetStartHeat3     //smoke puff at startup, w/3 minutes of "heat"
//startup=fx_F16ko_JetStartHeat6     //smoke puff at startup, w/6 minutes of "heat"
startup=fx_F16ko_JetStartHeat9     //smoke puff at startup, w/9 minutes of "heat1


[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1       = 1
Com.1         = 1, 1
Com.2         = 1, 1
Nav.1         = 1, 0, 1
Nav.2         = 1, 0, 0
Adf.1         = 1
Transponder.1 = 1
Marker.1      = 1

[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.00000
flap_limit_power=22.25000
flap_limit_idle=32.50000


[TailHook]
tailhook_length=3.0                           ;(feet)
tailhook_position=0.0, 0.0, 3.5            ;(feet) longitudinal, lateral, vertical positions from datum
cable_force_adjust=1.0

[electrical]
                ;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
autopilot          = 0, 5 , 17.0
avionics_bus       = 0, 5 , 17.0
avionics           = 1, 5 , 17.0
gear_warning       = 0, 2 , 17.0
fuel_pump          = 0, 5 , 17.0
light_nav          = 0, 5 , 17.0
light_beacon       = 0, 5 , 17.0
light_landing      = 0, 5 , 17.0
light_taxi         = 0, 5 , 17.0
light_strobe       = 0, 5 , 17.0
light_panel        = 0, 5 , 17.0

[forcefeedback]
gear_bump_nose_magnitude=6000
gear_bump_nose_direction=18000
gear_bump_nose_duration=250000
gear_bump_left_magnitude=6000
gear_bump_left_direction=35500
gear_bump_left_duration=250000
gear_bump_right_magnitude=6000
gear_bump_right_direction=500
gear_bump_right_duration=250000
ground_bumps_magnitude1=3250
ground_bumps_angle1=8900
ground_bumps_intercept1=5
ground_bumps_slope1=0.48
ground_bumps_magnitude2=750
ground_bumps_angle2=9100
ground_bumps_intercept2=0.075
ground_bumps_slope2=1
crash_magnitude1=10000
crash_direction1=1000
crash_magnitude2=10000
crash_direction2=9000
crash_period2=75000
crash_duration2=2500000
stick_shaker_magnitude=5000
stick_shaker_direction=0
stick_shaker_period=111111


[flight_tuning]
elevator_effectiveness=0.70000
rudder_effectiveness=2.00000
pitch_stability=5.00000
cruise_lift_scalar=0.00008
parasite_drag_scalar=0.8
induced_drag_scalar=0.8
aileron_effectiveness=1.00000
roll_stability=1.20000
yaw_stability=1.20000
elevator_trim_effectiveness=1.00000
aileron_trim_effectiveness=1.00000
rudder_trim_effectiveness=1.00000
hi_alpha_on_roll=1.00000
hi_alpha_on_yaw=1.00000
p_factor_on_yaw=0.00000
torque_on_roll=0.00000
gyro_precession_on_roll=0.00000
gyro_precession_on_yaw=0.00000

[jet_engine]
thrust_scalar=1.0000

[AirWrench]
Aircraft_Length=36.55000
Vmax_sl=759.00000
Vmax_ca=1783.00000
V_rc=685.00000
Climb_Rate=40702.70000
Climb_Weight=39015.70000
Max_gforce=6.50000
Emergency_hp=0.00000
nose_position_lon=12.79250
ActualIncidence=-0.49439
ActualTwist=0.35156
ActualTailIncidence=0.00000
Aircraft_Type=2
FlowCorrection=1.00000
Power_Correction=1.0000
JetAltitude=65000.00000
turboprop_critical_altitude=0.00000
target_roll_Vopt=765.81398
target_roll_rate=208.74799
pitch_damping=1.30000
yaw_damping=1.30000
elevator_scalar=1.00000
rudder_scalar=0.00000
dihedral_scalar=1.00000
Elevator_FF=120.00000
Aileron_FF=-120.00000
Roll_Response=30.00000
Adverse_Yaw=100.00000
Control_Response=50.00000
V_Max_Control=1841.24640
V_Zero_Control=3682.49280
Spin_Stability=100.00000
Stall_Stability=100.00000
Elevator_Propwash=0.00000
Rudder_Propwash=0.00000
spoiler_time=2.00000
afterburner_thrust=13500.00000
mach_scale=1.00000
spoiler_type=1
spoiler_cd=0.16602
spoiler_cl=0.00000
spoiler_cm=0.00000
flaps_type=1
flaps_cd_scalar=0.60282
flaps_cm_scalar=-0.13960
vfe_enabled=0
gear_cd_scalar=0.80000
gear_cm_scalar=-0.10000
cylinder_head_temperature=501.00000
exhaust_gas_temperature=1141.00000
fuel_pressure=16.50000
oil_pressure=177.77778
oil_temperature=241.00000
radiator_temperature=211.00000
exhaust_pressure_ratio=1.40000
interstage_turbine_temperature=1741.00000
knots_flag=0
cfs1_flag=0
laminar_flow=0
fixed_wing_pos=0
AirWrenchVersion=1.01.31

[pitot_static]
pitot_heat=1.000000

[vacuum_system]
max_pressure=5.150000
vacuum_type=2
electric_backup_pressure=0.000000
engine_map=0,0,0,0

[pneumatic_system]
max_pressure=18.000000
bleed_air_scalar=1.000000

[deice_system]
structural_deice_type=0

73559-Sukhoi-Su-15-Flagon-A.zip

Имя файла Дата Размер
Sukhoi Su-15 Flagon A/Aircraft.cfg 02.04.2024 22:41 15 KB
Sukhoi Su-15 Flagon A/model.1/ 30.03.2022 19:37
Sukhoi Su-15 Flagon A/model.1/Model.cfg 09.03.2013 12:25 25 B
Sukhoi Su-15 Flagon A/model.1/SU-15A.mdl 09.03.2013 12:25 1 MB
Sukhoi Su-15 Flagon A/model.2/ 30.03.2022 19:37
Sukhoi Su-15 Flagon A/model.2/Model.cfg 09.03.2013 12:25 25 B
Sukhoi Su-15 Flagon A/model.2/SU-15A.mdl 09.03.2013 12:25 1 MB
Sukhoi Su-15 Flagon A/model.3/ 30.03.2022 19:37
Sukhoi Su-15 Flagon A/model.3/Model.cfg 09.03.2013 12:25 25 B
Sukhoi Su-15 Flagon A/model.3/SU-15A.mdl 09.03.2013 12:25 1 MB
Sukhoi Su-15 Flagon A/panel/ 29.03.2024 09:39
Sukhoi Su-15 Flagon A/panel/Panel.cfg 28.03.2024 12:59 13 KB
Sukhoi Su-15 Flagon A/panel/Panel_L.bmp 18.11.2021 01:33 495 KB
Sukhoi Su-15 Flagon A/panel/Panel_Pr.bmp 19.11.2021 08:47 495 KB
Sukhoi Su-15 Flagon A/panel/panel_vc15.bmp 20.03.2024 14:48 12 MB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ 29.03.2024 09:39
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD-1.xml 15.03.2024 13:42 4 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_highlight.bmp 17.11.2021 07:35 16 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_idx.bmp 18.11.2021 02:48 1 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/Agd1_knob.bmp 20.11.2021 19:04 3 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_Limb.bmp 26.11.2021 08:21 339 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_Lum.bmp 17.11.2021 07:52 114 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_Mask.bmp 17.11.2021 06:51 339 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_Needle.bmp 18.11.2021 07:48 9 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_off.bmp 17.11.2021 07:59 4 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_Pitch.bmp 18.11.2021 02:28 740 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AGD1_SlipBall.bmp 17.11.2021 07:05 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/Airspeed_2500.bmp 15.03.2024 13:33 100 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/Airspeed_2500.xml 14.03.2024 16:53 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/Airspeed_2500_ist.bmp 15.03.2024 13:34 5 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/Airspeed_2500_prib.bmp 15.03.2024 13:35 5 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK signal.bmp 13.08.2023 16:56 27 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK signal.xml 13.08.2023 17:26 1 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK signal_rucicka.bmp 13.08.2023 17:15 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK.xml 26.08.2023 18:35 11 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_1_limb.bmp 09.12.2021 03:48 23 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_1_mask.bmp 05.12.2007 11:12 31 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_10_limb.bmp 09.12.2021 03:09 55 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_100_limb.bmp 13.08.2023 18:48 31 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_back.bmp 23.08.2023 22:37 381 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Diap.bmp 26.08.2023 17:27 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_Gromk.bmp 13.08.2023 19:30 3 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Gromk_Birka.bmp 26.08.2023 17:14 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Kanal.bmp 26.08.2023 18:24 14 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_Kn_1_off.bmp 19.08.2023 17:46 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_Kn_1_on.bmp 19.08.2023 17:47 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_Kn_2_off.bmp 19.08.2023 17:48 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_Kn_2_on.bmp 19.08.2023 17:49 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Komp-Ant.bmp 26.08.2023 17:46 4 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_List_L.bmp 26.08.2023 18:29 28 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_List_P.bmp 26.08.2023 18:31 28 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_L-P.bmp 26.08.2023 17:48 1016 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_mask.bmp 13.08.2023 22:13 381 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Nastr_Gr.bmp 26.08.2023 16:22 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Nastr_Plaw.bmp 26.08.2023 16:35 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Osn.bmp 26.08.2023 16:49 1 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Perekl.bmp 26.08.2023 17:33 3 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_Ramka.bmp 26.08.2023 17:03 2 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_switch_off.bmp 13.08.2023 19:25 3 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ARK_switch_on.bmp 13.08.2023 19:26 3 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_TLF.bmp 23.08.2023 22:19 1 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ark_TLG.bmp 23.08.2023 22:20 1 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ASBoff.bmp 19.11.2021 02:28 24 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/ASBon.bmp 19.11.2021 02:29 24 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_ARK.xml 15.03.2024 16:29 555 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Awar_Sbros_Bakow.xml 15.03.2024 16:30 582 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Beacon Lights.xml 26.03.2024 18:00 522 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_D-B.xml 15.03.2024 16:30 631 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Jgelt_off.bmp 24.11.2021 01:21 17 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Jgelt_on.bmp 24.11.2021 01:19 17 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_JgL_off.bmp 17.11.2021 03:21 17 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_JgL_on.bmp 17.11.2021 03:22 17 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_L_off.bmp 09.12.2021 06:33 9 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_L_on.bmp 09.12.2021 06:40 9 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Landing Lights.xml 15.03.2024 16:31 584 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Markers.xml 21.03.2024 18:13 766 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Nav Lights.xml 26.03.2024 17:59 510 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_P_off.bmp 08.12.2021 00:47 5 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_P_on.bmp 08.12.2021 00:46 5 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Pitot_heat.xml 15.03.2024 16:32 561 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Prizel.XML 15.03.2024 16:33 828 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Pult.bmp 20.11.2021 01:03 197 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Pult.XML 28.03.2024 17:37 5 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Pult_Birka.bmp 28.03.2024 17:19 20 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Pult_Wkl.bmp 28.03.2024 17:45 20 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_RV-1000.xml 21.03.2024 13:05 558 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Sbros_Podves.xml 15.03.2024 16:35 578 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Sin_off.bmp 19.11.2021 04:07 4 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Sin_on.bmp 19.11.2021 04:22 4 KB
Sukhoi Su-15 Flagon A/panel/SU-15gau/AZS_Strobe Lights.xml 26.03.2024 17:46 515 B
Sukhoi Su-15 Flagon A/panel/SU-15gau/budik.bmp 29.08.2023 16:08 66 KB
