SAAB 340 B VC Просмотр ZIP-архива

Simobjects/Airplanes/saab340_bepronwx/aircraft.cfg

//PREMIER AIRCRAFT DESIGN
// Saab 340B for FSX
// FSDS Design by Jean-Pierre Brisard 
//Panel design and XML gauge programming by Jean-Pierre Brisard
// FD by Bob may
// © Premier Aircraft Design 2009
//Ver 2 revised windows etc 02-Oct-2009


[fltsim.0]
title=Saab 340B Flybe 
sim=saab340
model=
panel=s340x_up
sound=0
texture=flybe
kb_checklists=Saab340_check
kb_reference=saab340_ref
atc_id_color=0x00ffffff
atc_id=G-LGNN
ui_manufacturer=Saab
ui_type=340B
ui_variation=Flybe 
description=30-34 seat twin turbo-prop commuter airliner  
atc_heavy=0
atc_airline=jersey
atc_flight_number=102
atc_id_font=Verdana,-11,1,600,0
visual_damage=0
atc_parking_types=GATE, ramp
Description=Saab 340B short/medium range turbo-prop commuter airliner/n Cruising speed 270 kts IAS/n Max 34 passengers/n 


[fltsim.1]
title=Saab 340B Provincial 
sim=saab340
model=
panel=s340x_up
sound=0
texture=provincial
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=C-FPAI
ui_manufacturer=Saab
ui_type=340B
ui_variation=Provincial 
description=33-36 seat twin turbo-prop commuter airliner  
atc_heavy=0
atc_airline=provincial
atc_flight_number=302
atc_id_font=Verdana,-11,1,600,0
visual_damage=0
atc_parking_types=GATE, ramp
Description=Saab 340B short/medium range turbo-prop commuter airliner/n Cruising speed 270 kts IAS/n Max 34 passengers 

[fltsim.2]
title=Saab 340B Northwest Airlink
sim=saab340
model=
panel=s340x_up
sound=0
texture=NWA
kb_checklists=
kb_reference=
atc_id_color=0x00ffffff
atc_id=N453XJ
ui_manufacturer=Saab
ui_type=340B
ui_variation=Northwest Airlink
description=33-36 seat twin turbo-prop commuter airliner  
atc_heavy=0
atc_airline=Northwest
atc_flight_number=302
atc_id_font=Verdana,-11,1,600,0
visual_damage=0
atc_parking_types=GATE, ramp
Description=Saab 340B short/medium range turbo-prop commuter airliner/n Cruising speed 270 kts IAS/n Max 34 passengers 




[General]
atc_type=SAAB  
atc_model=SF340A/B 
editable=1 
performance=Cruise Speed\t270 kts\nService Ceiling\t25,000 ft\nMax Gross Weight\t28941 lb\nSeating\tUp to 34 
category=airplane

[CameraDefinition.0]
Title = "Tail"
Guid = {5c1df273-034b-4e7f-953a-9d5e26f1646c}
Description = Looking forward from behind the aircraft
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = .75
ShowWeather = Yes
InitialXyz = 0, 3.5, -22.0
InitialPbh = 5, 0, 0
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.001]
Title = "Right Seat"
Guid = {8ff6c134-098d-409f-baec-caba3f683f98}
Origin = Virtual Cockpit
MomentumEffect = YES
SnapPbhAdjust = Swivel
SnapPbhReturn = False
PanPbhAdjust = Swivel
PanPbhReturn = False
Track = None
ShowAxis = YES
AllowZoom = TRUE
InitialZoom = .6
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz=1.1, 0.0, 0.0
InitialPbh=2, 0, 0

[CameraDefinition.1]
Title = "Right Wing"
Guid = {C690EAFD-223A-42d0-99E0-681ADF93BB59}
Description = View from the right wing tip looking at the cockpit
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.5
ShowWeather = Yes
InitialXyz = 15, 1.0, 3.0
InitialPbh = 6, 0, 270
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect = FALSE
ClipMode=Minimum

[CameraDefinition.2]
Title = "Left Wing"
Guid = {f25dfa2e-fd2e-4b89-81e2-0575cbcb60de}
Description = View from the left wing tip looking at the cockpit
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.5
ShowWeather = Yes
InitialXyz = -15, 1.0, 3.0
InitialPbh = 6, 0, 90
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect = No
ClipMode=Minimum

[CameraDefinition.001]
Title = "Engine Controls"
Guid = {195EAB58-9E4A-2E2A-A34C-A8D9D948F078}
Origin = Virtual Cockpit
MomentumEffect = No
SnapPbhAdjust = None
SnapPbhReturn = False
PanPbhAdjust = None
PanPbhReturn = False
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 1.2
SmoothZoomTime = 2.0
ZoomPanScalar = 1.0
ShowWeather = Yes
XyzAdjust = TRUE
ShowLensFlare=FALSE
Category = Cockpit
PitchPanRate=20
HeadingPanRate=60
InitialXyz=0.0, 0.25, -0.2
InitialPbh=48, 0, 27


[weight_and_balance]


max_gross_weight =27275.0
empty_weight =12215.00000
reference_datum_position = 0.000, 0.000, 0.000
empty_weight_CG_position = -0.000, -0.000, -0.000
empty_weight_pitch_MOI =47291.65000
empty_weight_roll_MOI =32007.22000
empty_weight_yaw_MOI =62962.77000
empty_weight_coupled_MOI =0.00000
CG_forward_limit = 0.000
CG_aft_limit = 1.000
max_number_of_stations =3

station_name.0  = "Pilot"      
station_name.1  = "Co-Pilot"   
station_name.2  = "Passengers"
station_load.0= 180, -0.000, -1.400, 0.000, //
station_load.1= 180, -0.000, 1.400, 0.000, //
station_load.2= 4700, -0.000, 0.000, 0.000, //



[lights]

//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing

light.0 =3, -0.200000, -35.000000, 2.500000, fx_navredh
light.1 =3, -0.200000, 35.000000, 2.500000, fx_navgreh
light.2 =3, -36.000000, 0.000000, 3.700000, fx_navwhih
light.3 =2, -1.800000, -35.200000, 2.500000, fx_strobeh
light.4 =2, -1.800000, 35.200000, 2.500000, fx_strobeh
light.5 =1, -6.600000, 0.000000, -2.600000, fx_beaconh
light.6 =1, -32.513000, 0.000000, 17.474000, fx_beaconh
light.7 =4, 15.000000, 0.000000, 5.200000, fx_vclighth
light.8 =4, -1.000000, 0.000000, 5.200000, fx_vclighth
light.8 =4, -8.000, 0.0000, 5.20000, fx_vclighth
light.9 =4, 18.000, 0.000, 1.000, fx_vclighth

[GeneralEngineData]

//0=Piston, 1=Jet, 2=None, 3=Helo-Turbine, 4=Rocket, 5=Turboprop
engine_type =5
fuel_flow_scalar =0.85000
min_throttle_limit =-0.25000
engine.0 =3.000, -11.000, -0.000
engine.1 =3.000, 11.000, -0.000

[effects]
wake = fx_wake
water = fx_spray
dirt = fx_tchdrt
concrete = fx_sparks
touchdown = fx_tchdwn_s, 1
windshield_rain_effect_available = 1

[fuel]

//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)

fuel_type =2
number_of_tank_selectors =1
electric_pump =0

LeftMain = -0.000, -10.000, 0.000, 421.000, 3.000
RightMain = -0.000, 10.000, 0.000, 421.000, 3.000
fuel_dump_rate=0.02000
anemometer_pump=0
manual_pump=0
engine_driven_pump=0


[contact_points]
static_pitch = 0.000
static_cg_height = 5.600
tailwheel_lock =0
gear_system_type =0
max_number_of_points =8
point.0= 1, 20.797, 0.000, -5.725, 1200, 0, 0.800, 60.000, 0.200, 2.500, 0.900, 3.000, 3.000, 0
point.1= 1, -2.800, -11.000, -5.735, 1600, 1, 0.800, 0.000, 0.300, 2.500, 0.800, 4.000, 4.000, 2
point.2= 1, -2.800, 11.000, -5.735, 1574, 2, 0.800, 0.000, 0.300, 2.500, 0.800, 4.200, 4.200, 3
point.3= 2, -2.000, -35.000, 2.700, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, -2.000, 35.000, 2.700, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -36.000, 0.000, 3.700, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, 28.000, 0.000, -0.100, 787, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4
point.7= 5, 0.600, -0.000, -0.500, 1575, 0, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4



[keyboard_response]
elevator = 150, 250
aileron = 150, 250
rudder = 150, 250


[forcefeedback]
gear_bump_nose_magnitude =6000
gear_bump_nose_direction =18000
gear_bump_nose_duration =250000
gear_bump_left_magnitude =6000
gear_bump_left_direction =35500
gear_bump_left_duration =250000
gear_bump_right_magnitude =6000
gear_bump_right_direction =500
gear_bump_right_duration =250000
ground_bumps_magnitude1 =3250
ground_bumps_angle1 =8900
ground_bumps_intercept1 =5
ground_bumps_slope1 =0.48
ground_bumps_magnitude2 =750
ground_bumps_angle2 =9100
ground_bumps_intercept2 =0.075
ground_bumps_slope2 =1
crash_magnitude1 =10000
crash_direction1 =1000
crash_magnitude2 =10000
crash_direction2 =9000
crash_period2 =75000
crash_duration2 =2500000
stick_shaker_magnitude =5000
stick_shaker_direction =0
stick_shaker_period =111111

[airplane_geometry]

wing_area =650.00000
wing_span =70.00000
wing_root_chord =8.75000
wing_dihedral =5.00000
wing_incidence =0.00000
wing_twist =0.00000
oswald_efficiency_factor =0.70000
wing_winglets_flag =0
wing_sweep =0.00000
wing_pos_apex_lon =1.60821
wing_pos_apex_vert =0.00000
htail_area =112.00000
htail_span =24.00000
htail_pos_lon =-28.95000
htail_pos_vert =0.00000
htail_incidence =0.00000
htail_sweep =0.00000
vtail_area =58.00000
vtail_span =12.00000
vtail_sweep =20.00000
vtail_pos_lon =-26.54000
vtail_pos_vert =1.00000
elevator_area =38.00000
aileron_area =29.00000
rudder_area =42.00000
elevator_up_limit =17.00000
elevator_down_limit =15.00000
aileron_up_limit =18.00000
aileron_down_limit =18.00000
rudder_limit =30.00000
elevator_trim_limit =15.00000
spoiler_limit =0.00000
aileron_to_spoileron_gain =0.00000
spoiler_handle_available =0
min_ailerons_for_spoilerons =0.00000
min_flaps_for_spoilerons =0.00000
spoilerons_available =0
spoiler_extension_time=2.00000
auto_spoiler_available=0
positive_g_limit_flaps_up=2.70000
negative_g_limit_flaps_up=-2.16000
positive_g_limit_flaps_down=1.89000
negative_g_limit_flaps_down=-1.62000
load_safety_factor=1.00000

[electrical]
max_battery_voltage = 24
generator_alternator_voltage = 28
max_generator_alternator_amps = 60
engine_generator_map = 1,1
electric_always_available = 0
flap_motor = 0, 5, 17
gear_motor = 0, 5, 17
autopilot = 0, 5, 17
avionics_bus = 0, 10, 17
avionics = 1, 5, 17
pitot_heat = 0, 2, 17
additional_system = 0, 20, 17
marker_beacon = 1, 2, 17
gear_warning = 0, 2, 17
fuel_pump = 0, 5, 17
starter1 = 0, 20, 17
light_nav = 0, 5, 17
light_beacon = 0, 5, 17
light_landing = 0, 5, 17
light_taxi = 0, 5, 17
light_strobe = 0, 5, 17
light_panel = 0, 5, 17

[flight_tuning]
cruise_lift_scalar=1.00000 
parasite_drag_scalar=1.00000 
induced_drag_scalar=1.00000 
elevator_effectiveness=1.00000 
aileron_effectiveness=1.00000 
rudder_effectiveness=1.00000 
pitch_stability=1.00000 
roll_stability=1.00000 
yaw_stability=1.00000 
elevator_trim_effectiveness=1.00000 
aileron_trim_effectiveness=1.00000 
rudder_trim_effectiveness=1.00000 
hi_alpha_on_roll=1.00000
hi_alpha_on_yaw=1.00000
p_factor_on_yaw=1.00000
torque_on_roll=1.00000
gyro_precession_on_roll=1.00000
gyro_precession_on_yaw=1.00000


[propeller]
thrust_scalar           =1.10000
propeller_type          =0
propeller_diameter      =10.30000
propeller_blades        =4
propeller_moi           =77.90450
beta_max                =45.00000
beta_min                =11.80000
min_gov_rpm             =25520.00000
prop_tc                 =0.00400
gear_reduction_ratio    =17.60000
fixed_pitch_beta        =0.00000
low_speed_theory_limit  =80.00000
prop_sync_available     =1
prop_deice_available    =1
prop_feathering_available=1
prop_auto_feathering_available=1
min_rpm_for_feather     =700.00000
beta_feather            =79.30000
power_absorbed_cf       =0.90000
defeathering_accumulators_available=0 
prop_reverse_available  =1
minimum_on_ground_beta  =1.00000
minimum_reverse_beta    =-14.00000

[TurbineEngineData]
fuel_flow_gain          =0.01100
inlet_area              =1.80000
rated_N2_rpm            =29920.00000
static_thrust           =258.00000
reverser_available=0
afterburner_available=0
afterburner_throttle_threshold=0.01100
ThrustSpecificFuelConsumption=0.01100
AfterBurnThrustSpecificFuelConsumption=0.01100

[turboprop_engine]
power_scalar            =1.25000
maximum_torque          =7169.90682
PowerSpecificFuelConsumption = 0.53             //Brake power specific fuel consumption (turboprop only)

[Views]
eyepoint=19.14, -2.27, 3.61

[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1=1 
Com.1=1, 1 
Com.2=1, 1 
Nav.1=1, 1, 1 
Nav.2=1, 1, 0 
Adf.1=1 
Transponder.1=1 
Marker.1=1 

[direction_indicators]
//1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
//2 Indicator number of slaving indicator if Type = 4
direction_indicator.0=3,0 

[Reference Speeds]
flaps_up_stall_speed= 120.000 
full_flaps_stall_speed= 100.000 
cruise_speed=260.00000 
max_indicated_speed=278.00000
max_mach=0.65000

[autopilot]
autopilot_available=1 
flight_director_available=1 
default_vertical_speed=1800 
autothrottle_available=0 
pitch_takeoff_ga=8 
max_pitch=10
max_pitch_acceleration=1
max_pitch_velocity_lo_alt=2
max_pitch_velocity_hi_alt=1.5
max_pitch_velocity_lo_alt_breakpoint=20000
max_pitch_velocity_hi_alt_breakpoint=28000
max_bank=25
max_bank_acceleration=1.8
max_bank_velocity=3
max_throttle_rate=0.1
nav_proportional_control=9
nav_integrator_control=0.25
nav_derivative_control=0
nav_integrator_boundary=2.5
nav_derivative_boundary=0
gs_proportional_control=9.52
gs_integrator_control=0.26
gs_derivative_control=0
gs_integrator_boundary=0.7
gs_derivative_boundary=0
yaw_damper_gain=0
default_pitch_mode=0
default_bank_mode=0
autothrottle_arming_required=0
autothrottle_takeoff_ga=1
autothrottle_max_rpm=90
use_no_default_bank=1
use_no_default_pitch=1

[tailhook]
tailhook_length= 4.000
tailhook_position= 0.000, 0.000, 0.000
cable_force_adjust=1.0
[brakes]
toe_brakes_scale=1.00000
parking_brake=1
auto_brakes=0
hydraulic_system_scalar=0.00000
differential_braking_scale=0.00000
[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.09998
flap_limit_power=30.02299
flap_limit_idle=15.01149
[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.00000
[stall_warning]
type=1
stick_shaker=1
[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]
turn_indicator.0=1,0

[exits]
number_of_exits = 2
exit_rate.0 = 0.2 //0.4                               ;Percent per second
exit_rate.1 = 0.4                               ;Percent per second


[Flaps.0]
type= 1
system_type=0
span-outboard= 0.500
extending-time= 4.0
damaging-speed=250.0
blowout-speed=300.0
flaps-position.0=0.00
flaps-position.1=8.75
flaps-position.2=17.50
flaps-position.3=26.25
flaps-position.4=35.00
lift_scalar=1.00
drag_scalar=1.00
pitch_scalar=1.00

[GPWS]
max_warning_height=0
sink_rate_fpm=-1500
excessive_sink_rate_fpm=-2000
climbout_sink_rate_fpm=-100
flap_and_gear_sink_rate_fpm=-100

[pitot_static]
pitot_heat=1.000000
[vacuum_system]
max_pressure=5.150000
vacuum_type=1
electric_backup_pressure=0.000000
engine_map=1,0,0,0
[pneumatic_system]
max_pressure=18.000000
bleed_air_scalar=0.150000
[deice_system]
structural_deice_type=0

34570-saab340-bepronwx.zip

Имя файла Дата Размер
Simobjects/Airplanes/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/aircraft.cfg 09.10.2009 00:16 15 KB
Simobjects/Airplanes/saab340_bepronwx/Manuals/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/Manuals/FLYING_TIPS.txt 08.10.2009 14:43 3 KB
Simobjects/Airplanes/saab340_bepronwx/Manuals/README Groundhandling5_01.txt 11.12.2010 20:07 20 KB
Simobjects/Airplanes/saab340_bepronwx/Manuals/saab340_PanelDoc.jpg 08.10.2009 14:43 179 KB
Simobjects/Airplanes/saab340_bepronwx/model/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/model/model.cfg 08.10.2009 14:43 34 B
Simobjects/Airplanes/saab340_bepronwx/model/saab340_fix9_lw.mdl 08.10.2009 14:43 2 MB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/Annunciators.bmp 08.10.2009 14:43 110 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/Davtron.gau 08.10.2009 14:43 92 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/engines.bmp 08.10.2009 14:43 229 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/fs9gps.cab 08.10.2009 14:43 297 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/GH_Sound.gau 08.10.2009 14:43 80 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/Kingair_C90_Radio.gau 08.10.2009 14:43 456 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/OVHD1.bmp 08.10.2009 14:43 936 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/PAD_RKG_fuelstat.gau 08.10.2009 14:43 602 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/panel main5.bmp 08.10.2009 14:43 2 MB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/panel.cfg 08.10.2009 14:43 20 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/pfd_mfd.CAB 08.10.2009 14:43 340 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/Quadrant.bmp 08.10.2009 14:43 74 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/rcb-gauges.CAB 08.10.2009 14:43 27 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/RCB_Groundhandling5.CAB 08.10.2009 14:43 27 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/RCB_Groundhandling5_Sound.dll 08.10.2009 14:43 97 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/README Groundhandling5_01.txt 08.10.2009 14:43 21 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/saab340.CAB 08.10.2009 14:43 673 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/saab340_annun.cab 08.10.2009 14:43 88 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/saab340_autopilot.CAB 08.10.2009 14:43 54 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/saab340_inst.CAB 08.10.2009 14:43 113 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/saab340_quadrant.CAB 08.10.2009 14:43 203 KB
Simobjects/Airplanes/saab340_bepronwx/panel.s340x_up/saab340_sw.CAB 08.10.2009 14:43 50 KB
Simobjects/Airplanes/saab340_bepronwx/README FIRST.txt 11.12.2010 20:06 3 KB
Simobjects/Airplanes/saab340_bepronwx/saab-bepronw.jpg 08.10.2009 14:43 90 KB
Simobjects/Airplanes/saab340_bepronwx/saab340.air 08.10.2009 14:43 15 KB
Simobjects/Airplanes/saab340_bepronwx/Saab340_check.htm 08.10.2009 14:43 10 KB
Simobjects/Airplanes/saab340_bepronwx/saab340_ref.htm 08.10.2009 14:43 4 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240.wav 08.10.2009 14:43 164 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tb1strt.wav 08.10.2009 14:43 115 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tb2strt.wav 08.10.2009 14:43 103 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tbflaps.wav 08.10.2009 14:43 101 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tbroll.wav 08.10.2009 14:43 58 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tbshutdn.wav 08.10.2009 14:43 196 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tbstall.wav 08.10.2009 14:43 9 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240tbwind.wav 08.10.2009 14:43 139 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240turbo1.wav 08.10.2009 14:43 81 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240turbo2.wav 08.10.2009 14:43 80 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240turbo3.wav 08.10.2009 14:43 68 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240turbo4.WAV 08.10.2009 14:43 58 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240xturbo1.wav 08.10.2009 14:43 41 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240xturbo2.wav 08.10.2009 14:43 41 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240xturbo3.wav 08.10.2009 14:43 88 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240xturbo4.WAV 08.10.2009 14:43 114 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_bp1a.wav 08.10.2009 14:43 329 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_bp1b.wav 08.10.2009 14:43 306 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_bp1d.wav 08.10.2009 14:43 164 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_bp2a.wav 08.10.2009 14:43 329 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_bp2b.wav 08.10.2009 14:43 372 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_door_close.wav 08.10.2009 14:43 60 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_door_open.wav 08.10.2009 14:43 63 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_flaps.wav 08.10.2009 14:43 312 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_geardn.wav 08.10.2009 14:43 652 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_gearup.wav 08.10.2009 14:43 603 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_gearwarn.wav 08.10.2009 14:43 300 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_p1a.wav 08.10.2009 14:43 239 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_p1b.wav 08.10.2009 14:43 247 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_p1c.wav 08.10.2009 14:43 135 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_p1d.wav 08.10.2009 14:43 135 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_p2a.wav 08.10.2009 14:43 268 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_p2b.wav 08.10.2009 14:43 287 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/SF240_rev.wav 08.10.2009 14:43 145 KB
Simobjects/Airplanes/saab340_bepronwx/sound.0/sound.cfg 08.10.2009 14:43 13 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/chrome.bmp 08.10.2009 14:43 64 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/Cockpit.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/lights.bmp 08.10.2009 14:43 32 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/lights_L.bmp 08.10.2009 14:43 65 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/Overhead1.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/PanelVC_left.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/PanelVC_Right.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/pilots.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/pilots_L.bmp 08.10.2009 14:43 257 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/prop2_TBX.bmp 08.10.2009 14:43 1 MB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/roue2.bmp 08.10.2009 14:43 65 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/s340_cabin.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/s340_Elevator.bmp 08.10.2009 14:43 1 MB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/s340_engines.bmp 08.10.2009 14:43 256 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/s340_Interiors.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/s340_Wings.bmp 08.10.2009 14:43 1 MB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/SaabFuse.bmp 08.10.2009 14:43 1 MB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/suitcases.bmp 08.10.2009 14:43 128 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/thumbnail.jpg 08.10.2009 14:43 8 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/upper panel 2.jpg 08.10.2009 14:43 211 KB
Simobjects/Airplanes/saab340_bepronwx/texture.flybe/Yoke2.bmp 08.10.2009 14:43 128 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/ 09.10.2009 00:23
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/chrome.bmp 08.10.2009 14:43 64 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/Cockpit.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/lights.bmp 08.10.2009 14:43 256 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/lights_L.bmp 08.10.2009 14:43 65 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/Overhead1.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/PanelVC_left.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/PanelVC_Right.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/pilots.bmp 08.10.2009 14:43 512 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/pilots_L.bmp 08.10.2009 14:43 257 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/prop2_TBX.bmp 08.10.2009 14:43 1 MB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/roue2.bmp 08.10.2009 14:43 256 KB
Simobjects/Airplanes/saab340_bepronwx/Texture.NWA/s340_cabin.bmp 08.10.2009 14:43 512 KB
