// This Panel.cfg file created by FS Panel Studio panel editor utility - http://www.fspanelstudio.com // Built Saturday, January 24, 2026 at 18:41 FSPS Build:20207 [Window Titles] Window00=main Window01=DR2 Window02=RadioPelengator Window03=Panel BM LEFT Window04=Panel BM Right Window05=Panel Zalivka Window06=Karta Window07=Kompas Window08=Vizir Window09=Astro Window10=Message Window11=New Window Title Here Fixed Window40=DOWN [VIEWS] VIEW_FORWARD_WINDOWS=MAIN_PANEL VIEW_FORWARD_ZOOM=0.500 VIEW_FORWARD_EYE=-0.010, -0.030, 0.100 VIEW_FORWARD_DIR=12.000, 0.000, 0.000 VIEW_FORWARD_RIGHT_WINDOWS=34 VIEW_FORWARD_RIGHT_ZOOM=0.500 VIEW_FORWARD_RIGHT_EYE=-0.060, -0.030, 0.100 VIEW_FORWARD_RIGHT_DIR=0.000, 0.000, 45.000 VIEW_RIGHT_WINDOWS=31 VIEW_RIGHT_ZOOM=0.500 VIEW_RIGHT_EYE=-0.010, -0.030, 0.100 VIEW_RIGHT_DIR=0.000, 0.000, 90.000 VIEW_REAR_RIGHT_WINDOWS=37 VIEW_REAR_RIGHT_ZOOM=0.500 VIEW_REAR_RIGHT_EYE=-0.060, -0.030, 0.100 VIEW_REAR_RIGHT_DIR=0.000, 0.000, 135.000 VIEW_REAR_WINDOWS=38 VIEW_REAR_ZOOM=0.400 VIEW_REAR_EYE=0.610, -1.000, -1.500 VIEW_REAR_DIR=0.000, 0.000, 0.000 VIEW_REAR_LEFT_WINDOWS=36 VIEW_REAR_LEFT_ZOOM=0.500 VIEW_REAR_LEFT_EYE=-0.010, -0.030, 0.100 VIEW_REAR_LEFT_DIR=0.000, 0.000, 225.000 VIEW_LEFT_WINDOWS=30 VIEW_LEFT_ZOOM=0.500 VIEW_LEFT_EYE=-0.010, -0.030, 0.100 VIEW_LEFT_DIR=0.000, 0.000, 270.000 VIEW_FORWARD_LEFT_WINDOWS=33 VIEW_FORWARD_LEFT_ZOOM=0.500 VIEW_FORWARD_LEFT_EYE=-0.100, -0.030, 0.100 VIEW_FORWARD_LEFT_DIR=0.000, 0.000, 315.000 VIEW_FORWARD_UP_WINDOWS=42 VIEW_FORWARD_UP_ZOOM=0.500 VIEW_FORWARD_UP_EYE=0.610, -0.500, 1.900 VIEW_FORWARD_UP_DIR=14.000, 0.000, 0.000 VIEW_DOWN_WINDOWS=40 VIEW_DOWN_ZOOM=0.400 VIEW_DOWN_EYE=0.610, -0.500, 3.800 VIEW_DOWN_DIR=90.000, 0.000, 0.000 //-------------------------------------------------------- [Window00] file=G2MainL.bmp size_mm=1920,1080 window_size_ratio=1.000 position=7 visible=1 ident=MAIN_PANEL render_3d_window=1 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 gauge00=ANT6A_Gau!AChS, 1430,694,115,111 gauge01=ANT6A_Gau!Altimeter, 1024,842,120,120 gauge02=ANT6A_Gau!Tachometer, 1455,561,130,130 gauge03=ANT6A_Gau!Turn Indicator, 887,696,120,120 gauge04=ANT6A_Gau!UA, 750,824,120,120 gauge05=ANT6A_Gau!US-400, 746,695,120,119 gauge06=ANT6A_Gau!VAR-10, 1024,703,120,137 gauge07=ANT6A_Gau!Tachometer2, 1557,654,130,130 gauge08=ANT6A_Gau!Tachometer3, 1698,657,130,130 gauge09=ANT6A_Gau!Tachometer4, 1805,566,130,130 gauge10=ANT6A_Gau!gyro_compass, 876,539,120,120 gauge11=ANT6A_Gau!K-5, 1184,915,180,117 gauge12=ANT6A_Gau!ANT6_FakelL, 1471,323,32,32 gauge13=ANT6A_Gau!ANT6_FakelR, 1868,323,32,32 gauge14=ANT6A_Gau!ANT6_FakelSbros, 1673, 321 ,32,32 gauge15=ANT6A_Gau!ANT6_ANO, 1460,421,32,32 gauge16=ANT6A_Gau!ANT6_ANO_Sign, 1664,423,32,32 gauge17=ANT6A_Gau!ANT6_PVD, 1862,418,32,32 gauge18=ANT6A_Gau!ANT6_RUD1, 176,950,29,131 gauge19=ANT6A_Gau!ANT6_RUD2, 206,950,29,131 gauge20=ANT6A_Gau!ANT6_RUD3, 236,950,29,131 gauge21=ANT6A_Gau!ANT6_RUD4, 266,950,29,131 gauge22=ANT6A_Gau!ANT6_MIX, 296,951,29,131 gauge23=ANT6A_Gau!ANT6_MIX2, 326,951,29,131 gauge24=ANT6A_Gau!ANT6_MIX3, 356,951,29,131 gauge25=ANT6A_Gau!ANT6_MIX4, 386,951,29,131 gauge26=ANT6A_Gau!ANT6_FuelLog, 755,626,20,20 gauge27=ANT6A_Gau!ANT6sw_Tormoz, 760,561,20,20 gauge28=ANT6A_Gau!ANT6CoPilot, 1363,520,50,50 gauge29=ANT6A_Gau!ANT6Gen_logic, 756,589,20,20 gauge30=ANT6A_Gau!ANT6MASTER_IGNITION, 1642,539,150,128 gauge31=ANT6A_Gau!Icon Radio, 1173,705,35,35 gauge32=ANT6A_Gau!Icon BM1, 1159,742,33,33 gauge33=ANT6A_Gau!Icon BM2, 1190,741,33,33 gauge34=ANT6A_Gau!Icon Zalivka, 1176,775,33,33 gauge35=ANT6A_Gau!Icon Compass, 1176,845,33,33 gauge36=ANT6A_Gau!Icon Karta, 1176,881,33,33 gauge37=ANT6A_Gau!OPB Icon, 1176,809,33,33 gauge38=ANT6A_Gau!ANT6_LightCabin, 543,844,207,155 gauge39=ANT6A_Gau!Message, 719,568,1,1 gauge40=ANT6A_Gau!ANT6_Forsazh5, 924,493,20,20 gauge41=ANT6A_Gau!ANT6_Forsazh5_2, 956,493,20,20 gauge42=ANT6A_Gau!ANT6_Forsazh5_3, 985,492,20,20 gauge43=ANT6A_Gau!ANT6_Forsazh5_4, 1016,491,24,20 gauge44=ANT6A_Gau!SM92time, 1255,522,28,20 gauge45=ANT6A_Gau!ANT6_Temp220, 679,515,20,20 gauge46=ANT6A_Gau!ANT6_Temp220_2, 715,511,20,20 gauge47=ANT6A_Gau!ANT6_Temp220_3, 743,511,20,20 gauge48=ANT6A_Gau!ANT6_Temp220_4, 787,508,20,20 gauge49=ANT6A_Gau!ANT6_Temp120, 306,770,20,20 gauge50=ANT6A_Gau!ANT6_Temp120_2, 333,771,20,20 gauge51=ANT6A_Gau!ANT6_Temp120_3, 359,773,20,20 gauge52=ANT6A_Gau!ANT6_Temp120_4, 384,771,20,20 gauge53=dsd_xml_sound3!dsd_xml_sound3, 0,0,20,20,.\Aircraft\Tupolev_ANT6A\ANT6_sounds.ini gauge54=ANT6A_Gau!ANT6Sounds_processor, 639,573,19,20 gauge55=ANT6A_Gau!ANT6_BrakeSound, 641,600,20,26 gauge56=ANT6A_Gau!ANT6_TrimmRudder, 552,97,20,20 gauge57=ANT6A_Gau!ANT6_TrimmRudder, 1230,587,211,211 gauge58=ANT6A_Gau!Trim Elevator, 1368,911,31,170 gauge59=ANT6A_Gau!Icon SUK, 329,13,31,31 gauge60=ANT6A_Gau!AG-1, 1030,524,173,178 gauge61=ANT6A_Gau!Alpha_exh_smoke2, 1224,512,20,20 //-------------------------------------------------------- [Window01] file=Calc.bmp size_mm=750,775 window_size_ratio=1.000 position=0 visible=0 ident=01 window_size= 0.320, 0.580 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!Icon SUK, 1,0,52,52 gauge01=ANT6A_Gau!DR-2, 52,30,650,654 //-------------------------------------------------------- [Window02] Background_color=26,26,26 size_mm=1500,380 window_size_ratio=1.000 position=0 visible=0 ident=130 render_3d_window=0 window_size= 0.740, 0.340 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!RRD_df, 7,5,422,362 gauge01=ANT6A_Gau!RRD_radio, 431,3,513,366 gauge02=ANT6A_Gau!RSI, 948,0,497,373 gauge03=ANT6A_Gau!Icon Radio, 1453,7,35,35 //-------------------------------------------------------- [Window03] file=PanelBM_L.bmp file_1024=PanelBM_L.bmp size_mm=1024,1080 window_size_ratio=1.000 position=0 visible=0 ident=140 render_3d_window=0 window_size= 0.530, 1.000 window_pos= 0.470, 0.000 zorder=0 gauge00=ANT6A_Gau!MasloManomR, 197,158,120,120 gauge01=ANT6A_Gau!MasloManomL, 135,318,120,120 gauge02=ANT6A_Gau!MasloManomK, 95,461,120,120 gauge03=ANT6A_Gau!MasloTemp, 102,597,120,120 gauge04=ANT6A_Gau!BenzoManom, 179,737,120,120 gauge05=ANT6A_Gau!WaterTemp, 173,864,120,120 gauge06=ANT6A_Gau!An28AChS1_Z, 424,565,160,142 gauge07=ANT6A_Gau!ANT6_POM1, 161,20,120,124 gauge08=ANT6A_Gau!ANT6_POM2, 352,19,120,124 gauge09=ANT6A_Gau!ANT6_POM3, 547,19,120,124 gauge10=ANT6A_Gau!ANT6_POM4, 733,19,120,124 gauge11=ANT6A_Gau!MasloManomR2, 357,158,120,120 gauge12=ANT6A_Gau!MasloManomR3, 540,158,120,120 gauge13=ANT6A_Gau!MasloManomR4, 696,158,120,120 gauge14=ANT6A_Gau!MasloManomL2, 342, 317 ,120,120 gauge15=ANT6A_Gau!MasloManomL3, 555,315,120,120 gauge16=ANT6A_Gau!MasloManomL4, 758,316,120,120 gauge17=ANT6A_Gau!MasloManomK2, 253,459,120,120 gauge18=ANT6A_Gau!MasloManomK3, 633,458,120,120 gauge19=ANT6A_Gau!MasloManomK4, 789,459,120,120 gauge20=ANT6A_Gau!MasloTemp2, 255,597,120,120 gauge21=ANT6A_Gau!MasloTemp3, 636,599,120,120 gauge22=ANT6A_Gau!MasloTemp4, 785,597,120,120 gauge23=ANT6A_Gau!BenzoManom2, 345,737,120,120 gauge24=ANT6A_Gau!BenzoManom3, 541,737,120,120 gauge25=ANT6A_Gau!BenzoManom4, 714,738,120,120 gauge26=ANT6A_Gau!WaterTemp2, 367,867,120,120 gauge27=ANT6A_Gau!WaterTemp3, 524,867,120,120 gauge28=ANT6A_Gau!WaterTemp4, 722,866,120,120 gauge29=ANT6A_Gau!ANT6_ColwFlaps, 205,1000,112,112 gauge30=ANT6A_Gau!ANT6_ColwFlaps2, 362,1001,112,112 gauge31=ANT6A_Gau!ANT6_ColwFlaps3, 531,999,112,112 gauge32=ANT6A_Gau!ANT6_ColwFlaps4, 700,998,112,112 gauge33=ANT6A_Gau!ANT6_RUD1, 900,948,29,131 gauge34=ANT6A_Gau!ANT6_RUD2, 930,948,29,131 gauge35=ANT6A_Gau!ANT6_RUD3, 960,948,29,131 gauge36=ANT6A_Gau!ANT6_RUD4, 990,948,29,131 gauge37=ANT6A_Gau!ANT6_MIX, 2,946,29,131 gauge38=ANT6A_Gau!ANT6_MIX2, 32,946,29,131 gauge39=ANT6A_Gau!ANT6_MIX3, 62,946,29,131 gauge40=ANT6A_Gau!ANT6_MIX4, 92,946,29,131 gauge41=ANT6A_Gau!Icon BM2, 986,6,33,33 //-------------------------------------------------------- [Window04] file=PanelBM_R.bmp file_1024=PanelBM_R.bmp size_mm=791,1080 window_size_ratio=1.000 position=0 visible=0 ident=150 render_3d_window=0 window_size= 0.410, 1.000 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!ANT6_AKBsw, 162,670,100,100 gauge01=ANT6A_Gau!ANT6sw_Pnevmo, 115,404,100,100 gauge02=ANT6A_Gau!ANT6sw_Pnevmo2, 269,404,100,100 gauge03=ANT6A_Gau!ANT6sw_Pnevmo3, 430,404,100,100 gauge04=ANT6A_Gau!ANT6sw_Pnevmo4, 583,404,100,100 gauge05=ANT6A_Gau!CARB, 131,109,80,80 gauge06=ANT6A_Gau!CARB3, 435,109,80,80 gauge07=ANT6A_Gau!CARB2, 292,109,80,80 gauge08=ANT6A_Gau!CARB4, 599,109,80,80 gauge09=ANT6A_Gau!Volt, 147,770,120,120 gauge10=ANT6A_Gau!PnevmoManom250, 338,264,120,120 gauge11=ANT6A_Gau!Ant6_SelStart, 364,661,100,100 gauge12=ANT6A_Gau!ANT6_PM, 526,923,265,192 gauge13=ANT6A_Gau!ANT6FuelValveLog, 123,248,20,20 gauge14=ANT6A_Gau!ANT6_StartLog, 177, 255 ,20,20 gauge15=ANT6A_Gau!ANT6_PnevmoBallonZ, 179,309,20,20 gauge16=ANT6A_Gau!ANT6_KopressorSw, 561,666,100,100 gauge17=ANT6A_Gau!Icon BM1, 754,3,33,33 //-------------------------------------------------------- [Window05] file=PanelBM_Z.bmp file_1024=PanelBM_Z.bmp size_mm=900,750 window_size_ratio=1.000 position=0 visible=0 ident=160 render_3d_window=0 window_size= 0.600, 0.870 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!ANT6sw_ZalivP1, 673,36,90,90 gauge01=ANT6A_Gau!ANT6sw_ZalivP2, 565,36,90,90 gauge02=ANT6A_Gau!ANT6sw_ZalivP3, 449,36,90,90 gauge03=ANT6A_Gau!ANT6sw_ZalivP4, 331,36,90,90 gauge04=ANT6A_Gau!ANT6sw_ZalivC1, 706,195,40,40 gauge05=ANT6A_Gau!ANT6sw_ZalivC2, 590,195,40,40 gauge06=ANT6A_Gau!ANT6sw_ZalivC3, 471,195,40,40 gauge07=ANT6A_Gau!ANT6sw_ZalivC4, 350,195,40,40 gauge08=ANT6A_Gau!ANT6sw_Alveer, 597,248,90,90 gauge09=ANT6A_Gau!ANT6_primer, 362,325,59,39 gauge10=ANT6A_Gau!Ant6_Alveer, 504,351,194,194 gauge11=ANT6A_Gau!ANT6_Toplivomer, 15,23,265,700 gauge12=ANT6A_Gau!Icon Zalivka, 813,11,33,33 gauge13=ANT6A_Gau!ANT6_info, 700,348,195,281 //-------------------------------------------------------- [Window06] Background_color=0,0,0 size_mm=1024,768 window_size_ratio=1.000 position=5 visible=0 ident=170 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 gauge00=KARTA!IL-14_KARTA, 0,0,1023,768 gauge01=ANT6A_Gau!Icon Karta, 985,663,33,33 //-------------------------------------------------------- [Window07] Background_color=0,0,0 size_mm=300,900 window_size_ratio=1.000 position=0 visible=0 ident=180 render_3d_window=0 window_size= 0.160, 0.860 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!K-5, 0,0,300,298 gauge01=ANT6A_Gau!An28AChS1_Z, 1,315,294,261 gauge02=ANT6A_Gau!Icon Compass, 263,1,33,33 gauge03=ANT6A_Gau!temp_indicator, 31,607,224,224 //-------------------------------------------------------- [Window08] file=Vizor.bmp size_mm=1920,1080 window_size_ratio=1.000 position=0 visible=0 ident=190 render_3d_window=0 window_size= 1.000, 1.000 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!OPB1, 509,89,904,904 gauge01=ANT6A_Gau!OPB Icon, 1811,20,79,79 //-------------------------------------------------------- [Window09] file=G2_Astro.bmp size_mm=1920,1080 window_size_ratio=1.000 position=1 visible=1 ident=MINIPANEL window_size= 1.000, 1.000 window_pos= 0.000, 0.000 gauge00=ARI-49!ARI-49, 1121,567,381,381 gauge01=NIR_SunHare_V1!Astro_ClipBoard, 1542,553,368,527 gauge02=NIR_SunHare_V1!ETVAS, 17,646,391,391 gauge03=NIR_SunHare_V1!AstroNav, 659,7,511,511 //-------------------------------------------------------- [Window10] Background_color=0,0,0 size_mm=140,260 window_size_ratio=1.000 position=0 visible=0 ident=120 window_size= 0.170, 0.420 window_pos= 0.010, 0.010 zorder=0 gauge00=ANT6A_Gau!Message, 2,4,133,251 //-------------------------------------------------------- [Window11] Background_color=0,0,0 size_mm=687,726 window_size_ratio=1.000 position=0 visible=0 ident=130 window_size= 0.390, 0.610 window_pos= 0.000, 0.000 zorder=0 gauge00=ANT6A_Gau!Sun_Compass, 0,0,687,726 //-------------------------------------------------------- [Fixed Window40] Background_color=0,0,0 position=0 visible=0 ident=90 zorder=0 //-------------------------------------------------------- [Vcockpit01] file=$G2 Panel01.bmp size_mm=1024,1024 visible=1 window_size= 1.000, 1.000 pixel_size=1024,1024 texture=$G2 Panel01 window_pos= 1.000, 1.000 gauge00=ANT6A_Gau!AChS, 96,240,120,123 gauge01=ANT6A_Gau!Altimeter, 667,795,135,135 gauge02=ANT6A_Gau!Tachometer, 124,107,130,130 gauge03=ANT6A_Gau!Turn Indicator, 511,633,135,135 gauge04=ANT6A_Gau!UA, 351,784,135,135 gauge05=ANT6A_Gau!UA_Tab, 362,930,109,15 gauge06=ANT6A_Gau!US-400, 358,632,135,134 gauge07=ANT6A_Gau!VAR-10, 666,630,135,154 gauge08=ANT6A_Gau!Tachometer2, 233,194,130,130 gauge09=ANT6A_Gau!Tachometer3, 386,194,130,130 gauge10=ANT6A_Gau!Tachometer4, 489,107,130,130 gauge11=ANT6A_Gau!Altimeter, 869,26,130,130 gauge12=ANT6A_Gau!US-400, 722,25,130,129 gauge13=ANT6A_Gau!Volt, 692,207,130,130 gauge14=ANT6A_Gau!PnevmoManom250, 868, 206 ,130,130 gauge15=ANT6A_Gau!Ant6_SelStartVc, 11,394,112,120 gauge16=ANT6A_Gau!ANT6CoPilot, 68,193,50,50 gauge17=ANT6A_Gau!ANT6_PMvc, 5,533,70,76 gauge18=ANT6A_Gau!AG-1, 656,435,205,212 gauge19=ANT6A_Gau!gyro_compass, 502,457,132,132 //-------------------------------------------------------- [Vcockpit02] file=$G2 Panel02.bmp size_mm=1024,1024 visible=1 window_size= 1.000, 1.000 pixel_size=1024,1024 texture=$G2 Panel02 window_pos= 1.000, 1.000 gauge00=ANT6A_Gau!K-5, 697,10,312,312 gauge01=ANT6A_Gau!Altimeter, 586,804,135,135 gauge02=ANT6A_Gau!Turn Indicator, 433,644,135,135 gauge03=ANT6A_Gau!US-400, 278,643,135,134 gauge04=ANT6A_Gau!VAR-10, 586,644,135,154 gauge05=ANT6A_Gau!ANT6_ANO, 100,282,32,32 gauge06=ANT6A_Gau!ANT6_ANO_Sign, 329,284,32,32 gauge07=ANT6A_Gau!ANT6_PVD, 553,279,32,32 gauge08=ANT6A_Gau!ANT6_FakelLvc, 101,194,32,32 gauge09=ANT6A_Gau!ANT6_FakelSbrosVc, 330,191,32,32 gauge10=ANT6A_Gau!ANT6_FakelRvc, 556,194,32,32 //-------------------------------------------------------- [Vcockpit03] file=$G2 Panel03.bmp size_mm=1024,1024 visible=1 window_size= 1.000, 1.000 pixel_size=1024,1024 texture=$G2 Panel03 window_pos= 1.000, 1.000 gauge00=ANT6A_Gau!MasloManomR, 198,171,120,120 gauge01=ANT6A_Gau!MasloManomL, 136,332,120,120 gauge02=ANT6A_Gau!MasloManomK, 96,475,120,120 gauge03=ANT6A_Gau!MasloTemp, 103,608,120,120 gauge04=ANT6A_Gau!BenzoManom, 180,745,120,120 gauge05=ANT6A_Gau!WaterTemp, 174,875,120,120 gauge06=ANT6A_Gau!An28AChS1_Z, 425,569,160,142 gauge07=ANT6A_Gau!ANT6_POM1, 162,24,120,124 gauge08=ANT6A_Gau!ANT6_POM2, 353,23,120,124 gauge09=ANT6A_Gau!ANT6_POM3, 548,23,120,124 gauge10=ANT6A_Gau!ANT6_POM4, 734,23,120,124 gauge11=ANT6A_Gau!MasloManomR2, 358,171,120,120 gauge12=ANT6A_Gau!MasloManomR3, 541,171,120,120 gauge13=ANT6A_Gau!MasloManomR4, 696,170,120,120 gauge14=ANT6A_Gau!MasloManomL2, 343, 331 ,120,120 gauge15=ANT6A_Gau!MasloManomL3, 556,329,120,120 gauge16=ANT6A_Gau!MasloManomL4, 759,330,120,120 gauge17=ANT6A_Gau!MasloManomK2, 254,473,120,120 gauge18=ANT6A_Gau!MasloManomK3, 634,472,120,120 gauge19=ANT6A_Gau!MasloManomK4, 790,473,120,120 gauge20=ANT6A_Gau!MasloTemp2, 256,608,120,120 gauge21=ANT6A_Gau!MasloTemp3, 637,610,120,120 gauge22=ANT6A_Gau!MasloTemp4, 786,608,120,120 gauge23=ANT6A_Gau!BenzoManom2, 346,745,120,120 gauge24=ANT6A_Gau!BenzoManom3, 543,745,120,120 gauge25=ANT6A_Gau!BenzoManom4, 715,746,120,120 gauge26=ANT6A_Gau!WaterTemp2, 368,878,120,120 gauge27=ANT6A_Gau!WaterTemp3, 525,878,120,120 gauge28=ANT6A_Gau!WaterTemp4, 723,877,120,120 //-------------------------------------------------------- [Vcockpit04] file=$G2 Panel04.bmp size_mm=1024,1024 visible=1 window_size= 1.000, 1.000 pixel_size=1024,1024 texture=$G2 Panel04 window_pos= 1.000, 1.000 gauge00=ANT6A_Gau!ANT6_Toplivomer, 34,26,260,969 [Color] Day=255,255,255 Night=223,80,88 Luminous=240,86,92 [Default View] X=0 Y=0 SIZE_X=8191 SIZE_Y=6143
| Имя файла | Дата | Размер |
|---|---|---|
| Aircraft/ | 15.04.2026 23:26 | |
| Aircraft/Tupolev_ANT6Av2.0/ | 15.04.2026 23:26 | |
| Aircraft/Tupolev_ANT6Av2.0/Aircraft.cfg | 12.04.2026 22:00 | 15 KB |
| Aircraft/Tupolev_ANT6Av2.0/ANT6A Manual 2.0.pdf | 15.04.2026 23:25 | 2 MB |
| Aircraft/Tupolev_ANT6Av2.0/ANT6Av2.air | 31.01.2026 20:14 | 7 KB |
| Aircraft/Tupolev_ANT6Av2.0/ANT6_sounds.ini | 08.12.2025 21:42 | 1 KB |
| Aircraft/Tupolev_ANT6Av2.0/AstroNAV Manual.pdf | 13.12.2025 22:42 | 788 KB |
| Aircraft/Tupolev_ANT6Av2.0/model.v2/ | 15.04.2026 23:26 | |
| Aircraft/Tupolev_ANT6Av2.0/model.v2/G2v2.mdl | 31.01.2026 17:39 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/model.v2/model.cfg | 24.01.2026 04:18 | 23 B |
| Aircraft/Tupolev_ANT6Av2.0/panel/ | 15.04.2026 23:26 | |
| Aircraft/Tupolev_ANT6Av2.0/panel/$G2 Panel01.bmp | 01.11.2025 17:27 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/$G2 Panel02.bmp | 15.11.2025 19:51 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/$G2 Panel03.bmp | 30.10.2025 22:47 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/$G2 Panel04.bmp | 06.11.2025 23:30 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/ARI-49.cab | 16.02.2012 17:24 | 20 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/Calc.bmp | 20.12.2025 00:03 | 2 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/dsd_xml_sound3.gau | 31.12.2004 07:03 | 76 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/G2Fuzel2_t.bmp | 16.12.2025 20:09 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/G2Kabina08_t.bmp | 22.11.2025 22:23 | 4 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/G2MainL.bmp | 12.04.2026 01:32 | 6 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/G2_Astro.bmp | 20.12.2025 22:43 | 8 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/KARTA.CAB | 05.03.2021 12:23 | 218 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/ | 15.04.2026 23:26 | |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav.bmp | 30.01.2021 19:23 | 626 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav.xml | 06.06.2024 16:28 | 152 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_AzimuthScale.bmp | 24.09.2014 04:55 | 82 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_base.bmp | 07.11.2014 13:55 | 626 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_bubble_bank.bmp | 20.09.2014 11:48 | 2 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_bubble_pitch.bmp | 20.09.2014 11:49 | 2 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_cover.bmp | 07.11.2014 13:43 | 626 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_DecPtr.bmp | 08.11.2014 13:56 | 5 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_HdgScale.bmp | 26.09.2014 08:35 | 98 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_LatScale.bmp | 07.11.2014 19:59 | 43 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_masks.bmp | 26.09.2014 06:38 | 2 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_NoSun.bmp | 22.09.2014 06:06 | 20 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_NoSun_Night.bmp | 14.10.2014 10:56 | 20 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_Scale_N.bmp | 26.09.2014 06:42 | 82 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_Scale_S.bmp | 29.09.2014 16:28 | 82 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_SetBase.bmp | 09.11.2014 19:38 | 626 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_StarMask.bmp | 24.09.2014 06:55 | 2 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_StarStrip.bmp | 24.09.2014 09:28 | 77 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_StarStripNo.bmp | 28.02.2017 19:49 | 77 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Compass_SunStrip.bmp | 28.09.2014 12:32 | 217 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_MoonSelect.bmp | 25.03.2017 21:18 | 626 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Sextant_base.bmp | 30.01.2021 19:10 | 626 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Sextant_HND.bmp | 23.08.2014 04:50 | 5 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Sextant_mask.bmp | 23.08.2014 03:57 | 2 MB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Sextant_Ptr.bmp | 23.08.2014 12:17 | 6 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Sextant_skystrip_0.bmp | 18.08.2008 11:49 | 165 KB |
| Aircraft/Tupolev_ANT6Av2.0/panel/NIR_SunHare_V1/AstroNav_Sextant_skystrip_1.bmp | 18.08.2008 11:49 | 165 KB |
