Preobrazhenie/UHTR Просмотр ZIP-архива

PREOBRAZHENIE 3_0/AI dhc6_air_avrora/Aircraft.cfg

[fltsim.0]
title=Twin Otter Air Avrora 283
sim=DHC-6
model=
panel=
sound=
texture=avrora283
kb_checklists=DHC6_CHECK
kb_reference=DHC6_REF
atc_id=67283
atc_flight_number=
atc_airline=
atc_id_color=
atc_type=TWINOTTER
ui_manufacturer=AI DHC6
ui_type=DHC-6 , Twin Otter , 300
ui_variation=Avrora
description=Dйpart toutes les 30 minutes а bord des avions de Air Moorйa , pour 10 minutes de vol entre Tahiti (aйroport de Faaa) et son ile soeur Moorйa (aйroport de Temae) \ Departure all 30 minutes onboard an airplanes of Air Moorea, for 10 minutes of fly between Tahiti (Faaa airport) and her sister Moorea island (Temae airport).                                                     Auteurs:                                                                           Textures par Mauricio Illanes de Carenado.con     Panel et model par Eric DANTES
atc_parking_codes=AAI

[fltsim.1]
title=Twin Otter Air Avrora 284
sim=DHC-6
model=
panel=
sound=
texture=avrora284
kb_checklists=DHC6_CHECK
kb_reference=DHC6_REF
atc_id=67283
atc_flight_number=
atc_airline=
atc_id_color=
atc_type=TWINOTTER
ui_manufacturer=AI DHC6
ui_type=DHC-6 , Twin Otter , 300
ui_variation=Avrora
description=Dйpart toutes les 30 minutes а bord des avions de Air Moorйa , pour 10 minutes de vol entre Tahiti (aйroport de Faaa) et son ile soeur Moorйa (aйroport de Temae) \ Departure all 30 minutes onboard an airplanes of Air Moorea, for 10 minutes of fly between Tahiti (Faaa airport) and her sister Moorea island (Temae airport).                                                     Auteurs:                                                                           Textures par Mauricio Illanes de Carenado.con     Panel et model par Eric DANTES
atc_parking_codes=AAI


[General]
performance=Envergure 19,81 m \\  Longueur , 15,70 m  \\ Hauteur , 5,94 m \\ Surface alaire , 39,02 m2 \\ Capacitй environ 15 places suivant amйnegement \\ 2 turtopropulseurs Patt & Whitney PT6A-27  de 652 ch \\ Vitesse de croisiиre maximal a 3 050 m , 338 km.h \\ Plafond pratique , 8 140 m \\ Distance franchissable avec une charge utile  de 1 134 kg , 1 287 km \\ Distance franchissable avec une charge utile  maximale , 185 km \\ Poids a vide йquipe , 3 365 kg \\ Poids maximal au dйcollage , 5 670 kg
atc_model=DHC6
editable=0
atc_type=TWINOTTER

[WEIGHT_AND_BALANCE]
max_gross_weight=10000.000

empty_weight=7000.000


reference_datum_position=0.000, 0.000, 0.000

empty_weight_CG_position=0.000, 0.000, 0.000


max_number_of_stations=50

station_load.0=0.000000,0.000000,0.000000,0.000000
station_load.1=0,  5.0,  2.0, 0.0
                
station_load.2=0, -2.1, -2.0, 0.0
                 
station_load.3=0, -2.1,  2.0, 0.0
                
station_load.4=0, -5.3, -2.0, 0.0
               
station_load.5=0, -5.3,  2.0, 0.0
     

;Moments of Inertia
empty_weight_pitch_MOI=30000.000
empty_weight_roll_MOI=18200.000
empty_weight_yaw_MOI=36500.000
empty_weight_coupled_MOI=0.000
CG_forward_limit=0.000
CG_aft_limit=1.000


[flight_tuning]
cruise_lift_scalar=1.000
parasite_drag_scalar=1.000
induced_drag_scalar=1.000
elevator_effectiveness=1.000
aileron_effectiveness=1.000
rudder_effectiveness=1.000
pitch_stability=1.000
roll_stability=1.000
yaw_stability=1.000
elevator_trim_effectiveness=1.000
aileron_trim_effectiveness=1.000
rudder_trim_effectiveness=1.000

[GeneralEngineData]
engine_type=5
Engine.0=5.833, -9.167, 0.000
Engine.1=5.833, 9.167, 0.000
fuel_flow_scalar=1.000
min_throttle_limit=-0.250000



[propeller]
propeller_type=0
propeller_diameter=8.800
propeller_blades=3
propeller_moi=19.000
beta_max=62.000
beta_min=5.000
min_gov_rpm=25520.000
prop_tc=0.004
gear_reduction_ratio=17.600
fixed_pitch_beta=20.000
low_speed_theory_limit=80.000
prop_sync_available=0
prop_deice_available=0
prop_feathering_available=1
prop_auto_feathering_available=1
min_rpm_for_feather=700.000
beta_feather=79.300
power_absorbed_cf=0.900
defeathering_accumulators_available=0
prop_reverse_available=1
minimum_on_ground_beta=1.000
minimum_reverse_beta=-14.000
thrust_scalar=1.000

[TurbineEngineData]
fuel_flow_scalar=1.000000
fuel_flow_gain=0.025
inlet_area=0.300
rated_N2_rpm=29920.000
static_thrust=80.000
afterburner_available=0

[turboprop_engine]
maximum_torque=1700.000
power_scalar=1.000
max_rpm_mechanical_efficiency_scalar=1.000
idle_rpm_mechanical_efficiency_scalar=1.000
max_rpm_friction_scalar=1.000
idle_rpm_friction_scalar=1.000

[electrical]
;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor=0, 5 , 17.0
gear_motor=0, 5 , 17.0
autopilot=0, 5 , 17.0
avionics_bus=0, 10, 17.0
avionics=1, 5 , 17.0
pitot_heat=0, 2 , 17.0
additional_system=0, 20, 17.0
marker_beacon=1, 2 , 17.0
gear_warning=0, 2 , 17.0
fuel_pump=0, 5 , 17.0
starter1=0, 20, 17.0
light_nav=0, 5 , 17.0
light_beacon=0, 5 , 17.0
light_landing=0, 5 , 17.0
light_taxi=0, 5 , 17.0
light_strobe=0, 5 , 17.0
light_panel=0, 5 , 17.0

[contact_points]
point.0=1.000, 13.000,  0.000,-5.000, 1600.000, 0.000, 0.568,44.100, 0.166, 2.500, 1.043, 0.000, 0.000, 0.000, 0.000, 0.000
point.1=1.000, -1.000, -6.417,-5.200, 1600.000, 1.000, 0.568, 0.000, 0.309, 2.500, 0.774, 0.000, 0.000, 2.000, 0.000, 0.000
point.2=1.000, -1.000,  6.417,-5.200, 1600.000, 2.000, 0.568, 0.000, 0.309, 2.500, 0.774, 0.000, 0.000, 3.000, 0.000, 0.000
point.3=2.000,  0.000,-33.417, 5.000, 2500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000,  0.000, 33.417, 5.000, 2500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000,-34.750,  0.000, 1.000, 2500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=0.000, 13.000,  0.000, 1.000, 2500.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch=0.000
static_cg_height=4.820

static_pitch=0.0
static_cg_height=4.800

[Views]
eyepoint=7.2,-1.3,3.3

[pitot_static]
vertical_speed_time_constant=1.0 

[Radios]
// Radio Type=availiable, has glide slope
Audio.1=1
Com.1=1, 0
Com.2=1, 0, 1
Nav.1=1, 0, 1
Adf.1=1
Transponder.1=1
Marker.1=1

[keyboard_response]
elevator=150,250
aileron=150,250
rudder=150,250

[direction_indicators]
direction_indicator.0=3,0

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit
light.0=3,   -1.7,    -32.2,  5.15,   fx_shockwave_navred ,
light.1=3,   -1.7,     32.2,  5.15,   fx_shockwave_navgre ,
light.2=3,  -32.3,     0.00,   0.9,   fx_navwhi ,
light.3=2,   -2.1,    -32.2,   5.2,   fx_shockwave_strobe_l_2 ,
light.4=2,   -2.1,     32.2,   5.2,   fx_shockwave_strobe_l_3 ,
light.5=1, -29.75,     0.00, 14.15,   fx_beacon ,
light.7=4,   5.91,     0.00,  1.64,   fx_vclight,
light.8=5,   -0.1,    -11.8,  4.10,   fx_landing.fx ,
light.9=5,   -0.1,     11.8,  4.10,   fx_landing.fx ,
light.10=5,  11.4,    -1.04, -3.00,   fx_landing.fx ,

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1

[fuel]
LeftMain=0.000, -4.250, 0.000, 110.000, 0.000
LeftAux=0.000, -6.000, 0.000, 40.000, 0.000
RightMain=0.000, 4.250, 0.000, 110.000, 0.000
RightAux=0.000, 6.000, 0.000, 40.000, 0.000
fuel_type=2
number_of_tank_selectors=1
electric_pump=0

[airplane_geometry]
wing_area=255.000
wing_span=75.000
wing_root_chord=6.000
wing_dihedral=2.500
wing_incidence=0.000
wing_twist=-0.500
oswald_efficiency_factor=0.330
wing_winglets_flag=0
wing_sweep=0.000
wing_pos_apex_lon=0.000
wing_pos_apex_vert=0.000
htail_area=70.000
htail_span=18.000
htail_pos_lon=-25.000
htail_pos_vert=0.000
htail_incidence=0.000
htail_sweep=0.000
vtail_area=40.000
vtail_span=7.000
vtail_sweep=0.000
vtail_pos_lon=-20.500
vtail_pos_vert=4.100
elevator_area=35.000
aileron_area=33.000
rudder_area=100.000
elevator_up_limit=20.000
elevator_down_limit=15.000
aileron_up_limit=25.000
aileron_down_limit=25.000
rudder_limit=20.000
elevator_trim_limit=50.000
spoiler_limit=60.000
spoilerons_available=0
aileron_to_spoileron_gain=0.000
min_ailerons_for_spoilerons=0.000
min_flaps_for_spoilerons=0.000

[Reference Speeds]
flaps_up_stall_speed=74.000
full_flaps_stall_speed=60.000
cruise_speed=190.000
max_indicated_speed=259.000000
max_mach=0.579980

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=1200
autothrottle_available=1
pitch_takeoff_ga=8.000000
autothrottle_arming_required=0
autothrottle_takeoff_ga=0
autothrottle_max_rpm=90.000000
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000

[forcefeedback]
stick_shaker_magnitude=5000             
stick_shaker_direction=0                
stick_shaker_period=111111              
gear_bump_nose_magnitude=3000         
gear_bump_nose_direction=18000      
gear_bump_nose_duration=250000       
gear_bump_left_magnitude=2700        
gear_bump_left_direction=9000    
gear_bump_left_duration=250000       
gear_bump_right_magnitude=2700       
gear_bump_right_direction=27000      
gear_bump_right_duration=250000       
ground_bumps_magnitude1=1300         
ground_bumps_angle1=08900              
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200     
ground_bumps_angle2=09100          
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000              
crash_direction1=01000                  
crash_magnitude2=10000                
crash_direction2=9000                 
crash_period2=75000                 
crash_duration2=2500000               

[Flaps.0]
type=1
span-outboard=0.500
extending-time=10.000
system_type=0
damaging-speed=0.000
blowout-speed=0.000
lift_scalar=1.200
drag_scalar=1.500
pitch_scalar=0.000
flaps-position.0=0.000, 0.000
flaps-position.1=13.000, 0.000
flaps-position.2=25.000, 0.000
flaps-position.3=36.000, 0.000
flaps-position.4=50.000, 0.000

[brakes]
toe_brakes_scale=1.000000
parking_brake=1
[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000
[stall_warning]
type=1
[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]
turn_indicator.0=1,0

60492-PREOBRAZHENIE-3-0.zip

Имя файла Дата Размер
PREOBRAZHENIE 3_0/ 24.03.2017 23:13
PREOBRAZHENIE 3_0/1.jpg 24.03.2017 21:58 214 KB
PREOBRAZHENIE 3_0/2.jpg 24.03.2017 21:59 109 KB
PREOBRAZHENIE 3_0/3.jpg 24.03.2017 22:00 207 KB
PREOBRAZHENIE 3_0/4.jpeg 24.03.2017 22:04 89 KB
PREOBRAZHENIE 3_0/5.jpg 24.03.2017 22:03 282 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/ 24.03.2017 22:06
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/a lire.txt 27.09.2004 04:24 550 B
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/Aircraft.cfg 02.11.2016 20:26 11 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/Aircraft.cfg_BACKUP 08.03.2016 02:59 10 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/DHC-6.air 30.12.2002 10:53 15 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/model/ 24.03.2017 22:06
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/model/DHC-6.mdl 24.09.2004 13:25 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/model/Model.cfg 28.11.2001 23:52 24 B
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/sound/ 24.03.2017 22:06
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/sound/Sound.cfg 26.06.2000 12:29 44 B
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/ 24.03.2017 22:06
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/02.bmp 26.09.2004 11:49 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/03.bmp 27.09.2004 01:23 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/04.bmp 27.09.2004 01:24 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/05.bmp 26.09.2004 11:51 341 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/06.bmp 26.09.2004 12:03 85 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/2.bmp 07.02.2015 07:12 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/3.bmp 08.02.2015 18:52 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/4.bmp 08.02.2015 19:02 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/5.bmp 07.02.2015 07:20 171 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/6.bmp 07.02.2015 07:24 341 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/cabine.bmp 15.11.2002 12:15 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/cabine_pil.bmp 04.11.2002 08:50 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/casquette.bmp 29.11.2001 01:17 257 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/cloison_1.bmp 22.11.2002 12:22 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/cloison_2.bmp 04.11.2002 07:25 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/fus_av.bmp 07.02.2015 09:11 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/fus_av_old.bmp 27.09.2004 01:24 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/interrieur_cab.bmp 29.11.2001 00:24 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/interrieur_cab2.bmp 28.11.2002 09:59 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/norm5.bmp 07.02.2015 07:19 512 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/planchй.bmp 05.11.2002 09:11 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/planchй_pil.bmp 16.11.2002 23:20 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/prop.bmp 27.10.2002 10:08 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/pspbrwse.jbf 23.11.2003 21:59 44 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/roues.bmp 26.09.2004 11:52 341 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/sieges_av.bmp 05.11.2002 09:01 257 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/siege_cab1.bmp 22.11.2002 12:24 257 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/tableau.bmp 28.11.2002 11:40 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora283/train_av_fus.bmp 07.02.2015 10:54 171 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/ 24.03.2017 22:06
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/2.bmp 02.11.2016 19:41 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/3.bmp 02.11.2016 19:40 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/4.bmp 02.11.2016 19:41 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/5.bmp 07.02.2015 07:20 171 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/6.bmp 07.02.2015 07:24 341 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/cabine.bmp 15.11.2002 12:15 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/cabine_pil.bmp 04.11.2002 08:50 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/casquette.bmp 29.11.2001 01:17 257 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/cloison_1.bmp 22.11.2002 12:22 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/cloison_2.bmp 04.11.2002 07:25 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/fus_av.bmp 02.11.2016 20:58 683 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/fus_av_old.bmp 27.09.2004 01:24 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/interrieur_cab.bmp 29.11.2001 00:24 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/interrieur_cab2.bmp 28.11.2002 09:59 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/norm5.bmp 07.02.2015 07:19 512 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/planchй.bmp 05.11.2002 09:11 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/planchй_pil.bmp 16.11.2002 23:20 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/prop.bmp 27.10.2002 10:08 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/pspbrwse.jbf 23.11.2003 21:59 44 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/roues.bmp 26.09.2004 11:52 341 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/sieges_av.bmp 05.11.2002 09:01 257 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/siege_cab1.bmp 22.11.2002 12:24 257 KB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/tableau.bmp 28.11.2002 11:40 1 MB
PREOBRAZHENIE 3_0/AI dhc6_air_avrora/texture.avrora284/train_av_fus.bmp 07.02.2015 10:54 171 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/ 24.03.2017 22:12
PREOBRAZHENIE 3_0/AUTO_airbus_ga/Aircraft.cfg 04.11.2016 07:14 8 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/idemitsuView.air 27.06.2003 12:53 10 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/model/ 24.03.2017 22:12
PREOBRAZHENIE 3_0/AUTO_airbus_ga/model/BUS.mdl 05.07.2003 22:32 82 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/model/Model.cfg 25.06.2003 03:56 22 B
PREOBRAZHENIE 3_0/AUTO_airbus_ga/panel/ 24.03.2017 22:12
PREOBRAZHENIE 3_0/AUTO_airbus_ga/panel/panel.cfg 22.06.2003 19:04 1 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/panel/panel_background_1024.bmp 23.06.2003 00:58 401 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/panel/panel_background_640.bmp 23.06.2003 00:47 212 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/panel/Thumbs.db 04.04.2007 08:02 6 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/sound/ 24.03.2017 22:12
PREOBRAZHENIE 3_0/AUTO_airbus_ga/sound/Sound.cfg 08.05.2002 15:36 28 B
PREOBRAZHENIE 3_0/AUTO_airbus_ga/texture.ga/ 24.03.2017 22:12
PREOBRAZHENIE 3_0/AUTO_airbus_ga/texture.ga/BUS_l.bmp 04.04.2007 07:53 1 MB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/texture.ga/BUS_t.bmp 04.11.2016 08:31 683 KB
PREOBRAZHENIE 3_0/AUTO_airbus_ga/texture.ga/Thumbs.db 04.04.2007 07:48 11 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/ 24.03.2017 22:08
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/ 24.03.2017 22:12
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/01.BGL 26.10.2016 04:36 73 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/0_Olenevod_Petrov_VTPX.BGL 26.01.2014 03:36 1 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/0_Preobrazhenie_VTPX.BGl 24.03.2017 21:33 2 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/AF2_U3TR.bgl 05.11.2016 06:41 2 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/AF2_UHTR.bgl 13.01.2017 23:44 1 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/crane.BGL 06.11.2016 07:53 29 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/dd.BGL 06.11.2016 08:13 4 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/DK.BGL 06.11.2016 08:02 32 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/firedeck.BGL 30.10.2016 08:58 3 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/firedepo.BGL 06.11.2016 07:53 3 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/hom_stal1.BGL 06.11.2016 08:02 2 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/hom_stal2.BGL 06.11.2016 08:02 2 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/info.txt 09.11.2016 05:14 1 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/lights ss v2.bgl 26.12.2007 04:07 628 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/obj_prb.bgl 11.11.2016 03:26 93 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/oil.BGL 30.10.2016 08:49 4 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Olenevod_Petrov1_PHOTO.BGL 26.01.2014 03:36 117 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Olenevod_Petrov1_VTPH.BGL 26.01.2014 03:35 937 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Olenevod_Petrov_LWM2.BGL 26.01.2014 03:36 450 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Olenevod_Petrov_VTPL.BGL 26.01.2014 03:36 670 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/preo1.bg 25.01.2014 20:24 320 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/preo1_A16N.bg 25.01.2014 20:24 332 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie1_PHOTO.BGl 24.03.2017 21:32 208 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie1_VTPH.BGL 24.03.2017 21:32 1 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie_LWM2.BGL 24.03.2017 21:33 3 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie_OB0.BG 30.10.2016 09:06 113 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie_OB0.BGL 24.03.2017 21:33 117 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie_OB1.BG 30.10.2016 09:06 142 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie_OB1.BGL 24.03.2017 21:33 151 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Preobrazhenie_VTPL.BGl 24.03.2017 21:33 805 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/put4.BGL 06.11.2016 07:53 4 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/RD1.BGL 30.10.2016 08:24 4 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/RD2.BGL 30.10.2016 09:10 4 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/school10.BGL 06.11.2016 08:13 7 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Traffic_primorye.bgl 02.11.2016 23:27 4 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/Traffic_traff_preobrazhenie.bgl 05.11.2016 06:48 1003 B
PREOBRAZHENIE 3_0/PREOBRAZHENIE/scenery/univermag.BGL 06.11.2016 08:13 12 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/SCENERY.dat 24.03.2017 21:34 5 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/texture/ 24.03.2017 22:44
PREOBRAZHENIE 3_0/PREOBRAZHENIE/texture/103001130323213_1024_Su.bmp 26.01.2014 03:36 683 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/texture/103001130323302_1024_Su.bmp 26.01.2014 03:36 683 KB
PREOBRAZHENIE 3_0/PREOBRAZHENIE/texture/103001130323303_1024_Su.bmp 26.01.2014 03:36 683 KB
