Overhead panel tu-240 gauges and code Просмотр ZIP-архива

tu204_overhead/tu204_overhead/tu204_for_FS9/Aircraft.cfg

[fltsim.0]
title=RV Tupolev TU204 RR - Cairo
sim=tu204 - rb211
model=
panel=
sound=
texture=cairo
kb_checklists=
kb_reference=
atc_id=PH-RSV
atc_airline=Air Cairo
atc_flight_number=PHRSV
ui_manufacturer=Tupolev PSC
ui_type=Tupolev 204-120
ui_variation=Air Cairo
description=Tupolev TU-204-120\nDynamics v1\nBy:Robert Versluys
atc_heavy=0

[General]
atc_type=TUPOLEV AIRCRAFT
atc_model=T204
editable=1
performance=Do not load more then 9342gall fuel, or aircraft will go overweight. Tupolev TU204 by Robert Versluys.

[pitot_static]
vertical_speed_time_constant = 1                //Increasing this value will cause a more instantaneous reaction in the VSI

[WEIGHT_AND_BALANCE]
max_gross_weight = 227000.000
empty_weight = 128530.000

reference_datum_position     = 0.000, 0.000, 0.000
empty_weight_CG_position     = 0.000, 0.000, 0.000

max_number_of_stations =50

station_load.0 =36800.000000,0.000000,0.000000,0.000000 // 184 Passengers @200lbs each

;Moments of Inertia
empty_weight_pitch_MOI  = 3172439.000
empty_weight_roll_MOI   = 2262183.000
empty_weight_yaw_MOI    = 3337024.000
empty_weight_coupled_MOI = 0.000
CG_forward_limit= 0.000
CG_aft_limit= 1.000

[flight_tuning]
cruise_lift_scalar     = 1.0
parasite_drag_scalar   = 1.0
induced_drag_scalar    = 1.0
elevator_effectiveness = 1.0
aileron_effectiveness  = 1.0
rudder_effectiveness   = 1.0
pitch_stability        = 1.0
roll_stability         = 1.0
yaw_stability          = 1.0
elevator_trim_effectiveness = 1.0
aileron_trim_effectiveness  = 1.0
rudder_trim_effectiveness   = 1.0

[GeneralEngineData]
engine_type = 1
Engine.0 = 4.750, -21.64, -2.500
Engine.1 = 4.750, 21.64, -2.500
fuel_flow_scalar = 1.000
min_throttle_limit=-0.250000
starter_type = 1

[TurbineEngineData]
fuel_flow_gain = 0.002
inlet_area = 55
rated_N2_rpm = 29920.000
static_thrust = 43100.000
afterburner_available = 0
reverser_available = 1

[jet_engine]
thrust_scalar = 1.0

[electrical]
//;BusType, MaxAmpLoad, MinVoltage       BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
max_battery_voltage = 24
generator_alternator_voltage = 28
max_generator_alternator_amps = 60
electric_always_available = 0
flap_motor = 0, 5, 17
gear_motor = 0, 5, 17
autopilot = 0, 5, 17
avionics_bus = 0, 0, 1
avionics = 1, 5, 17
pitot_heat = 0, 0, 1
additional_system = 0, 0, 1
marker_beacon = 0, 0, 1
gear_warning = 7, 0, 99
fuel_pump = 0, 0, 1
starter1 = 0, 20, 17
starter2 = 0, 20, 17
light_nav = 0, 5, 17
light_beacon = 0, 5, 17
light_landing = 0, 5, 17
light_taxi =0, 5, 17
light_strobe = 0, 5, 17
light_panel = 0, 5, 17
standby_vacuum = 0, 5, 17
hydraulic_pump = 0, 5, 17
fuel_transfer_pump = 0, 5, 17
light_recognition = 0, 5, 17
light_wing = 0, 5, 17

        //0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)
        
[contact_points]
point.0= 1.000, 54.7, 0.000, -6.163, 1181.102, 0.000, 2.188, 73.320, 0.239, 2.500, 1.933, 4.000, 4.000, 0.000, 0.000, 0.000
point.1= 1.000, -2.06, -14.23, -7.047, 1574.803, 1.000, 2.188, 0.000, 0.972, 2.500, 0.498, 6.900, 6.900, 2.000, 0.000, 0.000
point.2= 1.000, -2.06, 14.23, -7.047, 1574.803, 2.000, 2.188, 0.000, 0.972, 2.500, 0.498, 7.100, 7.100, 3.000, 0.000, 0.000

point.3= 2.000, -18.98, -63.86, 6.883, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000 //Vleugel r
point.4= 2.000, -18.98, 63.86, 6.883, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000 //Vleugel l
point.5= 2.000, -50.62, 0.000, 2.228, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000 //Staart-romp
point.6= 2.000, 23.48, 21.64, -4.032, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Motor l
point.7= 2.000, 23.48, -21.64, -4.032, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Motor r
point.9= 2.000, 59.92, 0.000, 1.417, 787.400, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000 //Romp Neus

max_number_of_points = 21

static_pitch=0
static_cg_height= 6.397
gear_system_type=0

[Views]
eyepoint=62.08, -1.31, 10.58   //(feet) longitudinal, lateral, vertical distance from reference datum

[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1       = 1
Com.1         = 1, 1
Com.2         = 1, 1
Nav.1         = 1, 1, 1
Nav.2         = 1, 1, 0
Adf.1         = 1
Transponder.1 = 1
Marker.1      = 1

[keyboard_response]      
//Breakpoint speeds (knots) on the keyboard increments of control surfaces.
//Speed at which the incremenet is reduced to  1/2 and 1/8 respectively.
elevator = 150, 250   
aileron  = 150, 250
rudder   = 150, 250

[direction_indicators]
//1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
//2 Indicator number of slaving indicator if Type = 4
direction_indicator.0=3,0

[exits]
number_of_exits = 2
exit_rate.0 = 0.4                               ;Percent per second
exit_rate.1 = 0.4                               ;Percent per second

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=1800
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_max_rpm = 90
autothrottle_takeoff_ga=1
pitch_takeoff_ga = 8;
use_no_default_bank=1
use_no_default_pitch=1
default_pitch_mode=0
default_bank_mode=0
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=1.500000
max_pitch_velocity_lo_alt_breakpoint=20000.000000
max_pitch_velocity_hi_alt_breakpoint=28000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.100000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=0.000000

[fuel]

//Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
Center1=3.832, 0.000, 0.000, 860.000, 1.000 // Tank 3 Gallons, 2600 Kg = 3250 L
Center2=10.066, 0.000, 0.000, 2910.000, 1.000 // Tank 4 Gallons, 8800 Kg = 11000 L
LeftAux=4.483, -12.200, 0.000, 2315.000, 1.000 // Tank 1 Left  Gallons, 7000 Kg = 8750 L
RightAux=4.483, 12.200, 0.000, 2315.000, 1.000 // Tank 1 Right  Gallons, 7000 Kg = 8750 L
lefttip=-9.584, -31.000, 0.000, 1116.000, 1.000 // Tank 2 Left   Gallons, 3375 Kg = 4219 L
righttip=-9.584, 31.000, 0.000, 1116.000, 1.000 // Tank 2 Right   Gallons, 3375 Kg = 4219 L

electric_pump=1
manual_transfer_pump=1 
fuel_type = 2
number_of_tank_selectors = 2

[airplane_geometry]
wing_area               = 1958.000
wing_span               = 137.000
wing_root_chord         = 23.000
wing_dihedral           = 6.200
wing_incidence          = 1.000
wing_twist              = 0.000
oswald_efficiency_factor= 0.890
wing_winglets_flag      = 1
wing_sweep              = 28.000
wing_pos_apex_lon       = 0.000
wing_pos_apex_vert      = 0.000
htail_area              = 338.000
htail_span              = 41.700
htail_pos_lon           = -35.000
htail_pos_vert          = 0.000
htail_incidence         = 0.000
htail_sweep             = 30.000
vtail_area              = 224.000
vtail_span              = 20.000
vtail_sweep             = 35.000
vtail_pos_lon           = -35.800
vtail_pos_vert          = 5.800
elevator_area           = 70.500
aileron_area            = 26.900
rudder_area             = 56.200
elevator_up_limit       = 22.500
elevator_down_limit     = 19.500
aileron_up_limit        = 20.000
aileron_down_limit      = 20.000
rudder_limit            = 26.000
elevator_trim_limit     = 20.000
spoiler_limit           = 60.000
spoilerons_available    = 1
aileron_to_spoileron_gain = 3.000
min_ailerons_for_spoilerons = 10.000
min_flaps_for_spoilerons = 0.000

[Reference Speeds]
flaps_up_stall_speed    = 142.000
full_flaps_stall_speed  = 113.000
cruise_speed            = 505.000
max_indicated_speed=345.000000
max_mach=0.860010

[forcefeedback]
gear_bump_nose_magnitude=3000           ; 0 - 10000
gear_bump_nose_direction=18000          ; 0 - 35999 degrees
gear_bump_nose_duration=250000          ; in microseconds
gear_bump_left_magnitude=2700           ; 0 - 10000
gear_bump_left_direction=35500          ; 0 - 35999 degrees
gear_bump_left_duration=250000          ; in microseconds
gear_bump_right_magnitude=2700          ; 0 - 10000
gear_bump_right_direction=00500         ; 0 - 35999 degrees
gear_bump_right_duration=250000         ; in microseconds
ground_bumps_magnitude1=1300            ; 0 - 10000
ground_bumps_angle1=08900               ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200             ; 0 - 10000
ground_bumps_angle2=09100               ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000                  ; 0 - 10000
crash_direction1=01000                  ; 0 - 35999 degrees
crash_magnitude2=10000                  ; 0 - 10000
crash_direction2=9000                   ; 0 - 35999 degrees
crash_period2=75000                     ; in microseconds
crash_duration2=2500000                 ; in microseconds

[Flaps.0]
type= 1
span-outboard= 0.800
extending-time= 20.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 1.000, 0.000
flaps-position.2= 5.000, 0.000
flaps-position.3= 15.000, 0.000
flaps-position.4= 20.000, 0.000
flaps-position.5= 25.000, 0.000
flaps-position.6= 30.000, 0.000

[Flaps.1]
type= 2
span-outboard= 0.800
extending-time= 2.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 1.000, 0.000

[Flaps.2]
type= 2
span-outboard= 0.800
extending-time= 3.000
system_type= 1
damaging-speed= 250.000
blowout-speed= 300.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 0.500, 0.000
flaps-position.2= 1.000, 0.000

[LIGHTS]        
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, 4.337, 0, 0, fx_strobeh , // Beacon bottom
light.1=2,  20.01,  0,   14.34, fx_strobeh , //Beacon top
light.2=2, -15.92, -65.41,  7.677, fx_strobeh , //Strobe wing
light.3=2, -15.92,  65.41, 7.677, fx_strobeh , //Strobe wing
light.4=3, -15.92, -65.41,  7.677, fx_navredm , //Red Nav Wing
light.5=3, -15.92,  65.41, 7.677, fx_navgrem , //Green Nav Wing

[TailHook]    // #1 Door
tailhook_length=1                             
tailhook_position = 0.0, 0.0, 0.0            

[folding_wings]  // #3 door on 3 door version, #4 door on 4 door version.
wing_fold_system_type = 4                  
fold_rates = 0.4,0.4                       
cable_force_adjust = 1.0

//(C)Robert Versluys!
[brakes]
toe_brakes_scale=0.686666
parking_brake=1
[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.099976
flap_limit_power=25.496622
flap_limit_idle=5.042029
[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000
[stall_warning]
type=1
[attitude_indicators]
attitude_indicator.0=1
[turn_indicators]
turn_indicator.0=1,0

24103-tu204-overhead.zip

Имя файла Дата Размер
tu204_overhead/tu204_overhead/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Tu_204_overhead_panel_readme.pdf 29.09.2009 17:23 47 KB
tu204_overhead/tu204_overhead/Gauges/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauges/214_APU.gau 26.08.2009 15:50 689 KB
tu204_overhead/tu204_overhead/Gauges/214_Engines_startup.gau 26.08.2009 15:57 1 MB
tu204_overhead/tu204_overhead/Gauges/214_Firefighting_system.gau 22.09.2009 14:20 2 MB
tu204_overhead/tu204_overhead/Gauges/214_Fuel_system.gau 28.08.2009 08:11 672 KB
tu204_overhead/tu204_overhead/Gauges/214_Gear_systems.gau 22.09.2009 15:03 1 MB
tu204_overhead/tu204_overhead/Gauges/214_Hydraulic_system.gau 22.09.2009 14:41 699 KB
tu204_overhead/tu204_overhead/Gauges/214_LightSignal.gau 28.08.2009 07:38 759 KB
tu204_overhead/tu204_overhead/Gauges/214_Mouse_fields.gau 11.07.2009 09:55 500 KB
tu204_overhead/tu204_overhead/Gauges/214_Power_supply.gau 28.08.2009 07:58 1 MB
tu204_overhead/tu204_overhead/Gauge_code/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauge_code/ionic.ttf 01.08.2009 13:58 24 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/214_Engines_startup.sln 17.08.2009 20:19 916 B
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/AVT_1.c 26.08.2009 19:11 5 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/AVT_2.c 18.08.2009 19:41 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/BG.c 01.08.2009 12:58 1 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/Cover.c 01.08.2009 12:58 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/Engines_startup.h 01.08.2009 12:58 1017 B
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/Engines_startup.rc 01.08.2009 12:58 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/Engines_startup_main.c 26.08.2009 19:11 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/Lamp.c 18.08.2009 19:41 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/Main_switch.c 18.08.2009 19:41 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/AVT_off.bmp 01.08.2009 12:58 6 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/AVT_on.bmp 01.08.2009 12:58 6 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/BG_Switch.bmp 01.08.2009 12:58 10 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/Lamp_off.bmp 01.08.2009 12:58 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/Lamp_on.bmp 01.08.2009 12:58 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/SwitchDown.bmp 01.08.2009 12:58 10 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/SwitchUp.bmp 01.08.2009 12:58 10 KB
tu204_overhead/tu204_overhead/Gauge_code/Engine startup/res/Thumbs.db 29.09.2009 17:18 17 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/214_Firefighting_system.sln 06.08.2009 20:27 928 B
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/APU_fire_ind.c 14.08.2009 11:27 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/APU_S1_key.c 13.08.2009 20:03 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/APU_S2_key.c 13.08.2009 20:03 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Cargo1_fire_ind.c 14.08.2009 11:27 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Cargo1_S1_key.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Cargo1_S2_key.c 13.08.2009 20:03 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Cargo2_fire_ind.c 14.08.2009 11:27 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Cargo_S1_done_ind.c 14.08.2009 11:46 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Cargo_S2_done_ind.c 14.08.2009 11:46 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN1_fire_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN1_fueloff_ind.c 22.08.2009 18:00 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN1_overheat_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN1_S1_key.c 14.08.2009 14:56 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN1_S23_key_cover.c 06.08.2009 20:27 5 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN2_fire_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN2_fueloff_ind.c 22.08.2009 18:00 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN2_overheat_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN2_S1_key.c 14.08.2009 14:56 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/EN2_S23_key_cover.c 06.08.2009 20:27 5 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Firefight_system.h 14.08.2009 11:47 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Firefight_system.rc 14.08.2009 11:47 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Firefight_system_main.c 14.08.2009 14:56 11 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/Fire_failures_generator.c 22.08.2009 18:00 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/S1_done_ind.c 22.08.2009 18:00 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/S2_done_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/S3_done_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/APU_fire_ind_off.bmp 14.08.2009 11:29 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/APU_fire_ind_on.BMP 14.08.2009 11:29 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cargo1_fire_ind_off.bmp 14.08.2009 11:29 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cargo1_fire_ind_on.bmp 14.08.2009 11:29 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cargo2_fire_ind_off.bmp 14.08.2009 11:29 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cargo2_fire_ind_on.bmp 14.08.2009 11:29 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cargo_S_done_ind_off.bmp 14.08.2009 11:46 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cargo_S_done_ind_on.bmp 14.08.2009 11:46 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cover_close.bmp 22.09.2009 18:27 192 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state0.bmp 22.09.2009 18:27 192 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state1.bmp 22.09.2009 18:27 192 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state2.bmp 22.09.2009 18:27 192 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state3.bmp 22.09.2009 18:27 192 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fire_ind_off.bmp 13.08.2009 20:04 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fire_ind_on.bmp 14.08.2009 11:30 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fueloff_ind_off.bmp 13.08.2009 20:04 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fueloff_ind_on.bmp 13.08.2009 20:04 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN1_overheat_ind_off.bmp 13.08.2009 20:04 7 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN1_overheat_ind_on.bmp 13.08.2009 20:04 7 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN2_fire_ind_off.bmp 13.08.2009 20:04 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN2_fire_ind_on.bmp 14.08.2009 11:30 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN2_overheat_ind_off.bmp 13.08.2009 20:04 7 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/EN2_overheat_ind_on.bmp 13.08.2009 20:04 7 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/S1_done_ind_off.bmp 14.08.2009 11:28 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/S1_done_ind_on.bmp 14.08.2009 11:28 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/S2_done_ind_off.bmp 14.08.2009 11:28 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/S2_done_ind_on.bmp 14.08.2009 11:28 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/S3_done_ind_off.bmp 14.08.2009 11:28 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/S3_done_ind_on.bmp 14.08.2009 11:28 16 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/Thumbs.db 29.09.2009 17:18 130 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/VKL_off.bmp 22.09.2009 18:27 13 KB
tu204_overhead/tu204_overhead/Gauge_code/Firefighting_system/res/VKL_on.bmp 22.09.2009 18:27 13 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/ 30.09.2009 18:01
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Auto_fuel_balance.c 28.08.2009 10:12 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Auto_fuel_consume.c 28.08.2009 10:12 4 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Fuel_system.h 01.08.2009 13:01 1 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Fuel_system.rc 01.08.2009 13:01 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Fuel_system_main.c 28.08.2009 10:12 12 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Fuel_sys_init.c 28.08.2009 10:12 6 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Ostatok_L.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Ostatok_R.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Pump_1_L.c 28.08.2009 10:12 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Pump_1_R.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Pump_2_L.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Pump_2_R.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/T1L_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/T1R_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/T2L_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/T2R_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/T4_man_pump_1.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/T4_man_pump_2.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_1.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_2_L.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_2_R.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_3.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_4.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_RO_L.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Tank_RO_R.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Temp_Otkr.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Temp_VKL.c 28.08.2009 10:12 2 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Transfer_from_3_to_4.c 28.08.2009 10:12 3 KB
tu204_overhead/tu204_overhead/Gauge_code/Fuel system/Transfer_from_4_to_3.c 28.08.2009 10:12 3 KB
