Overhead panel tu-240 gauges and code Просмотр ZIP-архива

tu204_overhead/tu204_for_FS9/Panel/Panel.cfg

// This Panel.cfg file created by FS Panel Studio panel editor utility - http://www.fspanelstudio.com
// Built Tuesday, September 22, 2009 at 13:15 FSPS Build:17160

[Window Titles]
Window00=Main Panel
Window01=OVERHEAD_PANEL
Window02=APU


[VIEWS]
VIEW_FORWARD_WINDOWS=10155,90,80

VIEW_FORWARD_DIR=3.000, 0.000, 0.000



//--------------------------------------------------------
[Window00]
file=Panel204.bmp 
size_mm=1024,768
window_size_ratio=1.000  
position=6
visible=1
ident=10155
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=214_Mouse_fields!Overhead_switch,  842,97,96,190
gauge01=214_LightSignal!Lights_down,  508,49,28,28
gauge02=214_LightSignal!TO_lights,  545,48,30,29
gauge03=214_LightSignal!Taxi_lights,  614,48,30,29
gauge04=214_LightSignal!Wing_lights,  579,47,29,31
gauge05=214_Power_supply!Power_intro,  230,18,20,20
gauge06=214_Gear_systems!Auto_barakes,  450,24,46,46
gauge07=214_Gear_systems!Forsage,  376,46,29,28
gauge08=214_Gear_systems!Nose_gear_ind,  813,16,42,23
gauge09=214_Gear_systems!Left_gear_ind,  781,42,42,24
gauge10=214_Gear_systems!Right_gear_ind,  843,42,44,24
gauge11=214_Gear_systems!Gear_up_down,  929,665,54,97
gauge12=214_Gear_systems!Parking_brake_ind,  873,744,25,12
gauge13=214_Gear_systems!All_gears_down_ind,  873,729,24,11
gauge14=214_Fuel_system!Fuel_sys_init,  231,  44 ,20,20


//--------------------------------------------------------
[Window01]
file=upper_panel.bmp 
file_1024=upper_panel.bmp 
size_mm=1024,768
window_size_ratio=1.000  
position=0
visible=0
ident=90
window_size= 1.000, 1.000
window_pos= 0.000, 0.000

gauge00=214_Mouse_fields!VSU_switch,  17,3,176,411
gauge01=214_Mouse_fields!Overhead_switch,  650,655,80,82
gauge02=214_Fuel_system!Pump_1_L,  440,630,36,35
gauge03=214_Fuel_system!Pump_2_L,  479,631,35,33
gauge04=214_Fuel_system!Pump_1_R,  525,632,34,32
gauge05=214_Fuel_system!Pump_2_R,  566,631,36,34
gauge06=214_Fuel_system!Auto_fuel_balance,  446,280,29,26
gauge07=214_Fuel_system!Auto_fuel_consume,  507,347,29,27
gauge08=214_Fuel_system!Tank_1,  496,398,48,17
gauge09=214_Fuel_system!Tank_2_L,  461,493,47,17
gauge10=214_Fuel_system!Tank_2_R,  535,495,48,17
gauge11=214_Fuel_system!Tank_4,  495,445,48,17
gauge12=214_Fuel_system!Tank_3,  498,280,46,18
gauge13=214_Fuel_system!Tank_RO_L,  461,573,47,19
gauge14=214_Fuel_system!Tank_RO_R,  537,  575 ,46,17
gauge15=214_Fuel_system!Ostatok_L,  447,615,70,7
gauge16=214_Fuel_system!Ostatok_R,  524,614,70,7
gauge17=214_Fuel_system!Temp_VKL,  475,312,29,26
gauge18=214_Fuel_system!Temp_VKL,  506,311,28,26
gauge19=214_Fuel_system!Temp_VKL,  537,312,29,26
gauge20=214_Fuel_system!Temp_Otkr,  553,526,29,27
gauge21=214_Fuel_system!Temp_Otkr,  457,526,28,27
gauge22=214_Fuel_system!Temp_Otkr,  504,674,35,33
gauge23=214_Power_supply!AKK_1,  633,341,35,34
gauge24=214_Power_supply!AKK_2,  712,341,34,35
gauge25=214_Power_supply!AKK_3,  672,343,33,33
gauge26=214_Power_supply!AKK_4,  748,342,35,34
gauge27=214_Power_supply!RAP,  693,514,30,28
gauge28=214_Power_supply!GVSU,  694,554,30,30
gauge29=214_Power_supply!VU1,  654,475,28,26
gauge30=214_Power_supply!VU2,  735,473,28,27
gauge31=214_Power_supply!VU_REZ,  694,472,29,28
gauge32=214_Engines_startup!Main_switch,  73,448,28,38
gauge33=214_Engines_startup!AVT_1,  68,504,28,23
gauge34=214_Engines_startup!AVT_2,  103,505,28,24
gauge35=214_Engines_startup!Lamp,  164,502,25,22
gauge36=214_Power_supply!G1,  653,513,30,29
gauge37=214_Power_supply!G2,  736,515,30,26
gauge38=214_Power_supply!Network_conct,  691,396,35,33
gauge39=214_Power_supply!L_from_AKK,  634,389,35,17
gauge40=214_Power_supply!R_from_AKK,  748,389,34,17
gauge41=214_Power_supply!GP1,  633,425,37,33
gauge42=214_Power_supply!GP2,  748,426,37,35
gauge43=214_Power_supply!PPO_L,  648,546,36,34
gauge44=214_Power_supply!PPO_R,  733,545,39,36
gauge45=214_LightSignal!Strobe_lights,  87,666,30,28
gauge46=214_LightSignal!Logo_lights,  179,666,31,30
gauge47=214_LightSignal!Panel_lights,  66,586,28,38
gauge48=214_LightSignal!Dummy_3,  63,661,28,39
gauge49=214_LightSignal!Dummy_1,  856,609,29,41
gauge50=214_LightSignal!Dummy_2,  855,662,31,43
gauge51=214_LightSignal!Exit,  942,664,30,42
gauge52=214_LightSignal!No_smoking,  915,663,30,42
gauge53=214_LightSignal!Close_belts,  887,663,31,42
gauge54=214_LightSignal!Beacon_lights,  116,662,26,40
gauge55=214_LightSignal!Nav_lights,  142,667,29,28
gauge56=214_LightSignal!POS_1,  276,316,43,42
gauge57=214_LightSignal!POS_1,  353,315,43,41
gauge58=214_LightSignal!POS_info,  276,285,49,28
gauge59=214_Hydraulic_system!P_oil_1,  261,462,35,15
gauge60=214_Hydraulic_system!Slider_P_1,  263,381,33,83
gauge61=214_Hydraulic_system!P_oil_2_3,  312,463,35,16
gauge62=214_Hydraulic_system!Slider_P_2_3,  313,381,34,80
gauge63=214_Hydraulic_system!P_oil_4,  363,462,35,16
gauge64=214_Hydraulic_system!Slider_P_4,  366,381,33,80
gauge65=214_Hydraulic_system!NS_1,  314,556,29,28
gauge66=214_Hydraulic_system!N_1,  263,497,36,56
gauge67=214_Hydraulic_system!N_2_3,  313,498,35,55
gauge68=214_Hydraulic_system!N_4,  359,499,35,55
gauge69=214_Hydraulic_system!NS_1,  264,556,30,30
gauge70=214_Hydraulic_system!NS_1,  364,556,30,29
gauge71=214_Firefighting_system!EN1_S1_key,  450,110,29,23
gauge72=214_Firefighting_system!EN2_S1_key,  533,109,28,25
gauge73=214_Firefighting_system!EN1_S23_key_cover,  436,139,53,87
gauge74=214_Firefighting_system!EN2_S23_key_cover,  523,137,53,90
gauge75=214_Firefighting_system!APU_S1_key,  339,107,29,28
gauge76=214_Firefighting_system!APU_S2_key,  337,177,31,29
gauge77=214_Firefighting_system!Cargo1_S1_key,  257,113,30,28
gauge78=214_Firefighting_system!Cargo1_S1_key,  299,114,30,28
gauge79=214_Firefighting_system!Cargo1_S2_key,  258,177,29,29
gauge80=214_Firefighting_system!Cargo1_S2_key,  297,177,30,30
gauge81=214_Firefighting_system!EN1_overheat_ind,  447,53,35,15
gauge82=214_Firefighting_system!EN2_overheat_ind,  531,52,35,16
gauge83=214_Firefighting_system!EN1_fire_ind,  447,69,35,14
gauge84=214_Firefighting_system!EN2_fire_ind,  532,70,34,14
gauge85=214_Firefighting_system!EN1_fueloff_ind,  444,233,38,16
gauge86=214_Firefighting_system!EN2_fueloff_ind,  531,234,35,15
gauge87=214_Firefighting_system!APU_fire_ind,  336,67,36,15
gauge88=214_Firefighting_system!S2_done_ind,  383,184,34,14
gauge89=214_Firefighting_system!S3_done_ind,  382,212,34,15
gauge90=214_Firefighting_system!S1_done_ind,  384,113,34,15
gauge91=214_Firefighting_system!Cargo1_fire_ind,  255,69,36,16
gauge92=214_Firefighting_system!Cargo2_fire_ind,  292,69,37,16
gauge93=214_Firefighting_system!Cargo_S1_done_ind,  274,144,35,17
gauge94=214_Firefighting_system!Cargo_S2_done_ind,  274,210,36,17
gauge95=214_Firefighting_system!Fire_failures_generator,  391,27,20,20
gauge96=214_Fuel_system!Transfer_from_4_to_3,  444,310,29,27
gauge97=214_Fuel_system!Transfer_from_3_to_4,  568,279,27,26
gauge98=214_Fuel_system!Transfer_from_3_to_4,  567,311,28,25
gauge99=214_Fuel_system!T4_man_pump_1,  445,443,32,28
gauge100=214_Fuel_system!T4_man_pump_2,  567,443,31,30
gauge101=214_Fuel_system!T2L_man_pump,  489,526,28,29
gauge102=214_Fuel_system!T2R_man_pump,  523,526,27,28
gauge103=214_Fuel_system!T1L_man_pump,  446,356,29,28
gauge104=214_Fuel_system!T1L_man_pump,  475,356,29,27
gauge105=214_Fuel_system!T1R_man_pump,  537,356,28,26
gauge106=214_Fuel_system!T1R_man_pump,  568,356,27,27
gauge107=214_LightSignal!POS_info,  352,285,49,28


//--------------------------------------------------------
[Window02]
file=VSU_main.bmp 
file_1024=VSU_main.bmp 
size_mm=200,250
window_size_ratio=1.000  
position=0
visible=0
ident=80
window_size= 0.220, 0.440
window_pos= 0.010, 0.020

gauge00=214_APU!Zaupusk_switch,  112,164,10,37
gauge01=214_APU!Zaslonka_switch,  146,164,9,37
gauge02=214_Mouse_fields!VSU_switch,  21,0,162,35
gauge03=214_APU!Pusk_key,  37,209,27,26
gauge04=214_APU!Stop_key,  131,209,28,25
gauge05=214_APU!Ctrl_key,  70,209,26,27
gauge06=214_APU!VSU_gas_T,  23,41,39,19
gauge07=214_APU!Main_switch,  77,163,10,38
gauge08=214_APU!VSU_oil_T,  133,42,39,18
gauge09=214_APU!VSU_RPM,  72,38,50,19
gauge10=214_APU!P_topliva_ind,  33,112,61,6
gauge11=214_APU!Rezhim_ind,  33,90,61,6
gauge12=214_APU!Stvorki_ind,  33,123,61,7
gauge13=214_APU!Zapusk_ind,  33,101,62,6
gauge14=214_APU!Zaslonka_ind,  101,  122 ,61,7
gauge15=214_APU!Maslo_malo_ind,  101,90,62,7
gauge16=214_APU!Filter_zasoren_ind,  101,112,61,7
gauge17=214_APU!Struzhka_v_masle_ind,  101,101,61,7



[Color]
Day=255,255,255
Night=243,209,16
Luminous=245,211,120

[Default View]
X=0
Y=0
SIZE_X=8192
SIZE_Y=3826

24074-tu204-overhead.zip

Имя файла Дата Размер
tu204_overhead/Tu_204_overhead_panel_readme.pdf 29.09.2009 17:23 47 KB
tu204_overhead/Gauge_code/ 29.09.2009 17:26
tu204_overhead/Gauge_code/ionic.ttf 01.08.2009 13:58 24 KB
tu204_overhead/Gauge_code/Engine startup/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Engine startup/214_Engines_startup.sln 17.08.2009 20:19 916 B
tu204_overhead/Gauge_code/Engine startup/AVT_1.c 26.08.2009 19:11 5 KB
tu204_overhead/Gauge_code/Engine startup/AVT_2.c 18.08.2009 19:41 3 KB
tu204_overhead/Gauge_code/Engine startup/BG.c 01.08.2009 12:58 1 KB
tu204_overhead/Gauge_code/Engine startup/Cover.c 01.08.2009 12:58 2 KB
tu204_overhead/Gauge_code/Engine startup/Engines_startup.h 01.08.2009 12:58 1017 B
tu204_overhead/Gauge_code/Engine startup/Engines_startup.rc 01.08.2009 12:58 2 KB
tu204_overhead/Gauge_code/Engine startup/Engines_startup_main.c 26.08.2009 19:11 3 KB
tu204_overhead/Gauge_code/Engine startup/Lamp.c 18.08.2009 19:41 2 KB
tu204_overhead/Gauge_code/Engine startup/Main_switch.c 18.08.2009 19:41 2 KB
tu204_overhead/Gauge_code/Engine startup/res/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Engine startup/res/AVT_off.bmp 01.08.2009 12:58 6 KB
tu204_overhead/Gauge_code/Engine startup/res/AVT_on.bmp 01.08.2009 12:58 6 KB
tu204_overhead/Gauge_code/Engine startup/res/BG_Switch.bmp 01.08.2009 12:58 10 KB
tu204_overhead/Gauge_code/Engine startup/res/Lamp_off.bmp 01.08.2009 12:58 2 KB
tu204_overhead/Gauge_code/Engine startup/res/Lamp_on.bmp 01.08.2009 12:58 2 KB
tu204_overhead/Gauge_code/Engine startup/res/SwitchDown.bmp 01.08.2009 12:58 10 KB
tu204_overhead/Gauge_code/Engine startup/res/SwitchUp.bmp 01.08.2009 12:58 10 KB
tu204_overhead/Gauge_code/Engine startup/res/Thumbs.db 29.09.2009 17:18 17 KB
tu204_overhead/Gauge_code/Firefighting_system/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Firefighting_system/214_Firefighting_system.sln 06.08.2009 20:27 928 B
tu204_overhead/Gauge_code/Firefighting_system/APU_fire_ind.c 14.08.2009 11:27 2 KB
tu204_overhead/Gauge_code/Firefighting_system/APU_S1_key.c 13.08.2009 20:03 2 KB
tu204_overhead/Gauge_code/Firefighting_system/APU_S2_key.c 13.08.2009 20:03 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Cargo1_fire_ind.c 14.08.2009 11:27 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Cargo1_S1_key.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Cargo1_S2_key.c 13.08.2009 20:03 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Cargo2_fire_ind.c 14.08.2009 11:27 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Cargo_S1_done_ind.c 14.08.2009 11:46 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Cargo_S2_done_ind.c 14.08.2009 11:46 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN1_fire_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN1_fueloff_ind.c 22.08.2009 18:00 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN1_overheat_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN1_S1_key.c 14.08.2009 14:56 3 KB
tu204_overhead/Gauge_code/Firefighting_system/EN1_S23_key_cover.c 06.08.2009 20:27 5 KB
tu204_overhead/Gauge_code/Firefighting_system/EN2_fire_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN2_fueloff_ind.c 22.08.2009 18:00 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN2_overheat_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/EN2_S1_key.c 14.08.2009 14:56 3 KB
tu204_overhead/Gauge_code/Firefighting_system/EN2_S23_key_cover.c 06.08.2009 20:27 5 KB
tu204_overhead/Gauge_code/Firefighting_system/Firefight_system.h 14.08.2009 11:47 2 KB
tu204_overhead/Gauge_code/Firefighting_system/Firefight_system.rc 14.08.2009 11:47 3 KB
tu204_overhead/Gauge_code/Firefighting_system/Firefight_system_main.c 14.08.2009 14:56 11 KB
tu204_overhead/Gauge_code/Firefighting_system/Fire_failures_generator.c 22.08.2009 18:00 3 KB
tu204_overhead/Gauge_code/Firefighting_system/S1_done_ind.c 22.08.2009 18:00 2 KB
tu204_overhead/Gauge_code/Firefighting_system/S2_done_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/S3_done_ind.c 14.08.2009 14:56 2 KB
tu204_overhead/Gauge_code/Firefighting_system/res/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Firefighting_system/res/APU_fire_ind_off.bmp 14.08.2009 11:29 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/APU_fire_ind_on.BMP 14.08.2009 11:29 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cargo1_fire_ind_off.bmp 14.08.2009 11:29 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cargo1_fire_ind_on.bmp 14.08.2009 11:29 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cargo2_fire_ind_off.bmp 14.08.2009 11:29 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cargo2_fire_ind_on.bmp 14.08.2009 11:29 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cargo_S_done_ind_off.bmp 14.08.2009 11:46 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cargo_S_done_ind_on.bmp 14.08.2009 11:46 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cover_close.bmp 22.09.2009 18:27 192 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state0.bmp 22.09.2009 18:27 192 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state1.bmp 22.09.2009 18:27 192 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state2.bmp 22.09.2009 18:27 192 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Cover_state3.bmp 22.09.2009 18:27 192 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fire_ind_off.bmp 13.08.2009 20:04 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fire_ind_on.bmp 14.08.2009 11:30 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fueloff_ind_off.bmp 13.08.2009 20:04 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN1_fueloff_ind_on.bmp 13.08.2009 20:04 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN1_overheat_ind_off.bmp 13.08.2009 20:04 7 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN1_overheat_ind_on.bmp 13.08.2009 20:04 7 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN2_fire_ind_off.bmp 13.08.2009 20:04 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN2_fire_ind_on.bmp 14.08.2009 11:30 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN2_overheat_ind_off.bmp 13.08.2009 20:04 7 KB
tu204_overhead/Gauge_code/Firefighting_system/res/EN2_overheat_ind_on.bmp 13.08.2009 20:04 7 KB
tu204_overhead/Gauge_code/Firefighting_system/res/S1_done_ind_off.bmp 14.08.2009 11:28 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/S1_done_ind_on.bmp 14.08.2009 11:28 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/S2_done_ind_off.bmp 14.08.2009 11:28 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/S2_done_ind_on.bmp 14.08.2009 11:28 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/S3_done_ind_off.bmp 14.08.2009 11:28 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/S3_done_ind_on.bmp 14.08.2009 11:28 16 KB
tu204_overhead/Gauge_code/Firefighting_system/res/Thumbs.db 29.09.2009 17:18 130 KB
tu204_overhead/Gauge_code/Firefighting_system/res/VKL_off.bmp 22.09.2009 18:27 13 KB
tu204_overhead/Gauge_code/Firefighting_system/res/VKL_on.bmp 22.09.2009 18:27 13 KB
tu204_overhead/Gauge_code/Fuel system/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Fuel system/Auto_fuel_balance.c 28.08.2009 10:12 3 KB
tu204_overhead/Gauge_code/Fuel system/Auto_fuel_consume.c 28.08.2009 10:12 4 KB
tu204_overhead/Gauge_code/Fuel system/Fuel_system.h 01.08.2009 13:01 1 KB
tu204_overhead/Gauge_code/Fuel system/Fuel_system.rc 01.08.2009 13:01 2 KB
tu204_overhead/Gauge_code/Fuel system/Fuel_system_main.c 28.08.2009 10:12 12 KB
tu204_overhead/Gauge_code/Fuel system/Fuel_sys_init.c 28.08.2009 10:12 6 KB
tu204_overhead/Gauge_code/Fuel system/Ostatok_L.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Ostatok_R.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Pump_1_L.c 28.08.2009 10:12 3 KB
tu204_overhead/Gauge_code/Fuel system/Pump_1_R.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Pump_2_L.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Pump_2_R.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/T1L_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/T1R_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/T2L_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/T2R_man_pump.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/T4_man_pump_1.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/T4_man_pump_2.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_1.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_2_L.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_2_R.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_3.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_4.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_RO_L.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Tank_RO_R.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Temp_Otkr.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Temp_VKL.c 28.08.2009 10:12 2 KB
tu204_overhead/Gauge_code/Fuel system/Transfer_from_3_to_4.c 28.08.2009 10:12 3 KB
tu204_overhead/Gauge_code/Fuel system/Transfer_from_4_to_3.c 28.08.2009 10:12 3 KB
tu204_overhead/Gauge_code/Fuel system/res/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Fuel system/res/Auto_off_Key.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/Auto_on_Key.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/Light_bg.bmp 01.08.2009 13:01 7 KB
tu204_overhead/Gauge_code/Fuel system/res/Ostatok_ind.bmp 01.08.2009 13:01 7 KB
tu204_overhead/Gauge_code/Fuel system/res/RO_pump_off_Key.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/RO_pump_on_Key.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/String_bg.bmp 01.08.2009 13:01 20 KB
tu204_overhead/Gauge_code/Fuel system/res/Temp_Otkr.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/Temp_Otkr_BG.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/Temp_VKL.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/Temp_VKL_BG.bmp 01.08.2009 13:01 13 KB
tu204_overhead/Gauge_code/Fuel system/res/Thumbs.db 29.09.2009 17:18 27 KB
tu204_overhead/Gauge_code/Gear_system/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Gear_system/All_gears_down_ind.c 01.08.2009 13:04 2 KB
tu204_overhead/Gauge_code/Gear_system/Auto_brakes.c 01.08.2009 13:04 4 KB
tu204_overhead/Gauge_code/Gear_system/Forsage.c 01.08.2009 13:04 3 KB
tu204_overhead/Gauge_code/Gear_system/Gear_system.h 01.08.2009 13:04 1 KB
tu204_overhead/Gauge_code/Gear_system/Gear_system.rc 01.08.2009 13:04 2 KB
tu204_overhead/Gauge_code/Gear_system/Gear_system_main.c 01.08.2009 13:04 4 KB
tu204_overhead/Gauge_code/Gear_system/Gear_up_down.c 01.08.2009 13:04 3 KB
tu204_overhead/Gauge_code/Gear_system/Left_gear_ind.c 01.08.2009 13:04 2 KB
tu204_overhead/Gauge_code/Gear_system/Nose_gear_ind.c 01.08.2009 13:04 2 KB
tu204_overhead/Gauge_code/Gear_system/Parking_brake_ind.c 01.08.2009 13:04 2 KB
tu204_overhead/Gauge_code/Gear_system/Right_gear_ind.c 01.08.2009 13:04 2 KB
tu204_overhead/Gauge_code/Gear_system/res/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Gear_system/res/All_gears_down_off.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/All_gears_down_on.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Auto_brakes_1.bmp 01.08.2009 13:04 25 KB
tu204_overhead/Gauge_code/Gear_system/res/Auto_brakes_2.bmp 01.08.2009 13:04 25 KB
tu204_overhead/Gauge_code/Gear_system/res/Auto_brakes_3.bmp 01.08.2009 13:04 25 KB
tu204_overhead/Gauge_code/Gear_system/res/Auto_brakes_BG.bmp 01.08.2009 13:04 25 KB
tu204_overhead/Gauge_code/Gear_system/res/Gear_BG.bmp 01.08.2009 13:04 165 KB
tu204_overhead/Gauge_code/Gear_system/res/Gear_down.bmp 22.09.2009 18:25 166 KB
tu204_overhead/Gauge_code/Gear_system/res/Gear_up.bmp 22.09.2009 18:25 166 KB
tu204_overhead/Gauge_code/Gear_system/res/Left_gear_ind_off.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Left_gear_ind_on.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Nose_gear_ind_off.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Nose_gear_ind_on.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Parking_brake_off.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Parking_brake_on.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Right_gear_ind_off.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Right_gear_ind_on.bmp 01.08.2009 13:04 16 KB
tu204_overhead/Gauge_code/Gear_system/res/Thumbs.db 29.09.2009 17:18 57 KB
tu204_overhead/Gauge_code/Gear_system/res/VKL_off.bmp 01.08.2009 13:04 13 KB
tu204_overhead/Gauge_code/Gear_system/res/VKL_on.bmp 01.08.2009 13:04 13 KB
tu204_overhead/Gauge_code/Hydraulic_system/ 29.09.2009 17:26
tu204_overhead/Gauge_code/Hydraulic_system/Hydraulic_system.h 01.08.2009 13:06 1 KB
tu204_overhead/Gauge_code/Hydraulic_system/Hydraulic_system.rc 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/Hydraulic_system_main.c 01.08.2009 13:06 5 KB
tu204_overhead/Gauge_code/Hydraulic_system/NS_1.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/NS_2.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/NS_3.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/N_1.c 01.08.2009 13:06 3 KB
tu204_overhead/Gauge_code/Hydraulic_system/N_2_3.c 01.08.2009 13:06 3 KB
tu204_overhead/Gauge_code/Hydraulic_system/N_4.c 01.08.2009 13:06 3 KB
tu204_overhead/Gauge_code/Hydraulic_system/P_oil_1.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/P_oil_2_3.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/P_oil_4.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/Slider_P_1.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/Slider_P_2_3.c 01.08.2009 13:06 2 KB
tu204_overhead/Gauge_code/Hydraulic_system/Slider_P_4.c 01.08.2009 13:06 2 KB
