MiG-8 Utka Просмотр ZIP-архива

MiG-8_Utka/Aircraft.cfg


[fltsim.0]
title=Utka
sim=mig8
model=
panel=
sound=
texture=
kb_checklists=
kb_reference=
description=In August 1945, the MiG Aircraft Factory began testing the experimental plane "Utka" (Duck).Testing continued about one year,then the bureau MiG used this plane for business flights.Only one plane was made with several changes during testflights - rudders, nosewheel, wingtips. 
ui_manufacturer=MiG
ui_type=MiG-8
ui_variation=Utka (former)
atc_heavy=0
atc_id=
atc_airline=Mikoyan
atc_flight_number=
editable=1
prop_anim_ratio=1.32
atc_id_color=0000800000
visual_damage=0

[fltsim.1]
title=Utka_2
sim=mig8
model=2
panel=
sound=
texture=2
kb_checklists=
kb_reference=
description=In August 1945, the MiG Aircraft Factory began testing the experimental plane "Utka" (Duck).Testing continued about 9 months,then the bureau MiG used this plane for business flights.Only one plane was made with several changes during testflights - rudders, nosewheel, wingtips.
ui_manufacturer=MiG
ui_type=MiG-8
ui_variation=Utka (later)
atc_heavy=0
atc_id=
atc_airline=Mikoyan
atc_flight_number=
editable=1
prop_anim_ratio=1.32
atc_id_color=0000800000
visual_damage=0

[General]
performance=Maximum Speed\t240 km/h (calculate)\nMaximum Speed\t215 km/h (achieved)\nTakeOff/On Speed 103/92 km/h\nStall Speed 77 km/h\nMaximum Range\t500 km\nFuel Capacity\t118 l\nMax Gross Weight\t1150 kg\nEmpty Weight\t746 kg\nSeats\t3\nShvetsov M-11FM five cylinder air-cooled radial engine, 82 kW (110 hp)\n2-bladed pusher propeller, 2.36m diameter\n\n 
atc_type=MiG 
atc_model=Utka
editable=0 
Category=airplane

[weight_and_balance]
max_gross_weight =2536.3
empty_weight = 1646.6
reference_datum_position = 0, 0, 0
empty_weight_CG_position = 0, 0, 0
empty_weight_pitch_MOI = 7400
empty_weight_roll_MOI = 5137
empty_weight_yaw_MOI = 4360
empty_weight_coupled_MOI = 0
max_number_of_stations = 4

station_load.0 = "165, 4,  0,   -0.45, Pilot"
station_load.1 = "0,   0,  1.5, -1.0,  Passenger1"
station_load.2 = "0,  -3, -1.5, -1.0,  Passenger2"
station_load.3 = "30, -3, -2.5, -1.0,  Baggage"

[flight_tuning]
cruise_lift_scalar=1.000
pitch_stability=1.200
roll_stability=1.200
yaw_stability=1.200
parasite_drag_scalar=1.100
induced_drag_scalar=1.100
elevator_effectiveness=0.900            
aileron_effectiveness=0.9000
rudder_effectiveness=0.9000

[lights]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit
light.0 = 3, -5.5,  -15.5, 0.35,    fx_navred         // (feet) longitudinal, lateral, vertical 
light.1 = 3, -5.5,   15.5, 0.35,    fx_navgre
light.4 = 5,  12.0,  0,   -2.15,    fx_landing
light.6 = 4,  5,     0,    1,       fx_vclight

[GeneralEngineData]
engine_type = 0
fuel_flow_scalar = 1
engine.0 = -4.1, 0, 0.2,
min_throttle_limit=0.05

//[smokesystem]


[effects]


[fuel]
LeftMain=0,-2,0,15.58
RightMain=0,2,0,15.58
fuel_type=1
number_of_tank_selectors=1
electric_pump=1

//0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
//1  Longitudinal Position        (feet)
//2  Lateral Position             (feet)
//3  Vertical Position            (feet)
//4  Impact Damage Threshold      (Feet Per Minute)
//5  Brake Map                    (0=None, 1=Left, 2=Right)
//6  Wheel Radius                 (feet)
//7  Steer Angle                  (degrees)
//8  Static Compression           (feet)  (0 if rigid)
//9  Max/Static Compression Ratio
//10 Damping Ratio                (0=Undamped, 1=Critically Damped)
//11 Extension Time               (seconds)
//12 Retraction Time              (seconds)
//13 Sound Type
//14 Airspeed limit for retraction     (KIAS)
//15 Airspeed that gear gets damage at (KIAS)


[contact_points]
//-------------------------------------------------------------------------------------------
//       0      1       2       3         4    5     6      7    8      9   10    11   12   13                      -1-         -3- 
//-------------------------------------------------------------------------------------------

point.0 = 1,   10,      0,    -5.5,     1500,  0,  0.45,  30.0, 0.07,  2.5, 0.7, 5, 3, 0, 120, 205
point.1 = 1,  -1,      -5.0,  -5.65,    1500,  1,  0.55,   0,   0.3,   2.5, 0.7, 5, 3, 2, 120, 205
point.2 = 1,  -1,       5.0,  -5.65,    1500,  2,  0.55,   0,   0.3,   2.5, 0.7, 5, 3, 3, 120, 205

point.3 = 2,   0,     -18,     2.1,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 5, 0,   0
point.4 = 2,   0.0,    18,     2.1,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 6, 0,   0
point.5 = 2,  -5.2,    0,     -1.7,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 9, 0,   0
point.6 = 2,  12,      0,     -0.3,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 4, 0,   0
point.7 = 2, -16.3,    0,      6.8,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 7, 0,   0
point.8 = 2,  -1,      0,     -1.3,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 8, 0,   0
point.9 = 2, -7.2,    13.2,    4.1,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 7, 0,   0
point.10 =2, -7.2,   -13.2,    4.1,     1575,  0,  0,      0,   0,     0,   0,   0, 0, 8, 0,   0
point.11 =5,  0,       0,      0,          0,  0,  0,      0,   0,     0,   0,   2, 4, 0, 10, 30
point.12 =5,  0,       0,      0,          0,  0,  0,      0,   0,     0,   0,   4, 2, 0, 10, 30
point.13 =2, 7.7,      6.05,   0,          0,  0,  0,      0,   0,     0,   0,   0, 0, 7, 0, 0
point.14 =2, 7.7,     -6.05,   0,          0,  0,  0,      0,   0,     0,   0,   0, 0, 8, 0, 0
gear_system_type=0
static_pitch = 0
static_cg_height = 5.0
max_number_of_points = 15

[keyboard_response]
elevator = 100, 180
aileron = 200, 1000
rudder = 200, 1000

[forcefeedback]

[airplane_geometry]
wing_area = 162
wing_span = 31
wing_root_chord = 4.92
wing_dihedral = 1
wing_incidence = 0.02
wing_twist = -3
oswald_efficiency_factor = 0.56
wing_winglets_flag = 1
wing_sweep = 20
wing_pos_apex_lon = 1.3
wing_pos_apex_vert = 0
htail_area = 23
htail_span = 15.7
htail_pos_lon = -11             //8.92
htail_pos_vert = 0
htail_incidence = 3.25
htail_sweep = 0
vtail_area = 29                   //24
vtail_span = 5.58
vtail_sweep = 0
vtail_pos_lon = -5.2
vtail_pos_vert = 2.5
elevator_area = 16.6
aileron_area = 18.3
rudder_area = 6.65
elevator_up_limit = 25
elevator_down_limit = 25
aileron_up_limit = 20
aileron_down_limit = 15
rudder_limit = 24
elevator_trim_limit = 19.5
spoiler_limit = 573
aileron_to_spoileron_gain = 0
min_ailerons_for_spoilerons = 0
min_flaps_for_spoilerons = 0
spoilerons_available = 0
auto_spoiler_available=0
spoiler_extension_time=2.000000
positive_g_limit_flaps_up=4.000000
positive_g_limit_flaps_down=2.000000
negative_g_limit_flaps_up=-1.500000
negative_g_limit_flaps_down=-1.500000

[electrical]
max_battery_voltage = 24
generator_alternator_voltage = 28
max_generator_alternator_amps = 60

fuel_pump = 0, 5, 17
starter1 = 0, 20, 17
light_nav = 0, 5, 17

light_panel = 0, 5, 17

//[Flaps.0]
//type=1
//span-outboard=0.5
//extending-time=7
//system_type=0
//flaps-position.0=0,0
//flaps-position.1=38,0

[piston_engine]
cylinder_displacement=90.252 
compression_ratio=8.5 
number_of_cylinders=5 
max_rated_rpm=2400 
max_rated_hp=160                    //260 
fuel_metering_type=1 
cooling_type=0 
normalized_starter_torque=0.3 
turbocharged=0
max_design_mp=47 
min_design_mp=10 
critical_altitude=9800 
emergency_boost_type=0 
emergency_boost_mp_offset=0 
emergency_boost_gain_offset=0 
fuel_air_auto_mixture=1 
auto_ignition=0 
max_rpm_mechanical_efficiency_scalar=1 
idle_rpm_mechanical_efficiency_scalar=1 
max_rpm_friction_scalar=1 
idle_rpm_friction_scalar=1 

[propeller]
rotation=-1
propeller_type=0 
propeller_diameter=7.708
propeller_blades=2 
propeller_moi=5.7 
beta_max=32 
beta_min=17 
min_gov_rpm=1400 
prop_tc=0.1 
gear_reduction_ratio=1 
fixed_pitch_beta=20 
low_speed_theory_limit=80 
prop_sync_available=0 
prop_deice_available=0 
prop_feathering_available=0 
prop_auto_feathering_available=0 
min_rpm_for_feather=0 
beta_feather=0 
power_absorbed_cf=0 
defeathering_accumulators_available=0 
prop_reverse_available=0 
minimum_on_ground_beta=0 
minimum_reverse_beta=0 

[Reference Speeds]
flaps_up_stall_speed=45 
full_flaps_stall_speed=45 
cruise_speed=100 
max_indicated_speed=130

[pitot_static]
vertical_speed_time_constant = 1.5
pitot_heat=1.000000

[exits]
number_of_exits = 1
exit_rate.0 = 1.0
//exit_rate.1 = 0.2

[views]
eyepoint= 3.05, 0, 0.5

[direction_indicators]
direction_indicator.0=1, 0 

[autopilot]
autopilot_available=0
flight_director_available=0 
default_vertical_speed=0.001 
autothrottle_available=0 
pitch_takeoff_ga=8 
max_pitch=10
max_pitch_acceleration=1
max_pitch_velocity_lo_alt=2
max_pitch_velocity_hi_alt=1.5
max_pitch_velocity_lo_alt_breakpoint=20000
max_pitch_velocity_hi_alt_breakpoint=28000
max_bank=25
max_bank_acceleration=1.8
max_bank_velocity=3
max_throttle_rate=0.1
nav_proportional_control=9
nav_integrator_control=0.25
nav_derivative_control=0
nav_integrator_boundary=2.5
nav_derivative_boundary=0
gs_proportional_control=9.52
gs_integrator_control=0.26
gs_derivative_control=0
gs_integrator_boundary=0.7
gs_derivative_boundary=0
yaw_damper_gain=0
autothrottle_arming_required=0
autothrottle_takeoff_ga=0
autothrottle_max_rpm=90.000000

[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1       = 1
Com.1         = 1
Com.2         = 1
Transponder.1 = 1
Marker.1      = 1

[brakes]
toe_brakes_scale=0.8
parking_brake=1
differential_braking_scale=1.0

[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.3


[hydraulic_system]
normal_pressure=0

[stall_warning]
type=2
stick_shaker=1

[attitude_indicators]
attitude_indicator.0=1

[turn_indicators]
turn_indicator.0=1,0

//[Flaps.0]
//type=1
//span-outboard=0.500000
//extending-time=3.000000
//system_type=0
//flaps-position.0=0.000000,0.000000
//flaps-position.1=37.998561,0.000000
[Flaps.0]
type=1
span-outboard=0.500000
extending-time=3.000000
system_type=0
[vacuum_system]
max_pressure=5.150000
vacuum_type=1
electric_backup_pressure=0.000000
engine_map=1,0,0,0
[pneumatic_system]
max_pressure=0.000000
bleed_air_scalar=0.000000
[deice_system]
structural_deice_type=0

34512-mig8-utka.zip

Имя файла Дата Размер
MiG-8_Utka/ 07.12.2010 21:53
MiG-8_Utka/Aircraft.cfg 03.12.2010 18:17 10 KB
MiG-8_Utka/mig8.air 29.11.2010 23:49 8 KB
MiG-8_Utka/model/ 07.12.2010 14:19
MiG-8_Utka/model/model.cfg 16.10.2010 19:08 23 B
MiG-8_Utka/model/utka.mdl 03.12.2010 00:43 1 MB
MiG-8_Utka/model.2/ 03.12.2010 00:14
MiG-8_Utka/model.2/model.cfg 10.11.2010 23:44 24 B
MiG-8_Utka/model.2/utka2.mdl 03.12.2010 00:22 1 MB
MiG-8_Utka/panel/ 08.12.2010 18:09
MiG-8_Utka/panel/MiG8/ 03.12.2010 14:46
MiG-8_Utka/panel/MiG8/AGK-47.xml 30.10.2010 01:32 4 KB
MiG-8_Utka/panel/MiG8/agk_back.bmp 08.04.2005 13:35 111 KB
MiG-8_Utka/panel/MiG8/agk_ball.bmp 22.03.2005 08:01 924 B
MiG-8_Utka/panel/MiG8/agk_bank.bmp 24.03.2005 09:20 4 KB
MiG-8_Utka/panel/MiG8/agk_blank.bmp 24.03.2005 12:00 3 KB
MiG-8_Utka/panel/MiG8/agk_line.bmp 22.03.2005 08:23 2 KB
MiG-8_Utka/panel/MiG8/agk_mask.bmp 22.03.2005 08:10 110 KB
MiG-8_Utka/panel/MiG8/agk_scale.bmp 22.03.2005 07:54 43 KB
MiG-8_Utka/panel/MiG8/agk_turn.bmp 22.03.2005 08:05 4 KB
MiG-8_Utka/panel/MiG8/agk_upper.bmp 01.11.2010 15:34 331 KB
MiG-8_Utka/panel/MiG8/ClockRU.xml 05.01.2008 15:42 4 KB
MiG-8_Utka/panel/MiG8/cl_bg.BMP 28.11.2001 23:05 45 KB
MiG-8_Utka/panel/MiG8/cl_bl_1.BMP 03.10.2001 09:49 200 B
MiG-8_Utka/panel/MiG8/cl_bl_2.BMP 03.10.2001 09:49 220 B
MiG-8_Utka/panel/MiG8/cl_bl_3.BMP 03.10.2001 09:49 200 B
MiG-8_Utka/panel/MiG8/cl_schkala.BMP 28.11.2001 23:08 44 KB
MiG-8_Utka/panel/MiG8/cl_str_h.BMP 25.11.2001 04:20 1 KB
MiG-8_Utka/panel/MiG8/cl_str_m.BMP 25.11.2001 03:45 2 KB
MiG-8_Utka/panel/MiG8/cl_str_mb.BMP 25.11.2001 05:20 596 B
MiG-8_Utka/panel/MiG8/cl_str_mm.BMP 25.11.2001 05:20 476 B
MiG-8_Utka/panel/MiG8/cl_str_s.BMP 25.11.2001 03:08 1 KB
MiG-8_Utka/panel/MiG8/dvere.xml 21.11.2010 18:49 422 B
MiG-8_Utka/panel/MiG8/EMI-3K.xml 14.11.2010 23:03 2 KB
MiG-8_Utka/panel/MiG8/emi_back.bmp 03.04.2005 13:54 57 KB
MiG-8_Utka/panel/MiG8/emi_needle.bmp 03.04.2005 13:57 744 B
MiG-8_Utka/panel/MiG8/emi_upper.bmp 03.04.2005 13:51 57 KB
MiG-8_Utka/panel/MiG8/fuel_L.xml 14.11.2010 21:07 949 B
MiG-8_Utka/panel/MiG8/fuel_R.xml 14.11.2010 20:57 951 B
MiG-8_Utka/panel/MiG8/gen_lamp.xml 12.04.2005 12:33 442 B
MiG-8_Utka/panel/MiG8/GPK-48.xml 03.11.2010 18:35 1 KB
MiG-8_Utka/panel/MiG8/gpk_back.bmp 24.03.2005 10:31 71 KB
MiG-8_Utka/panel/MiG8/gpk_mask.bmp 24.03.2005 10:32 70 KB
MiG-8_Utka/panel/MiG8/gpk_scale.bmp 24.03.2005 11:23 71 KB
MiG-8_Utka/panel/MiG8/hc_radio.bmp 25.05.2010 19:22 236 KB
MiG-8_Utka/panel/MiG8/hc_radio_rucka.bmp 25.05.2010 19:53 320 B
MiG-8_Utka/panel/MiG8/icon_atc.bmp 12.06.2003 23:22 1 KB
MiG-8_Utka/panel/MiG8/Icon_GPS.bmp 12.06.2003 23:17 1 KB
MiG-8_Utka/panel/MiG8/icon_map.bmp 12.06.2003 23:22 1 KB
MiG-8_Utka/panel/MiG8/icon_radio.bmp 13.06.2003 00:22 1 KB
MiG-8_Utka/panel/MiG8/Ikona_ATC.xml 30.04.2007 16:34 215 B
MiG-8_Utka/panel/MiG8/Ikona_GPS.xml 12.06.2003 23:17 262 B
MiG-8_Utka/panel/MiG8/Ikona_Map.xml 30.04.2007 16:33 215 B
MiG-8_Utka/panel/MiG8/KI-12.xml 07.04.2005 11:37 730 B
MiG-8_Utka/panel/MiG8/ki_back.bmp 11.02.2005 12:56 14 KB
MiG-8_Utka/panel/MiG8/ki_mask.bmp 11.02.2005 12:58 13 KB
MiG-8_Utka/panel/MiG8/ki_scale.bmp 12.06.2003 12:22 20 KB
MiG-8_Utka/panel/MiG8/magneto0.bmp 01.06.2005 00:55 5 KB
MiG-8_Utka/panel/MiG8/magneto1+2.bmp 01.06.2005 00:56 5 KB
MiG-8_Utka/panel/MiG8/magneto1.bmp 01.06.2005 00:56 5 KB
MiG-8_Utka/panel/MiG8/magneto2.bmp 01.06.2005 00:56 5 KB
MiG-8_Utka/panel/MiG8/MV-16.xml 03.11.2010 18:29 879 B
MiG-8_Utka/panel/MiG8/mv_back.bmp 03.04.2005 12:21 57 KB
MiG-8_Utka/panel/MiG8/packa-dole.bmp 16.02.2006 00:23 3 KB
MiG-8_Utka/panel/MiG8/packa-hore.bmp 16.02.2006 00:35 3 KB
MiG-8_Utka/panel/MiG8/palivo.bmp 13.11.2010 01:03 768 KB
MiG-8_Utka/panel/MiG8/palivo_rucka.bmp 13.11.2010 01:04 19 KB
MiG-8_Utka/panel/MiG8/pk.xml 08.04.2005 05:14 607 B
MiG-8_Utka/panel/MiG8/pk_back.bmp 08.04.2005 13:59 35 KB
MiG-8_Utka/panel/MiG8/pk_handle.bmp 08.04.2005 13:59 23 KB
MiG-8_Utka/panel/MiG8/plyn.xml 31.10.2010 20:32 1 KB
MiG-8_Utka/panel/MiG8/plyn_bkgr.bmp 31.10.2010 20:24 536 KB
MiG-8_Utka/panel/MiG8/plyn_madlo.bmp 05.01.2007 17:39 258 KB
MiG-8_Utka/panel/MiG8/PM-1.xml 01.06.2005 01:36 2 KB
MiG-8_Utka/panel/MiG8/radio.xml 28.05.2010 20:49 2 KB
MiG-8_Utka/panel/MiG8/red_off.bmp 18.02.2004 10:41 3 KB
MiG-8_Utka/panel/MiG8/red_on.bmp 18.02.2004 10:41 2 KB
MiG-8_Utka/panel/MiG8/rpm.bmp 01.11.2010 15:38 169 KB
MiG-8_Utka/panel/MiG8/rpm.xml 30.10.2010 18:44 1 KB
MiG-8_Utka/panel/MiG8/rpm_needle.bmp 04.10.2007 23:22 3 KB
MiG-8_Utka/panel/MiG8/Starter.xml 30.10.2010 19:07 661 B
MiG-8_Utka/panel/MiG8/starter1.bmp 24.11.2006 16:00 4 KB
MiG-8_Utka/panel/MiG8/starter2.bmp 24.11.2006 16:00 4 KB
MiG-8_Utka/panel/MiG8/t-b.BMP 03.12.2004 18:57 2 KB
MiG-8_Utka/panel/MiG8/temp_needle.bmp 02.04.2005 14:40 796 B
MiG-8_Utka/panel/MiG8/te_needle.bmp 05.04.2005 14:05 2 KB
MiG-8_Utka/panel/MiG8/te_needle2.bmp 06.04.2005 03:24 2 KB
MiG-8_Utka/panel/MiG8/Thumbs.db 03.12.2010 15:34 300 KB
MiG-8_Utka/panel/MiG8/trim_back.bmp 07.04.2005 11:57 19 KB
MiG-8_Utka/panel/MiG8/trim_handle.bmp 07.04.2005 11:56 14 KB
MiG-8_Utka/panel/MiG8/trim_ind.xml 12.04.2005 10:38 939 B
MiG-8_Utka/panel/MiG8/tue_back.bmp 02.04.2005 15:04 31 KB
MiG-8_Utka/panel/MiG8/Turn_Indicator_Background.bmp 24.05.2004 17:24 28 KB
MiG-8_Utka/panel/MiG8/Turn_Indicator_Ball_Icon.bmp 24.05.2004 17:25 520 B
MiG-8_Utka/panel/MiG8/Turn_Indicator_Cover.bmp 24.05.2004 17:26 10 KB
MiG-8_Utka/panel/MiG8/Turn_Indicator_Plane_Icon.bmp 18.02.2006 00:19 8 KB
MiG-8_Utka/panel/MiG8/US-35.xml 16.11.2010 22:57 1 KB
MiG-8_Utka/panel/MiG8/us_back.bmp 19.10.2010 16:41 57 KB
MiG-8_Utka/panel/MiG8/us_needle.bmp 24.03.2005 13:49 2 KB
MiG-8_Utka/panel/MiG8/VA-340.xml 12.04.2005 12:30 1 KB
MiG-8_Utka/panel/MiG8/var_back.bmp 24.03.2005 12:42 57 KB
MiG-8_Utka/panel/MiG8/var_needle.bmp 24.03.2005 12:47 2 KB
MiG-8_Utka/panel/MiG8/va_back.bmp 05.04.2005 15:07 31 KB
MiG-8_Utka/panel/MiG8/va_upper.bmp 05.04.2005 15:08 31 KB
MiG-8_Utka/panel/MiG8/VD-10.xml 30.10.2010 01:27 2 KB
MiG-8_Utka/panel/MiG8/vd_back.bmp 31.10.2010 22:47 197 KB
MiG-8_Utka/panel/MiG8/vd_mask.bmp 04.04.2005 04:29 66 KB
MiG-8_Utka/panel/MiG8/vd_needle.bmp 04.04.2005 04:35 3 KB
MiG-8_Utka/panel/MiG8/vd_scale.bmp 04.04.2005 04:38 38 KB
MiG-8_Utka/panel/MiG8/VR-10.xml 30.10.2010 01:25 1 KB
MiG-8_Utka/panel/MiG8/vyp-svetlo.xml 03.12.2010 18:08 547 B
MiG-8_Utka/panel/MiG8/vyp_agk.xml 14.11.2010 20:46 541 B
MiG-8_Utka/panel/MiG8/Vyp_bat.xml 31.10.2010 22:03 554 B
MiG-8_Utka/panel/MiG8/vyp_generator.XML 31.10.2010 22:32 556 B
MiG-8_Utka/panel/MiG8/Vyp_nav.xml 15.11.2010 20:04 544 B
MiG-8_Utka/panel/MiG8/vyp_panel.xml 14.11.2010 20:47 581 B
MiG-8_Utka/panel/MiG8/vyp_pitot.xml 31.10.2010 22:31 525 B
MiG-8_Utka/panel/MiG8/vyp_pristroje.xml 17.02.2006 23:51 549 B
MiG-8_Utka/panel/MiG8/vyp_radio.xml 28.05.2010 20:37 591 B
MiG-8_Utka/panel/MiG8/vyp_zatackomer.xml 28.05.2010 16:02 580 B
MiG-8_Utka/panel/MiG8/zatackomer.xml 14.11.2010 20:54 2 KB
MiG-8_Utka/panel/PANEL.cfg 03.12.2010 15:35 4 KB
MiG-8_Utka/panel/panel_vc.bmp 03.12.2010 14:52 3 MB
MiG-8_Utka/panel/Thumbs.db 03.12.2010 15:34 13 KB
MiG-8_Utka/panel/Utka_panel.bmp 03.12.2010 14:51 4 MB
MiG-8_Utka/Readme.txt 08.12.2010 18:04 4 KB
MiG-8_Utka/sound/ 17.10.2010 20:58
MiG-8_Utka/sound/Sound.cfg 17.10.2010 20:59 35 B
MiG-8_Utka/texture/ 07.12.2010 21:16
MiG-8_Utka/texture/backora.bmp 18.10.2010 13:04 341 KB
MiG-8_Utka/texture/boky.bmp 30.10.2010 00:06 341 KB
MiG-8_Utka/texture/cerna.bmp 07.03.2007 19:26 3 KB
MiG-8_Utka/texture/crvn.bmp 19.10.2010 21:59 5 KB
MiG-8_Utka/texture/inter.bmp 30.10.2010 00:05 341 KB
MiG-8_Utka/texture/kolo.bmp 19.10.2010 22:00 341 KB
MiG-8_Utka/texture/konec.bmp 19.10.2010 22:00 5 KB
MiG-8_Utka/texture/kosile_pilot.bmp 13.05.2010 18:14 43 KB
MiG-8_Utka/texture/krk.bmp 03.10.2007 17:58 11 KB
MiG-8_Utka/texture/kufr.bmp 09.11.2010 22:51 21 KB
MiG-8_Utka/texture/kuze.bmp 10.09.2007 23:22 11 KB
MiG-8_Utka/texture/kuzel.bmp 03.11.2010 19:07 5 KB
MiG-8_Utka/texture/oblicej_2.bmp 03.10.2007 17:57 341 KB
MiG-8_Utka/texture/odlesk.bmp 22.06.2010 19:40 64 KB
MiG-8_Utka/texture/operadlo.bmp 19.10.2010 15:45 341 KB
MiG-8_Utka/texture/panel.bmp 29.10.2010 18:29 3 MB
MiG-8_Utka/texture/pdl.bmp 31.10.2010 19:39 43 KB
MiG-8_Utka/texture/pdlh.bmp 18.10.2010 23:59 683 KB
MiG-8_Utka/texture/rifle.bmp 04.10.2007 00:08 43 KB
MiG-8_Utka/texture/rukojet.bmp 10.03.2007 23:09 43 KB
MiG-8_Utka/texture/seda.bmp 02.11.2010 14:45 21 KB
MiG-8_Utka/texture/sedadlo-trubka.bmp 06.03.2007 23:17 11 KB
MiG-8_Utka/texture/skin.bmp 22.11.2004 17:02 11 KB
MiG-8_Utka/texture/sluch-logo.bmp 24.06.2010 14:16 21 KB
MiG-8_Utka/texture/sluch.bmp 24.06.2010 14:16 21 KB
MiG-8_Utka/texture/SOP1.bmp 16.10.2010 23:12 1 MB
MiG-8_Utka/texture/SOP2.bmp 16.10.2010 23:12 1 MB
MiG-8_Utka/texture/thumbnail.jpg 03.11.2010 14:21 25 KB
MiG-8_Utka/texture/Thumbs.db 07.12.2010 21:25 51 KB
MiG-8_Utka/texture/vlasy.bmp 03.10.2007 17:57 341 KB
MiG-8_Utka/texture/vnitr.bmp 01.11.2010 22:09 21 KB
MiG-8_Utka/texture/VOP.bmp 07.12.2010 21:16 1 MB
MiG-8_Utka/texture/vrtule-disk.bmp 22.06.2010 19:46 256 KB
MiG-8_Utka/texture/vrtule.bmp 16.10.2010 19:15 171 KB
MiG-8_Utka/texture/ZALodlesk.bmp 22.06.2010 18:40 64 KB
MiG-8_Utka/texture/ZALvrtule-disk.bmp 22.06.2010 18:46 256 KB
MiG-8_Utka/texture/zbr.bmp 22.10.2010 14:27 341 KB
MiG-8_Utka/texture/zluta.bmp 19.10.2010 22:00 5 KB
MiG-8_Utka/texture.2/ 09.11.2010 22:47
MiG-8_Utka/texture.2/backora.bmp 18.10.2010 13:04 341 KB
MiG-8_Utka/texture.2/boky.bmp 30.10.2010 00:06 341 KB
MiG-8_Utka/texture.2/cerna.bmp 07.03.2007 19:26 3 KB
MiG-8_Utka/texture.2/crvn.bmp 19.10.2010 21:59 5 KB
MiG-8_Utka/texture.2/inter.bmp 30.10.2010 00:05 341 KB
MiG-8_Utka/texture.2/kolo.bmp 19.10.2010 22:00 341 KB
MiG-8_Utka/texture.2/konec.bmp 22.10.2010 14:43 5 KB
MiG-8_Utka/texture.2/kosile_pilot.bmp 13.05.2010 18:14 43 KB
MiG-8_Utka/texture.2/krk.bmp 03.10.2007 17:58 11 KB
MiG-8_Utka/texture.2/kufr.bmp 09.11.2010 16:14 21 KB
MiG-8_Utka/texture.2/kuze.bmp 10.09.2007 23:22 11 KB
MiG-8_Utka/texture.2/kuzel.bmp 03.11.2010 19:07 5 KB
MiG-8_Utka/texture.2/oblicej_2.bmp 17.05.2010 22:06 43 KB
MiG-8_Utka/texture.2/odlesk.bmp 22.06.2010 18:40 64 KB
MiG-8_Utka/texture.2/operadlo.bmp 19.10.2010 15:45 341 KB
MiG-8_Utka/texture.2/panel.bmp 29.10.2010 18:29 3 MB
MiG-8_Utka/texture.2/pdl.bmp 31.10.2010 19:39 43 KB
MiG-8_Utka/texture.2/pdlh.bmp 18.10.2010 23:59 683 KB
MiG-8_Utka/texture.2/rifle.bmp 04.10.2007 00:08 43 KB
MiG-8_Utka/texture.2/rukojet.bmp 10.03.2007 23:09 43 KB
MiG-8_Utka/texture.2/seda.bmp 02.11.2010 14:45 21 KB
MiG-8_Utka/texture.2/sedadlo-trubka.bmp 06.03.2007 23:17 11 KB
MiG-8_Utka/texture.2/skin.bmp 22.11.2004 17:02 11 KB
MiG-8_Utka/texture.2/sluch-logo.bmp 24.06.2010 14:16 21 KB
MiG-8_Utka/texture.2/sluch.bmp 24.06.2010 14:16 21 KB
MiG-8_Utka/texture.2/SOP1.bmp 16.10.2010 23:12 1 MB
MiG-8_Utka/texture.2/SOP2.bmp 16.10.2010 23:12 1 MB
MiG-8_Utka/texture.2/thumbnail.jpg 01.11.2010 14:47 22 KB
MiG-8_Utka/texture.2/Thumbs.db 07.12.2010 21:25 47 KB
MiG-8_Utka/texture.2/vlasy.bmp 03.10.2007 17:57 341 KB
MiG-8_Utka/texture.2/vnitr.bmp 01.11.2010 22:09 21 KB
MiG-8_Utka/texture.2/VOP.bmp 07.12.2010 21:16 1 MB
MiG-8_Utka/texture.2/vrtule-disk.bmp 22.06.2010 18:46 256 KB
MiG-8_Utka/texture.2/vrtule.bmp 16.10.2010 19:15 171 KB
MiG-8_Utka/texture.2/zbr.bmp 22.10.2010 14:27 341 KB
MiG-8_Utka/texture.2/zluta.bmp 19.10.2010 22:00 5 KB
MiG-8_Utka/utka-RC-model.jpg 07.12.2010 18:11 191 KB
avsim_su.diz 08.12.2010 22:45 406 B
Итого: 35 MB
The experimental plane from the year 1945.This model is designated for FS9,
but it is possible to use it in FSX too.2D panel and VC, Russian gauges.
→ Size: 9 MB
→ Date: 15 years ago (08.12.2010 20:52)
→ Author: Jan Moravec
→ Approved by moderator: SLAVJAN
→ License: Freeware - Free version, Unlimited Distribution
→ Downloaded: 2276 time(s)