Fokker 28 Просмотр ZIP-архива

omwings_Fokker-MK4000/aircraft.cfg

[General]
performance="Fokker F28-MK.4000 Fellowship\n\n\nMasse und Gewichte \/ Mass and weights\n\nSpannweite \/ Wing span: 25.07 m \/ 82.25 ft\n\nGesamtlдnge \/ Length: 29.61 m \/ 97.14 ft\n\nHцhe \/ Height: 8.47 m \/ 27.78 ft\n\nFlьgelflдche \/ Wing area: 79.0 m2 \/ 850 sqft\n\nLeergewicht \/ Dry Operating Weight: 17,117 kg \/ 37,743 lb\n\nMax. Startgewicht \/ Max. Take Off Weight: 32,200 kg \/ 71,000 lb\n\nLeistungsdaten \/ Performance data\n\nCruise speed: 783 km/h at FL31988 \/ 423 KTS at FL31988\n\nFlight Distance (empty): 4130 km \/ 2230 nm\n\nFlight Distance (max. Load): 1870 km \/ 1010 nm\n\nAntrieb \/ Drive\n\nTriebwerk \/ Engine: Rolls Royce RB 183-2 Spey MK 555-15H\n\nBauart \/ Construction: Str2\n\nmax. Leistung \/ max. Power: 4470 kp \/ 4385 N\n\nAnzahl \/ Number: 2\n\nmax. Gesamt Leistung \/ max. Complete Power: 8940 kp \/ 8770 N\n\nSonstiges \/ Other\n\nCrew:2\n\nPassengers: max. 85"

Category=airplane

[CameraDefinition.0]
Title=Rechtes Seitenfenster
Guid={54F54B8A-3EC2-2D4E-8D10-B8F9D0F16ACC}
Description=Ansicht der rechten Tragflдche aus der Passagierkabine
Origin=Center
SnapPbhAdjust=None
SnapPbhReturn=FALSE
PanPbhAdjust=None
PanPbhReturn=FALSE
Track=None
ShowAxis=FALSE
AllowZoom=No
ShowWeather=Yes
InitialXyz=0.86, 0.75, -5
InitialPbh=5, 0, 100
XyzAdjust=TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.1]
Title=Linkes Seitenfenster
Guid={0ae3f864-da10-4e5a-977c-b9bba47d6f7a}
Description=Ansicht der linken Tragflдche aus der Passagierkabine
Origin=Center
SnapPbhAdjust=None
SnapPbhReturn=FALSE
PanPbhAdjust=None
PanPbhReturn=FALSE
Track=None
ShowAxis=FALSE
AllowZoom=No
ShowWeather=Yes
InitialXyz=-0.9, 0.75, -5
InitialPbh=5, 0, 260
XyzAdjust=TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.2]
Title=Fahrwerk
Guid={96873AAD-621B-4C45-8A58-DEF7B7FCB051}
Description=Ansicht des Fahrwerks und der Innenklappen der linken Tragflдche
Origin=Center
SnapPbhAdjust=Swivel
SnapPbhReturn=FALSE
PanPbhAdjust=Swivel
PanPbhReturn=FALSE
Track=None
ShowAxis=FALSE
AllowZoom=TRUE
InitialZoom=.52
ShowWeather=Yes
InitialXyz=-2.6, -1.6, -10
InitialPbh=0, 0, 18
XyzAdjust=TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum

[CameraDefinition.3]
Title=Heck
Guid={5c1df273-034b-4e7f-953a-9d5e26f1646c}
Description=Ansicht nach vorn von einer Position hinter dem Luftfahrzeug
Origin=Center
SnapPbhAdjust=Swivel
SnapPbhReturn=FALSE
PanPbhAdjust=Swivel
PanPbhReturn=FALSE
Track=None
ShowAxis=FALSE
AllowZoom=TRUE
InitialZoom=.75
ShowWeather=Yes
InitialXyz=0, 2.5, -42.0
InitialPbh=5, 0, 0
XyzAdjust=TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum


[WEIGHT_AND_BALANCE]
empty_weight=38900	// Empty weight of aircraft DOW (lbs)
reference_datum_position=0.0,0,0	// (feet) distance from FS Reference: (1/4 chord, centerline, waterline)
empty_weight_CG_position=-3.6,0,0 	// (feet) longitudinal, lateral, vertical distance from reference datum
	
max_number_of_stations = 7

station_load.0   = "170,   37.0, -1.8, 1.5, Pilot"          	// Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.1   = "165,   37.0,  1.8, 1.5, Co-Pilot"       	// Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.2   = "490,    0.0,  0.0, 1.5, Cabin Crew"     	// Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.3   = "3600,  10.0,  0.0, 1.5, PaxSeats 1-9"       // max.Passengers all seats 85
station_load.4   = "3400, -10.0,  0.0, 1.5, PaxSeats 10-17"     // max.Passengers all seats 85
station_load.5   = "1458,  -4.0,  0.0, 0.8, Cargo"           	// Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.6   = "2105,   4.0,  0.0, 0.8, Baggage"         	// Weight(lbs), longitudinal, lateral, vertical positions from datum (feet)

// Moment of Inertia
empty_weight_roll_MOI= 1315436
empty_weight_pitch_MOI= 1392229
empty_weight_yaw_MOI= 1475392
empty_weight_coupled_MOI= 0.0
max_gross_weight= 73000
CG_forward_limit= 0.0
CG_aft_limit= 1.0

[Reference Speeds]
flaps_up_stall_speed= 131.0
full_flaps_stall_speed= 104.8
cruise_speed= 423
max_indicated_speed=334
max_mach=0.75

[flight_tuning]
cruise_lift_scalar=1.0
parasite_drag_scalar=1.0
induced_drag_scalar=1.0
elevator_effectiveness=1.0
aileron_effectiveness=1.0
rudder_effectiveness=1.0
pitch_stability=1.0
roll_stability=1.0
yaw_stability=1.0
elevator_trim_effectiveness=1.0
aileron_trim_effectiveness=1.0
rudder_trim_effectiveness=1.0

[GeneralEngineData]
engine_type= 1
Engine.0= -36.1, -8.5, 0.6
Engine.1= -36.1,  8.5, 0.6
fuel_flow_scalar= 1.0
min_throttle_limit=-0.25

[TurbineEngineData]
fuel_flow_gain= 0.002
inlet_area= 9.45
rated_N2_rpm= 29920
static_thrust= 12800
afterburner_available= 0
reverser_available= 0

[jet_engine]
thrust_scalar=1.0

[fuel]
// Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
Center1=  0.0,   0.0, -1.8, 830, 2.4
LeftMain=  -3.8, -12.5,  0.6, 1280, 2.4
RightMain= -3.8,  12.5,  0.6, 1280, 2.4

fuel_type=2  // Fuel type: 1 = Avgas, 2 = JetA
number_of_tank_selectors=1
electric_pump=0

[airplane_geometry]
wing_area= 850.0
wing_span= 82.25
wing_root_chord= 24.5
wing_dihedral= 7.0
wing_incidence= 0.0
wing_twist= -0.5
oswald_efficiency_factor= 0.8
wing_winglets_flag= 0
wing_sweep= 31
wing_pos_apex_lon= 14.1
wing_pos_apex_vert= 0.0
htail_area= 240
htail_span= 40.0
htail_pos_lon= -45.4
htail_pos_vert= 5.5
htail_incidence= 0
htail_sweep= 35
vtail_area= 117.6
vtail_span= 15.0
vtail_sweep= 40
vtail_pos_lon= -41.7
vtail_pos_vert= 9.8
elevator_area= 100.8
aileron_area= 27.2
rudder_area= 45.7
elevator_up_limit= 30
elevator_down_limit= 20
aileron_up_limit= 25
aileron_down_limit= 25
rudder_limit= 30
elevator_trim_limit= 20
spoiler_limit= 60
spoilerons_available= 0
aileron_to_spoileron_gain= 0
min_ailerons_for_spoilerons= 0
min_flaps_for_spoilerons= 0
auto_spoiler_available=1
spoiler_extension_time=2.000000
positive_g_limit_flaps_up=4.000000
positive_g_limit_flaps_down=3.000000
negative_g_limit_flaps_up=-3.000000
negative_g_limit_flaps_down=-2.000000

[Flaps.0]
type=1
span-outboard=0.300
extending-time=14.000
system_type=0
damaging-speed=250.000
blowout-speed=300.000
lift_scalar=0.400
drag_scalar=0.450
pitch_scalar=0.35
flaps-position.0=0.000, 0.000
flaps-position.1=6.000, 0.000
flaps-position.2=11.000, 0.000
flaps-position.3=18.000, 0.000
flaps-position.4=25.000, 0.000
flaps-position.5=42.000, 0.000

[Flaps.1]
type=1
span-outboard=0.300
extending-time=14.000
system_type=0
damaging-speed=250.000
blowout-speed=300.000
lift_scalar=0.4
drag_scalar=0.45
pitch_scalar=0.35
flaps-position.0=0.000, 0.000
flaps-position.1=6.000, 0.000
flaps-position.2=11.000, 0.000
flaps-position.3=18.000, 0.000
flaps-position.4=25.000, 0.000
flaps-position.5=42.000, 0.000

[Views]
// (feet) longitudinal, lateral, vertical distance from reference datum
eyepoint=32.0, -1.8, 1.8

[contact_points]
//0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
//1  Longitudinal Position        (feet)
//2  Lateral Position             (feet)
//3  Vertical Position            (feet)
//4  Impact Damage Threshold      (Feet Per Minute)
//5  Brake Map                    (0=None, 1=Left, 2=Right)
//6  Wheel Radius                 (feet)
//7  Steer Angle                  (degrees)
//8  Static Compression           (feet)  (0 if rigid)
//9  Max/Static Compression Ratio
//10 Damping Ratio                (0=Undamped, 1=Critically damped)
//11 Extension Time               (seconds)
//12 Retraction Time              (seconds)
//13 Sound Type
//14 Airspeed limit for retraction     (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
//      0     1         2        3         4    5      6       7      8      9     10      11      12     13  14   15
point.0=1,  31.300,    0.000, -9.800, 1800.0, 0.000, 1.240, 50.000, 0.360, 2.500, 0.500,  6.000,  8.000, 0, 220, 280
point.1=1,  -7.100,  -12.600, -9.820, 2400.0, 1.000, 1.880,  0.000, 0.600, 1.500, 0.600,  8.000, 10.000, 2, 220, 280
point.2=1,  -7.100,   12.600, -9.820, 2400.0, 2.000, 1.880,  0.000, 0.600, 1.500, 0.600,  8.500, 10.500, 3, 220, 280

point.3=2,   48.570,   0.000,   1.200,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 4,   0,   0
point.4=2,  -27.600, -43.000,   6.100,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5,   0,   0
point.5=2,  -27.600,  43.000,   6.100,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6,   0,   0
point.6=2,  -48.570,   0.000,   7.400,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9,   0,   0
point.7=2,  -17.600, -43.000,   6.100,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5,   0,   0
point.8=2,  -17.600,  43.000,   6.100,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6,   0,   0
point.9=2,  -46.570, -21.300,   6.700,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5,   0,   0
point.10=2, -46.570,  21.300,   6.700,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6,   0,   0
point.11=2,  12.900, -20.100,  -4.300,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 5,   0,   0
point.12=2,  12.900,  20.100,  -4.300,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 6,   0,   0
point.13=2, -42.900,   0.000,   0.000,  400.0, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000,  0.000,  0.000, 9,   0,   0

max_number_of_points=14

static_pitch= 0
static_cg_height= 10.47
gear_system_type=0

[LIGHTS]
// type, longitudinal, lateral, vertical distance (feet) from reference datum, filename
// Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0 = 3,   -18.7,  -42.6,  -2.10, fx_navredm
light.1 = 3,   -18.7,   42.6,  -2.10, fx_navgrem
light.2 = 2,   -19.0,  -42.6,  -2.10, fx_strobeh
light.3 = 2,   -19.0,   42.6,  -2.10, fx_strobeh
light.4 = 1,   -53.0,      0,  19.48, fx_beaconh
light.5 = 1,   -18.5,      0,  -5.46, fx_beaconb
light.6 = 3,   -63.8,      0,  17.30, fx_navwhi
light.7 = 4,    23.80,   0.00,  0.15, fx_vclighth,
light.8 = 4,    28.80,   0.00,  0.15, fx_vclighth,

[electrical]
// BusType, MaxAmpLoad, MinVoltage
// BusTypes: 0=MainBus, 1=AvionicsBus, 2=BatteryBus, 3=HotBatteryBus, 4-7=Generator/AlternatorBus(1-4)
flap_motor=0, 5 , 17.0
gear_motor=0, 5 , 17.0
fuel_transfer_pump=0, 0, 1
autopilot=0, 5 , 17.0
avionics_bus=0, 10, 17.0
avionics=1, 5 , 17.0
pitot_heat=0, 2 , 17.0
additional_system=0, 20, 17.0
marker_beacon=1, 2 , 17.0
gear_warning=0, 2 , 17.0
fuel_pump=0, 5 , 17.0
starter1=0, 20, 17.0
starter2=0, 20, 17.0
light_nav=0, 5 , 17.0
light_beacon=0, 5 , 17.0
light_landing=0, 5 , 17.0
light_taxi=0, 5 , 17.0
light_strobe=0, 5 , 17.0
light_panel=0, 5 , 17.0
auto_brake=0, 0, 1
standby_vacuum=0, 0, 1
hydraulic_pump=0, 0, 1
light_recognition=0, 0, 1
light_wing=0, 0, 1
light_logo=0, 0, 1

//electric_always_available=0
max_battery_voltage=90.0		//---Do not change, battery load is handled by the gauges!!
generator_alternator_voltage=180.0	//---Continuous rating for all Generators
max_generator_alternator_amps=360.0	//---Continuous rating for all TRUs

[autopilot]
autopilot_available=1 
flight_director_available=1 
default_vertical_speed=1000 
autothrottle_available=1 
autothrottle_arming_required=1
autothrottle_takeoff_ga=0
autothrottle_max_rpm=100
pitch_takeoff_ga=10.0 
autoland_available=1
max_pitch=15.0
max_pitch_acceleration=1.0
max_pitch_velocity_lo_alt=2.0
max_pitch_velocity_hi_alt=1.5
max_pitch_velocity_lo_alt_breakpoint=20000.0
max_pitch_velocity_hi_alt_breakpoint=28000.0
max_bank=27.0
max_bank_acceleration=1.8
max_bank_velocity=3.00
max_throttle_rate=0.10

nav_proportional_control=15.00 /9.00 longer full bank
nav_integrator_control=0.00    /0.25 better control on 30° intercept
nav_derivative_control=0.00
nav_integrator_boundary=2.50
nav_derivative_boundary=0.00
gs_proportional_control=15.0   /9.25
gs_integrator_control=0.20     /0.26 less deviation on GS
gs_derivative_control=0.00
gs_integrator_boundary=0.70
gs_derivative_boundary=0.00

yaw_damper_gain = 1.0
default_pitch_mode=1
default_bank_mode=1

[attitude_indicators]
attitude_indicator.0=1

[direction_indicators]
// 1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
// 2 Indicator number of slaving indicator if Type=4
direction_indicator.0=3,0

[turn_indicators]
turn_indicator.0=1,0

[pitot_static]
// Increasing this value will cause a faster reaction in the VSI
vertical_speed_time_constant=2.0
pitot_heat=1.000000

[gear_warning_system]
gear_warning_available=1
pct_throttle_limit=0.09
flap_limit_power=25.5
flap_limit_idle=30.5

[stall_warning]
type=1
stick_shaker=1

[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1       = 1, 0, 0
Com.1         = 1, 1, 0
Com.2         = 0, 0, 0
Nav.1         = 1, 1, 1
Nav.2         = 1, 1, 0
Adf.1         = 1, 0, 0
Transponder.1 = 1, 1, 0
Marker.1      = 1, 0, 0

[brakes]
toe_brakes_scale=0.92
parking_brake=1
auto_brakes=4

[hydraulic_system]
electric_pumps=0
engine_map=1,1,0,0
normal_pressure=3000.000000

[exits]
//Percent per second
number_of_exits = 2
exit_rate.0 = 0.18
exit_rate.1 = 0.1

[effects]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1

[keyboard_response]
//Breakpoint speeds (knots) on the keyboard increments of control surfaces.
//Speed at which the incremenet is reduced to  1/2 and 1/8 respectively.
elevator= 150,  200
aileron=  150,  200
rudder=   150,  200

[forcefeedback]
gear_bump_nose_magnitude=3000		// 0 - 10000
gear_bump_nose_direction=18000		// 0 - 35999 degrees
gear_bump_nose_duration=250000		// in microseconds
gear_bump_left_magnitude=2700		// 0 - 10000
gear_bump_left_direction=35500		// 0 - 35999 degrees
gear_bump_left_duration=250000		// in microseconds
gear_bump_right_magnitude=2700		// 0 - 10000
gear_bump_right_direction=00500		// 0 - 35999 degrees
gear_bump_right_duration=250000		// in microseconds
ground_bumps_magnitude1=1300		// 0 - 10000
ground_bumps_angle1=08900		// 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		// 0 - 10000
ground_bumps_angle2=09100		// 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			// 0 - 10000
crash_direction1=01000			// 0 - 35999 degrees
crash_magnitude2=10000			// 0 - 10000
crash_direction2=9000			// 0 - 35999 degrees
crash_period2=75000			// in microseconds
crash_duration2=2500000			// in microseconds

[folding_wings]
wing_fold_system_type = 4
fold_rates = 200,200
 
[tailhook]
tailhook_length=4
tailhook_position = -15.0, 0.0, -1.0
cable_force_adjust = 1.0

[SMOKESYSTEM]
smoke.0=0,-24.739,-9.151, fx_smoke_rx
smoke.1=0,-24.739,9.151, fx_smoke_rx

[vacuum_system]
max_pressure=5.150000
vacuum_type=2
electric_backup_pressure=0.000000
engine_map=0,0,0,0

[pneumatic_system]
max_pressure=18.000000
bleed_air_scalar=1.000000

[deice_system]
structural_deice_type=0

[fltsim.0]
title=Fokker Demonstrator MK.4000
sim=omF284
model=""
panel=""
sound=""
texture=""
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=""
atc_airline=""
atc_flight_number=1310
ui_manufacturer=Fokker 
ui_type=28
ui_variation=Fokker Demonstrator
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description="FS Fokker F-28 Fellowship\n\nFokkerґs erster Flugzeugstreich\nKurzstrecken-Verkehrsflugzeug, Niederlande, 1967\n\nFokkerґs first Jet Plane\nShort-ranges commercial aircraft, Netherlands, 1967\n\ncopyright omwings, 2006"

[fltsim.1]
title=Avianca
sim=omF284
model=
panel=
sound=
texture=1
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=Avianca
atc_airline=Avianca
atc_flight_number=5989
ui_manufacturer=Fokker 
ui_type=28
ui_variation=Avianca
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description=FS Fokker F-28 Fellowship\n\nFokkerґs erster Flugzeugstreich\nKurzstrecken-Verkehrsflugzeug, Niederlande, 1967\n\nFokkerґs first Jet Plane\nShort-ranges commercial aircraft, Netherlands, 1967\n\ncopyright omwings, 2006

[fltsim.2]
title=Tam
sim=omF284
model=
panel=
sound=
texture=2
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=Tam
atc_airline=Tam
atc_flight_number=5989
ui_manufacturer=Fokker
ui_type=28
ui_variation=Tam
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description=Bons Voos !!!!!

[fltsim.3]
title=Vasp
sim=omF284
model=
panel=
sound=
texture=3
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=Vasp
atc_airline=Vasp
atc_flight_number=9545
ui_manufacturer=Fokker
ui_type=28
ui_variation=Vasp
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description=FS Fokker F-28 Fellowship\n\nFokkerґs erster Flugzeugstreich\nKurzstrecken-Verkehrsflugzeug, Niederlande, 1967\n\nFokkerґs first Jet Plane\nShort-ranges commercial aircraft, Netherlands, 1967\n\ncopyright omwings, 2006

[fltsim.4]
title=Trip
sim=omF284
model=
panel=
sound=
texture=4
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=Trip
atc_airline=Trip
atc_flight_number=9117
ui_manufacturer=Fokker
ui_type=28
ui_variation=Trip
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description=FS Fokker F-28 Fellowship\n\nFokkerґs erster Flugzeugstreich\nKurzstrecken-Verkehrsflugzeug, Niederlande, 1967\n\nFokkerґs first Jet Plane\nShort-ranges commercial aircraft, Netherlands, 1967\n\ncopyright omwings, 2006

[fltsim.5]
title=Pintar
sim=omF284
model=
panel=
sound=
texture=5
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=Pintar
atc_airline=Pintar
atc_flight_number=5569
ui_manufacturer=Fokker
ui_type=28
ui_variation=Pintar
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description=FS Fokker F-28 Fellowship\n\nFokkerґs erster Flugzeugstreich\nKurzstrecken-Verkehrsflugzeug, Niederlande, 1967\n\nFokkerґs first Jet Plane\nShort-ranges commercial aircraft, Netherlands, 1967\n\ncopyright omwings, 2006

[fltsim.6]
title=Azul
sim=omF284
model=
panel=
sound=
texture=6
kb_checklists=omF28_checkstart
kb_reference=omF28_limits
atc_id=Azul
atc_airline=Azul
atc_flight_number=954
ui_manufacturer=Fokker
ui_type=28
ui_variation=Azul
ui_typerole=Kommerzielles Linienflugzeug
ui_createdby=omwings
description=FS Fokker F-28 Fellowship\n\nFokkerґs erster Flugzeugstreich\nKurzstrecken-Verkehrsflugzeug, Niederlande, 1967\n\nFokkerґs first Jet Plane\nShort-ranges commercial aircraft, Netherlands, 1967\n\ncopyright omwings, 2006

38987-FOKKER-28.zip

Имя файла Дата Размер
Gauges/ 13.09.2008 16:03
Gauges/omFokker28.gau 29.03.2007 18:17 9 MB
Sound/ 13.09.2008 16:03
Sound/omWings_Fokker28/ 13.09.2008 15:30
Sound/omWings_Fokker28/FirstOfficer/ 13.09.2008 15:30
Sound/omWings_Fokker28/FirstOfficer/omFok28_80kts.wav 01.03.2007 17:12 238 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_flaps00.wav 01.03.2007 14:51 70 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_flaps06.wav 01.03.2007 14:50 131 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_flaps11.wav 01.03.2007 14:50 167 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_flaps18.wav 01.03.2007 14:49 152 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_flaps25.wav 01.03.2007 14:48 149 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_flaps42.wav 01.03.2007 14:48 136 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_geard.wav 01.03.2007 14:03 422 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_gearu.wav 01.03.2007 14:11 553 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_rotate.wav 01.03.2007 15:06 87 KB
Sound/omWings_Fokker28/FirstOfficer/omFok28_v1.wav 01.03.2007 15:05 83 KB
Sound/omWings_Fokker28/FlightAttend/ 13.09.2008 15:30
Sound/omWings_Fokker28/FlightAttend/omFok28_ccclimb.wav 11.02.2002 18:15 200 KB
Sound/omWings_Fokker28/FlightAttend/omFok28_ccdescent.wav 14.10.2006 17:09 287 KB
Sound/omWings_Fokker28/FlightAttend/omFok28_ccfinal.wav 29.01.2002 21:40 32 KB
Sound/omWings_Fokker28/FlightAttend/omFok28_ccrollout.wav 14.10.2006 17:11 278 KB
Sound/omWings_Fokker28/FlightAttend/omFok28_ccsaftey.wav 14.10.2006 17:10 376 KB
Sound/omWings_Fokker28/FlightAttend/omFok28_cctaxi.wav 14.10.2006 15:15 176 KB
Sound/omWings_Fokker28/FlightAttend/omFok28_ccwelcome.wav 14.10.2006 15:59 219 KB
Sound/omWings_Fokker28/Ground/ 13.09.2008 15:30
Sound/omWings_Fokker28/Ground/omFok28_extpwr.wav 01.03.2007 13:37 1 MB
Sound/omWings_Fokker28/Ground/omFok28_extpwrdis.wav 01.03.2007 13:46 1 MB
Sound/omWings_Fokker28/Ground/omFok28_gndwarn.wav 01.03.2007 14:37 671 KB
Sound/omWings_Fokker28/omFok28_a10.wav 14.10.2006 15:24 6 KB
Sound/omWings_Fokker28/omFok28_a100.wav 01.11.2003 00:10 10 KB
Sound/omWings_Fokker28/omFok28_a1000.wav 01.11.2003 00:10 10 KB
Sound/omWings_Fokker28/omFok28_a20.wav 01.11.2003 00:10 3 KB
Sound/omWings_Fokker28/omFok28_a200.wav 01.11.2003 00:10 9 KB
Sound/omWings_Fokker28/omFok28_a2500.wav 01.11.2003 00:10 11 KB
Sound/omWings_Fokker28/omFok28_a30.wav 01.11.2003 00:10 4 KB
Sound/omWings_Fokker28/omFok28_a300.wav 01.11.2003 00:10 9 KB
Sound/omWings_Fokker28/omFok28_a40.wav 01.11.2003 00:10 4 KB
Sound/omWings_Fokker28/omFok28_a400.wav 01.11.2003 00:10 10 KB
Sound/omWings_Fokker28/omFok28_a50.wav 01.11.2003 00:10 5 KB
Sound/omWings_Fokker28/omFok28_a500.wav 01.11.2003 00:10 10 KB
Sound/omWings_Fokker28/omFok28_altalert.wav 14.10.2006 15:30 11 KB
Sound/omWings_Fokker28/omFok28_apu.wav 15.02.2007 14:59 2 MB
Sound/omWings_Fokker28/omFok28_cabwarn.wav 01.11.2003 00:10 18 KB
Sound/omWings_Fokker28/omFok28_click.wav 14.10.2006 15:25 571 B
Sound/omWings_Fokker28/omFok28_fire.wav 31.10.2003 23:10 365 KB
Sound/omWings_Fokker28/omFok28_gpws.wav 17.02.2007 12:36 24 KB
Sound/omWings_Fokker28/omFok28_kippclick.wav 14.10.2006 15:29 661 B
Sound/omWings_Fokker28/omFok28_pbrake.wav 24.03.2003 21:44 167 KB
Sound/omWings_Fokker28/omFok28_radalt.wav 14.10.2006 15:29 21 KB
Sound/omWings_Fokker28/omFok28_sbrake.wav 17.02.2007 20:42 31 KB
Sound/omWings_Fokker28/omFok28_signs.wav 05.08.2000 14:49 16 KB
Sound/omWings_Fokker28/omFok28_stall.wav 19.06.2006 22:09 40 KB
Sound/omWings_Fokker28/omFok28_stewcall.wav 31.10.2003 23:10 14 KB
omwings_Fokker-MK4000/ 27.02.2011 16:31
omwings_Fokker-MK4000/aircraft.cfg 09.02.2011 13:48 19 KB
omwings_Fokker-MK4000/model/ 27.02.2011 16:31
omwings_Fokker-MK4000/model/model.cfg 08.03.2007 03:34 23 B
omwings_Fokker-MK4000/model/omF284.mdl 20.03.2007 18:54 3 MB
omwings_Fokker-MK4000/omF284.air 07.11.2006 21:33 8 KB
omwings_Fokker-MK4000/omF28_checkimage/ 27.02.2011 16:31
omwings_Fokker-MK4000/omF28_checkimage/IAS_001.jpg 12.03.2007 11:22 39 KB
omwings_Fokker-MK4000/omF28_checkimage/IAS_002.jpg 12.03.2007 11:23 38 KB
omwings_Fokker-MK4000/omF28_checkimage/Speed.jpg 12.03.2007 12:28 53 KB
omwings_Fokker-MK4000/omF28_checkimage/Thumbs.db 28.02.2011 19:57 6 KB
omwings_Fokker-MK4000/omF28_checkstart.htm 20.03.2007 13:27 176 KB
omwings_Fokker-MK4000/omF28_limits.htm 12.03.2007 12:41 102 KB
omwings_Fokker-MK4000/omF28_Manuals/ 27.02.2011 16:31
omwings_Fokker-MK4000/omF28_Manuals/omF28_CAT2ApproachSystem.pdf 28.03.2007 15:40 94 KB
omwings_Fokker-MK4000/omF28_Manuals/omF28_EmergencyProcedures.pdf 09.03.2007 01:51 2 MB
