[fltsim.0]
title=Project Opensky - Boeing 747-400BCF UPS N548UP
sim=747-400BCF-GE-CF6-80C2B1
model=
panel=
sound=
texture=ups
checklists=
atc_airline=UPS
atc_flight_number=7
atc_parking_types=CARGO, RAMP
atc_parking_codes=UPS
ui_manufacturer=Boeing
ui_type=747-400BCF
ui_variation=UPS N548UP [LQ Panel]
visual_damage=1
atc_heavy=1
atc_id=N548UP
description=Project Opensky \nBoeing 747-400BCF\nVersion 2006.9.7-FSX\n\nEngine Type GE CF6-80C2B1\n\n747-400 Commercial Version\n\nModel Designer\n Hiroshi Igami \n\nFlight Dynamics Designers\n Warren C. Daniel\n Brandon D. Henry\n\n Test Pilots\n Project Opensky Members\n\nMaximun Range: 4100 nm\n\nFor proper operation: See B747 manual at: \n www.projectopensky.com
[General]
performance=Passengers\nNone\n\nCargo\nTotal lower hold volume:\n 5,497 ft3 (155.6 m3) \n\nDimensions\nSpan 211 ft 5 in (213 ft -- fueled)\nLength 231 ft 10 in\nHeight 63 ft 5 in\n\nEngines: GE CF6-80C2B1\nTO Thrust: 54,750 lb x 4\n\nMax Fuel Cap.: 53,985 US Gal.\nMaxTOW: 870,000 lbs\nMLW: 630,000 lbs\nZFW: 545,965 lbs\nOEW: 407,107 lbs\n\nMax Range: 4100 nm \nTypical Cruise Speed \n @ FL350: M.86
atc_type=BOEING
atc_model=B744
editable=0
[pitot_static]
vertical_speed_time_constant=999 //Increasing this value will cause a more instantaneous reaction in the VSI
[WEIGHT_AND_BALANCE]
empty_weight= 394660.000
max_gross_weight= 870000.000
reference_datum_position = 97.0, 0, 0
empty_weight_CG_position = -97.0, 0, 0 //-100.0, 0, 0
max_number_of_stations = 8
station_load.0 = "9720, -150.0, 0.0, 0.0, Aft Bulk - Payload" // Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.1 = "57500, -150.0, 0.0, 0.0, LD aft - Payload" // Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.2 = "41000, -40.0, 0.0, 0.0, LD fwd - Payload" // Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.3 = "88307,-107.0, 0.0, 0.0, Main Dk - Payload" // Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
station_load.4 = "2640, -50.0, 0.0, 20.0, Upper Dk - Payload" // Weight (lbs), longitudinal, lateral, vertical positions from datum (feet)
// Moments of Inertia
empty_weight_roll_MOI= 27018662.500 //---------------- 48018662.500
empty_weight_pitch_MOI= 26713121.500
empty_weight_yaw_MOI= 22700000.000 //---------------- 70309608.000 //[Original], 54700000.000 //[Secondary]
empty_weight_coupled_MOI= 0.000
[fuel]
Center1 = -97.000, 0.0, -4.0, 17153.0, 3.0 //Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
Center2 = -290.500, 0.0, 6.0, 1775.0, 3.0 //Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
LeftMain = -102.000, -35.0, -4.0, 12538.0, 3.0 //Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
LeftAux = -108.500, -52.0, -3.0, 5761.0, 3.0 //Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
RightMain = -102.000, 35.0, -4.0, 12538.0, 3.0 //Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
RightAux = -108.500, 52.0, -3.0, 5761.0, 3.0 //Longitudinal (feet), Lateral (feet), Vertical (feet), Usable(gallons), Unusable (gallons)
fuel_type = 2 //Fuel type: 1 = Avgas, 2 = JetA
number_of_tank_selectors = 4
electric_pump=1
[airplane_geometry]
wing_area= 5650.000
wing_span= 211.000
wing_root_chord= 23.000
wing_dihedral= 6.998
wing_incidence= 2.000
wing_twist= -0.994
oswald_efficiency_factor= 0.830
wing_winglets_flag= 1
wing_sweep= 37.500
wing_pos_apex_lon= -55.100
wing_pos_apex_vert= 0.000
htail_area= 1470.000
htail_span= 72.750
htail_pos_lon= -213.000
htail_pos_vert= 10.000
htail_incidence= 0.000
htail_sweep= 37.500
vtail_area= 1060.000
vtail_span= 37.121
vtail_sweep= 45.000
vtail_pos_lon= -200.500
vtail_pos_vert= 20.083
elevator_area= 326.800
aileron_area= 225.200
rudder_area= 229.900
elevator_up_limit= 24.000
elevator_down_limit= 18.000
aileron_up_limit= 20.000
aileron_down_limit= 20.000
rudder_limit= 30.000
elevator_trim_limit= 24.000
spoiler_limit= 45.000
spoilerons_available= 1 //----------------
aileron_to_spoileron_gain= 1 //----------------
min_ailerons_for_spoilerons= 2.0 //----------------
min_flaps_for_spoilerons= 0
[Reference Speeds]
flaps_up_stall_speed = 150.0 //Knots True (KTAS)
full_flaps_stall_speed = 126.0 //Knots True (KTAS)
cruise_speed = 495.0 //Knots True (KTAS)
max_indicated_speed=365.000000
max_mach=0.920000
[flaps.0]
type = 1 // 1 - tail, 2 - lead
span-outboard = 0.8 // 0.0 .. 1.0
extending-time = 25 // seconds
flaps-position.0 = 0 // degrees
flaps-position.1 = 1 // degrees
flaps-position.2 = 5 // degrees
flaps-position.3 = 10 // degrees
flaps-position.4 = 20 // degrees
flaps-position.5 = 25 // degrees
flaps-position.6 = 30 // degrees
damaging-speed = 200 // KIAS
blowout-speed = 250 // KIAS
lift_scalar = 0.28
drag_scalar = 0.40
pitch_scalar= 0.45
system_type = 1 //Hydraulic
[flaps.1]
type = 1 // 1 - tail, 2 - lead
span-outboard = 0.2 // 0.0 .. 1.0
extending-time = 25 // seconds
flaps-position.0 = 0 // degrees
flaps-position.1 = 1 // degrees
flaps-position.2 = 5 // degrees
flaps-position.3 = 10 // degrees
flaps-position.4 = 20 // degrees
flaps-position.5 = 25 // degrees
flaps-position.6 = 30 // degrees
damaging-speed = 200 // KIAS
blowout-speed = 250 // KIAS
lift_scalar = 0.28
drag_scalar = 0.40
pitch_scalar= 0.45
system_type = 1 //Hydraulic
[flaps.2]
type = 2 // 1 - tail, 2 - lead
span-outboard = 0.8 // 0.0 .. 1.0
extending-time = 12 // seconds
flaps-position.0 = 0 // degrees
flaps-position.1 = 10.0 // degrees
flaps-position.2 = 20.0 // degrees
flaps-position.3 = 20.0 // degrees
flaps-position.4 = 20.0 // degrees
flaps-position.5 = 20.0 // degrees
flaps-position.6 = 20.0 // degrees
damaging-speed = 250 // KIAS
blowout-speed = 300 // KIAS
lift_scalar = 0.28
drag_scalar = 0.40
pitch_scalar= 0.45
system_type = 1 //Hydraulic
[flaps.3]
type = 2 // 1 - tail, 2 - lead
span-outboard = 0.5 // 0.0 .. 1.0
extending-time = 12 // seconds
flaps-position.0 = 0 // degrees
flaps-position.1 = 20.0 // degrees
flaps-position.2 = 20.0 // degrees
flaps-position.3 = 20.0 // degrees
flaps-position.4 = 20.0 // degrees
flaps-position.5 = 20.0 // degrees
flaps-position.6 = 20.0 // degrees
damaging-speed = 250 // KIAS
blowout-speed = 300 // KIAS
lift_scalar = 0.28
drag_scalar = 0.40
pitch_scalar= 0.45
system_type = 1 //Hydraulic
[flaps.4]
type = 2 // 1 - tail, 2 - lead
span-outboard = 0.2 // 0.0 .. 1.0
extending-time = 12 // seconds
flaps-position.0 = 0 // degrees
flaps-position.1 = 20.0 // degrees
flaps-position.2 = 20.0 // degrees
flaps-position.3 = 20.0 // degrees
flaps-position.4 = 20.0 // degrees
flaps-position.5 = 20.0 // degrees
flaps-position.6 = 20.0 // degrees
damaging-speed = 250 // KIAS
blowout-speed = 300 // KIAS
lift_scalar = 0.28
drag_scalar = 0.40
pitch_scalar= 0.45
system_type = 1 //Hydraulic
[flight_tuning]
cruise_lift_scalar = 1.0
parasite_drag_scalar = 1.0
induced_drag_scalar = 1.0
elevator_effectiveness = 1.25
aileron_effectiveness = 1.10 //----------------
rudder_effectiveness = 1.20 //0.75
pitch_stability = 1.0
roll_stability = 1.0
yaw_stability = 1.0
elevator_trim_effectiveness = 0.75
aileron_trim_effectiveness = 0.65
rudder_trim_effectiveness = 0.65
[GeneralEngineData]
engine_type= 1
Engine.0= -105.600, -69.500, 0.000
Engine.1= -75.600, -39.167, -7.000
Engine.2= -75.600, 39.167, -7.000
Engine.3= -105.600, 69.500, 0.000
fuel_flow_scalar= 0.9676
min_throttle_limit=-0.319946
[TurbineEngineData]
bypass_ratio=4.970
fuel_flow_gain=0.002000
inlet_area=40.68
rated_N2_rpm=29920.000000
static_thrust= 54750.000
afterburner_available= 0
reverser_available= 1
[jet_engine]
thrust_scalar = 1.0
[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=800.000000
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_takeoff_ga=1
autothrottle_max_rpm=105.000000
pitch_takeoff_ga=8.000000
use_no_default_pitch = 1 // 0 = Default to current pitch mode, 1 = No default pitch mode.
use_no_default_bank = 1 // 0 = Default to Wing Leveler mode, 1 = No default bank mode.
default_pitch_mode=0
default_bank_mode=0
max_pitch=10.000000
max_pitch_acceleration=1.000000
max_pitch_velocity_lo_alt=2.000000
max_pitch_velocity_hi_alt=0.300000
max_pitch_velocity_lo_alt_breakpoint= 7000.000000
max_pitch_velocity_hi_alt_breakpoint=24000.000000
max_bank=25.000000
max_bank_acceleration=1.800000
max_bank_velocity=3.000000
max_throttle_rate=0.03000
nav_proportional_control=9.000000
nav_integrator_control=0.250000
nav_derivative_control=0.000000
nav_integrator_boundary=2.500000
nav_derivative_boundary=0.000000
gs_proportional_control=9.520000
gs_integrator_control=0.260000
gs_derivative_control=0.000000
gs_integrator_boundary=0.700000
gs_derivative_boundary=0.000000
yaw_damper_gain=1.000000
[contact_points]
//0 Class <0=none,1=wheel, 2=scrape, 3=float>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
point.0 = 1.000, -20.333, 0.000, -13.833, 5181.102, 0.000, 2.042, 70.000, 0.300, 0.500, 0.880, 11.000, 11.000, 0.000, 240.000, 280.000 // Nose Gear
point.1 = 1.000, -110.583, -6.350, -15.403, 3574.803, 1.000, 1.917, 0.000, 1.620, 1.150, 0.741, 12.900, 14.900, 2.000, 240.000, 280.000 // Main Center Gear - Left
point.2 = 1.000, -110.583, 6.350, -15.403, 3574.803, 2.000, 1.917, 0.000, 1.620, 1.150, 0.741, 13.100, 15.400, 3.000, 240.000, 280.000 // Main Center Gear - Right
point.3 = 1.000, -102.083, -18.000, -15.403, 3574.803, 0.000, 1.917, 0.000, 1.620, 1.150, 0.741, 12.900, 14.900, 2.000, 240.000, 280.000 // Main Wing Gear - Left
point.4 = 1.000, -102.083, 18.000, -15.403, 3574.803, 0.000, 1.917, 0.000, 1.620, 1.150, 0.741, 13.100, 15.400, 3.000, 240.000, 280.000 // Main Wing Gear - Right
point.5 = 2.000, -146.000, -102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.6 = 2.000, -146.000, 102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.7 = 2.000, -189.667, 0.000, -2.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.8 = 2.000, -9.167, 0.000, -5.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.9 = 2.000, -229.667, 0.000, 55.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
point.10= 2.000, -106.400, -69.500, -5.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.11= 2.000, -76.300, -39.167, -9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.12= 2.000, -76.300, 39.167, -9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.13= 2.000, -106.400, 69.500, -5.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.14= 2.000, 0.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch= 1.000
static_cg_height= 12.500
gear_system_type=0
// Nose gear
//point.0= 1.000, -20.333, -1.500, -13.750, 2181.102, 0.000, 2.000, 70.000, 0.300, 0.500, 0.880, 11.000, 11.000, 0.000, 240.000, 280.000
//point.1= 1.000, -20.333, 1.500, -13.750, 2181.102, 0.000, 2.000, 70.000, 0.300, 0.500, 0.880, 11.000, 11.000, 0.000, 240.000, 280.000
//
// Main Wing Gear (left)
//point.2= 1.000, -104.583, -18.000, -16.533, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
//point.3= 1.000, -104.583, -14.000, -16.533, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
//point.4= 1.000, -99.583, -18.000, -16.533, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
//point.5= 1.000, -99.583, -14.000, -16.533, 1574.803, 1.000, 2.000, -13.000, 2.602, 2.500, 0.551, 12.900, 14.900, 2.000, 240.000, 280.000
//
// Main Wing Gear (right)
//point.6= 1.000, -104.583, 18.000, -16.533, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
//point.7= 1.000, -104.583, 14.000, -16.533, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
//point.8= 1.000, -99.583, 18.000, -16.533, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
//point.9= 1.000, -99.583, 14.000, -16.533, 1574.803, 2.000, 2.000, -13.000, 2.602, 2.500, 0.551, 15.100, 16.400, 3.000, 240.000, 280.000
//
// Main Center Gear (left)
//point.10= 1.000, -115.583, -8.000, -16.533, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
//point.11= 1.000, -115.583, -4.000, -16.533, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
//point.12= 1.000, -109.583, -8.000, -16.533, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
//point.13= 1.000, -109.583, -4.000, -16.533, 1574.803, 1.000, 2.000, 0.000, 2.602, 2.500, 0.551, 13.400, 14.900, 2.000, 240.000, 280.000
//
// Main Center Gear (right)
//point.14= 1.000, -115.583, 8.000, -16.533, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
//point.15= 1.000, -115.583, 4.000, -16.533, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
//point.16= 1.000, -109.583, 8.000, -16.533, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
//point.17= 1.000, -109.583, 4.000, -16.533, 1574.803, 2.000, 2.000, 0.000, 2.602, 2.500, 0.551, 11.500, 17.500, 3.000, 240.000, 280.000
//
//Scrape points
//point.18 = 2.000, -146.000, -102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
//point.19 = 2.000, -146.000, 102.900, 7.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
//point.20 = 2.000, -189.667, 0.000, -2.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.21 = 2.000, -9.167, 0.000, -5.750, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
//point.22 = 2.000, -229.667, 0.000, 55.500, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 8.000, 0.000, 0.000
//point.23 = 2.000, -106.400, -69.500, -5.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.24 = 2.000, -76.300, -39.167, -9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.25 = 2.000, -76.300, 39.167, -9.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.26 = 2.000, -106.400, 69.500, -5.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
//point.27 = 2.000, 0.000, 0.000, 0.000, 787.402, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
//
//static_pitch= 0.000
//static_cg_height= 13.625
//gear_system_type=0
[TailHook] // For opening cargo door.
tailhook_length=1 ;(feet)
tailhook_position = 0.0, 0.0, 0.0 ;(feet) longitudinal, lateral, vertical positions from datum
[folding_wings] // For opening main deck cargo door.
wing_fold_system_type = 4 ;0=None
fold_rates = 0.05,0.05 ;Percent per second
cable_force_adjust = 1.0
[Views]
eyepoint=-14.000, -2.000, 14.800 // Longitude, Latitude and Vertical position from Reference Point, (FEET)
[electrical]
// ;BusType, MaxAmpLoad, MinVoltage BusTypes:0=MainBus,1=AvionicsBus,2=BatteryBus,3=HotBatteryBus,4-7=Generator/AlternatorBus(1-4)
flap_motor = 1, 0 , 1.0
gear_motor = 0, 5 , 17.0
avionics_bus = 0, 0 , 1.0
avionics = 1, 5 , 17.0
pitot_heat = 0, 0 , 1.0
additional_system = 0, 0 , 1.0
marker_beacon = 1, 2 , 17.0
gear_warning = 7, 0 , 99.0
gear_motor = 4, 0 , 1.0
fuel_pump = 0, 0 , 1.0
fuel_transfer_pump = 0, 0 , 1.0
starter1 = 0, 20, 17.0
starter2 = 0, 0 , 1.0
light_nav = 0, 0 , 1.0
light_beacon = 0, 0 , 1.0
light_landing = 0, 0 , 1.0
light_taxi = 0, 0 , 1.0
light_strobe = 0, 0 , 1.0
light_panel = 0, 7 , 99.0
light_recognition = 0, 0 , 1.0
light_wing = 0, 0 , 1.0
marker_beacon = 0, 0 , 1.0
standby_vacuum = 0, 0 , 1.0
auto_brakes = 0, 0 , 1.0
hydraulic_pump = 0, 0 , 1.0
propeller_device = 0, 0 , 1.0
[Radios]
// Radio Type = availiable, standby frequency, has glide slope
Audio.1 = 1
Com.1 = 1, 1
Com.2 = 1, 1
Nav.1 = 1, 1, 1
Nav.2 = 1, 1, 0
Adf.1 = 1
Transponder.1 = 1
Marker.1 = 1
[direction_indicators]
//1 Type: 0=None, 1=Vacuum Gyro, 2=Electric Gyro, 3=Electro-Mag Slaved Compass, 4=Slaved to another
//2 Indicator number of slaving indicator if Type = 4
direction_indicator.0=3,0
[keyboard_response]
//Breakpoint speeds (knots) on the keyboard increments of control surfaces.
//Speed at which the incremenet is reduced to 1/2 and 1/8 respectively.
elevator = 100, 200
aileron = 100, 200
rudder = 100, 200
[exits]
number_of_exits = 4
// SP
//exit.0 = 0.10, -43.00, -9.0, 0.0, 0 //Main Pax Door, L1 Door, Main level
//exit.1 = 0.12, -58.00, 7.0, -7.0, 1 //Fwd Lower Right Cargo Door
//exit.2 = 0.12, -128.00, 7.0, -7.0, 1 //Aft Lower Right Cargo Door
// -100, -200, -300, -400
//number_of_exits = 6
//exit.0 = 0.10, -54.00, -9.0, 0.0, 0 //Main Pax Door, L1 Door, Main level - Reserved for Cargo models
//exit.1 = 0.10, -72.00, -9.0, 0.0, 0 //Main Pax Door, L2 Door, Main level
//exit.2 = 0.12, -54.00, 7.0, -7.0, 1 //Fwd Lower Right Cargo Door
//exit.3 = 0.12, -156.00, 7.0, -7.0, 1 //Aft Lower Right Cargo Door
//exit.4 = 0.12, -156.00, -7.0, 0.0 1 //Main Deck, Large Cargo Door, Aft, Left Side - Reserved for Cargo models
//exit.5 = 0.12, -167.00, 7.0, 7.0 0 //Lower Air Stair - Reserved for VC-25A
exit.0 = 0.10, -54.00, -9.0, 0.0, 0 //Main Pax Door, L1 Door, Main level - Reserved for Cargo models
exit.1 = 0.12, -54.00, 7.0, -7.0, 1 //Fwd Lower Right Cargo Door
exit.2 = 0.10, -72.00, -9.0, 0.0, 0 //Main Pax Door, L2 Door, Main level
exit.3 = 0.12, -167.00, 7.0, 7.0 1 //Lower Air Stair - Reserved for VC-25A
[forcefeedback]
gear_bump_nose_magnitude=3000 ; 0 - 10000
gear_bump_nose_direction=18000 ; 0 - 35999 degrees
gear_bump_nose_duration=250000 ; in microseconds
gear_bump_left_magnitude=2700 ; 0 - 10000
gear_bump_left_direction=35500 ; 0 - 35999 degrees
gear_bump_left_duration=250000 ; in microseconds
gear_bump_right_magnitude=2700 ; 0 - 10000
gear_bump_right_direction=00500 ; 0 - 35999 degrees
gear_bump_right_duration=250000 ; in microseconds
ground_bumps_magnitude1=1300 ; 0 - 10000
ground_bumps_angle1=08900 ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200 ; 0 - 10000
ground_bumps_angle2=09100 ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000 ; 0 - 10000
crash_direction1=01000 ; 0 - 35999 degrees
crash_magnitude2=10000 ; 0 - 10000
crash_direction2=9000 ; 0 - 35999 degrees
crash_period2=75000 ; in microseconds
crash_duration2=2500000 ; in microseconds
[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=Opensky_sparks, 1
touchdown=fx_tchdwn, 1
[SMOKESYSTEM]
//Aileron tip vortecies
smoke.0=0, -127.167, -86.167, Opensky_vortex
smoke.1=0, -127.167, 86.167, Opensky_vortex
//Wing condensation
smoke.2=0, -105.917, -39.167, Opensky_conden
smoke.3=0, -105.917, 39.167, Opensky_conden
[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing 6=taxi, 7=recognition, 8=wing, 9=logo
light.0 = 1, -35.100, 0.600, 19.100, Opensky_beacon ,
light.1 = 1, -83.500, 0.600, -7.080, Opensky_beacon ,
light.2 = 3, -219.700, -0.250, 12.300, Opensky_nav_yellow ,
light.3 = 3, -219.700, 0.250, 12.300, Opensky_nav_yellow ,
light.4 = 2, -218.900, 0.000, 11.450, fx_strobeh ,
light.5 = 3, -13.850, 0.000, 14.850, fx_vclighth ,
light.6 = 9, -208.500, -4.500, 43.750, Opensky_wing_light , // <-----3 previously
light.7 = 9, -208.500, 4.500, 43.750, Opensky_wing_light , // <-----3 previously
light.8= 5, -79.700, -29.200, -2.000, Opensky_nacelle_refl ,
light.9= 5, -79.700, 29.200, -2.000, Opensky_nacelle_refl ,
light.10= 5, -46.500, -11.700, 0.000, Opensky_nacelle_refl ,
light.11= 5, -46.500, 11.700, 0.000, Opensky_nacelle_refl ,
light.12= 5, -40.500, -13.700, 1.900, Opensky_nacelle_refl ,
light.13= 5, -40.500, 13.700, 1.900, Opensky_nacelle_refl ,
light.14= 5, -14.333, 0.000, -2.000, Opensky_nacelle_refl ,
light.15= 3, -18.300, -6.500, 6.000, Opensky_nacelle_refl ,
light.16= 3, -52.610, -4.500, 6.000, Opensky_nacelle_refl ,
light.17= 3, -144.510, 0.000, -3.000, Opensky_wing_light ,
//================================================================
//New for FSX
//================================================================
Category=airplane
[CameraDefinition.0]
Title = "Right Wing View"
Guid = {54F54B8A-3EC2-2D4E-8D10-B8F9D0F16ACC}
Description = View of the right wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.65
ShowWeather = Yes
InitialXyz = 3.2, 1.8, -5
InitialPbh = 5, 0, 100
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum
[CameraDefinition.1]
Title = "Left Wing View"
Guid = {0ae3f864-da10-4e5a-977c-b9bba47d6f7a}
Description = View of the left wing from the passenger cabin
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = 0.65
ShowWeather = Yes
InitialXyz = -3.2, 1.8, -5
InitialPbh = 5, 0, 260
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=TRUE
ClipMode=Minimum
[CameraDefinition.2]
Title = "Main Landing Gear"
Guid = {96873AAD-621B-4C45-8A58-DEF7B7FCB051}
Description = View of the Main Landing Gear
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = FALSE
InitialZoom = .45
ShowWeather = Yes
InitialXyz = 0, -5.0, 15.0
InitialPbh = -10, 0, 180
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect=FALSE
ClipMode=Minimum
[CameraDefinition.3]
Title = "Pushback Tug"
Guid = {f25dfa2e-fd2e-4b89-81e2-0575cbcb60de}
Description = Walking with the pushback tug
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = .50
ShowWeather = Yes
InitialXyz = 3.0, -2.0, 42.0
InitialPbh = -8, 0, 190
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect= No
ClipMode=Minimum
[CameraDefinition.4]
Title = "Air stair view"
Guid = {5c1df273-034b-4e7f-953a-9d5e26f1646c}
Description = Looking at the air stair
Origin = Center
SnapPbhAdjust = Swivel
SnapPbhReturn = FALSE
PanPbhAdjust = Swivel
PanPbhReturn = FALSE
Track = None
ShowAxis = FALSE
AllowZoom = TRUE
InitialZoom = .50
ShowWeather = Yes
InitialXyz = -13.0, -2, 10.00
InitialPbh = -10, 0, 55
XyzAdjust = TRUE
Category=Aircraft
MomentumEffect= No
ClipMode=Minimum
