Mi-26 panel Просмотр ZIP-архива

50496-panel.zip

Имя файла Дата Размер
gauge/ 13.07.2013 17:36
gauge/ADF/ 13.07.2013 17:36
gauge/ADF/Lamp_ILS_on.bmp 25.08.2006 03:33 1 KB
gauge/ADF/Radio_Adf.xml 23.08.2006 04:27 8 KB
gauge/ADF/Radio_Adf_Ind.XML 05.08.2006 01:04 1 KB
gauge/ADF/Radio_adf_ind_back.bmp 25.08.2006 03:33 20 KB
gauge/ADF/Radio_adf_ind_mask.bmp 25.08.2006 03:33 11 KB
gauge/ADF/Radio_adf_ind_needle.bmp 25.08.2006 03:33 1 KB
gauge/ADF/Radio_ark_100_limb.bmp 25.08.2006 03:33 9 KB
gauge/ADF/Radio_ark_100_mask.bmp 25.08.2006 03:33 2 KB
gauge/ADF/Radio_ark_10_limb.bmp 25.08.2006 03:33 6 KB
gauge/ADF/Radio_ark_10_mask.bmp 25.08.2006 03:33 12 KB
gauge/ADF/Radio_ark_1_limb.bmp 25.08.2006 03:33 3 KB
gauge/ADF/Radio_ark_1_mask.bmp 25.08.2006 03:33 3 KB
gauge/ADF/Radio_ark_back.bmp 25.08.2006 03:33 48 KB
gauge/ADF/Rad_ark_k1.bmp 25.08.2006 03:33 2 KB
gauge/ADF/Rad_ark_k2.bmp 25.08.2006 03:33 2 KB
gauge/ADF/Switch_Off.bmp 25.08.2006 03:33 5 KB
gauge/ADF/Switch_Off_Lum.bmp 25.08.2006 03:33 5 KB
gauge/ADF/Switch_On.bmp 25.08.2006 03:33 5 KB
gauge/ADF/Switch_On_Lum.bmp 25.08.2006 03:33 5 KB
gauge/ADF/Sw_Av_Ark.XML 19.08.2006 05:19 936 B
gauge/ADF/Thumbs.db 03.11.2012 00:49 7 KB
gauge/ARK-19/ 13.07.2013 17:36
gauge/ARK-19/ADF.bmp 06.11.2012 17:05 1 MB
gauge/ARK-19/ADF_knob - копия.bmp 04.11.2012 23:14 347 KB
gauge/ARK-19/ADF_knob.bmp 06.11.2012 17:36 29 KB
gauge/ARK-19/RADIO ADF_19.xml 07.11.2012 01:41 4 KB
gauge/ARK-19/Thumbs.db 03.11.2012 00:49 6 KB
gauge/BI_gau/ 13.07.2013 17:36
gauge/BI_gau/480.bmp 28.10.2012 23:05 3 KB
gauge/BI_gau/480_off.bmp 28.10.2012 23:06 3 KB
gauge/BI_gau/AI9_on.bmp 03.11.2012 17:06 60 KB
gauge/BI_gau/apu_air.xml 27.10.2012 21:50 512 B
gauge/BI_gau/apu_main.xml 27.10.2012 21:46 487 B
gauge/BI_gau/APU_Ready.xml 29.10.2012 00:02 495 B
gauge/BI_gau/APU_redy.bmp 27.10.2012 20:40 2 KB
gauge/BI_gau/APU_redy.xml 29.10.2012 00:28 587 B
gauge/BI_gau/APU_redy_off.bmp 27.10.2012 20:43 2 KB
gauge/BI_gau/aux_hyd_press.xml 03.11.2012 15:44 1 KB
gauge/BI_gau/Contr_Lamp.xml 28.10.2012 22:30 757 B
gauge/BI_gau/Contr_Lamp_Off.bmp 08.11.2003 16:54 1 KB
gauge/BI_gau/Contr_Lamp_On.bmp 08.11.2003 16:55 1 KB
gauge/BI_gau/ev1_26 - копия.xml 27.10.2012 18:38 841 B
gauge/BI_gau/ev1_26.xml 25.11.2012 00:49 1002 B
gauge/BI_gau/ev2_26.xml 27.10.2012 19:16 842 B
gauge/BI_gau/faerl_eng.bmp 27.10.2012 17:26 4 KB
gauge/BI_gau/faerl_eng_bg.bmp 27.10.2012 17:33 4 KB
gauge/BI_gau/Fire_off.bmp 31.10.2012 17:09 351 KB
gauge/BI_gau/Fire_on.bmp 31.10.2012 17:26 351 KB
gauge/BI_gau/fuel_480.xml 28.10.2012 23:19 548 B
gauge/BI_gau/gear_hydraulic.bmp 03.11.2012 15:34 29 KB
gauge/BI_gau/gear_hydraulic_press.xml 03.11.2012 15:45 1 KB
gauge/BI_gau/GEN_bg.bmp 02.11.2012 15:11 60 KB
gauge/BI_gau/GEN_off.bmp 02.11.2012 15:11 60 KB
gauge/BI_gau/g_red.xml 27.10.2012 20:53 2 KB
gauge/BI_gau/iv-50p.xml 25.11.2012 00:46 624 B
gauge/BI_gau/mian_hyd_press.xml 03.11.2012 15:44 1 KB
gauge/BI_gau/OFF.bmp 11.04.2012 12:45 76 B
gauge/BI_gau/oil_l.xml 03.11.2012 15:52 2 KB
gauge/BI_gau/oil_nd.bmp 27.10.2012 01:33 362 B
gauge/BI_gau/oil_needl.bmp 27.10.2012 01:38 616 B
gauge/BI_gau/Oil_r.bmp 26.10.2012 22:46 81 KB
gauge/BI_gau/oil_r.xml 03.11.2012 15:52 2 KB
gauge/BI_gau/oil_t.bmp 27.10.2012 00:37 26 KB
gauge/BI_gau/oil_t.xml 27.10.2012 00:52 984 B
gauge/BI_gau/Oil_T1.bmp 27.10.2012 00:14 25 KB
gauge/BI_gau/oil_tail_alt.xml 01.08.2005 03:00 3 KB
gauge/BI_gau/oil_t_p.bmp 27.10.2012 00:08 81 KB
gauge/BI_gau/po_sw.xml 26.03.2012 05:29 2 KB
gauge/BI_gau/PPD_off.bmp 18.11.2012 18:35 32 KB
gauge/BI_gau/PPD_on.bmp 18.11.2012 18:17 32 KB
gauge/BI_gau/press_bg.bmp 04.03.2005 17:38 19 KB
gauge/BI_gau/press_tk.xml 19.03.2005 15:48 1 KB
gauge/BI_gau/press_tv.xml 19.03.2005 15:48 1 KB
gauge/BI_gau/Processor.xml 25.11.2012 02:04 12 KB
gauge/BI_gau/reducktor.bmp 27.10.2012 02:20 54 KB
gauge/BI_gau/Switch_O.bmp 04.03.2012 15:52 5 KB
gauge/BI_gau/switch_Off.bmp 25.08.2006 04:33 5 KB
gauge/BI_gau/Switch_Off_Lum.bmp 16.03.2012 00:59 11 KB
gauge/BI_gau/switch_on.bmp 25.08.2006 04:33 5 KB
gauge/BI_gau/Switch_On_Lum.bmp 16.03.2012 01:00 11 KB
gauge/BI_gau/Switch_O_Lum.bmp 16.03.2012 00:58 11 KB
gauge/BI_gau/sw_nd.bmp 27.10.2012 19:13 5 KB
gauge/BI_gau/sw_nu.bmp 27.10.2012 19:14 5 KB
gauge/BI_gau/tablo_1.bmp 27.10.2012 02:54 58 KB
gauge/BI_gau/tablo_1.xml 27.10.2012 20:51 543 B
gauge/BI_gau/tablo_115V_fail.xml 03.11.2012 16:43 551 B
gauge/BI_gau/tablo_2.bmp 27.10.2012 03:28 63 KB
gauge/BI_gau/tablo_2.xml 27.10.2012 20:52 544 B
gauge/BI_gau/tablo_2bg.bmp 27.10.2012 03:32 63 KB
gauge/BI_gau/tablo_3.bmp 03.11.2012 17:19 84 KB
gauge/BI_gau/tablo_3.xml 03.11.2012 17:22 546 B
gauge/BI_gau/tablo_36V_fail.xml 03.11.2012 16:43 528 B
gauge/BI_gau/tablo_3_off.bmp 03.11.2012 17:20 84 KB
gauge/BI_gau/tablo_4.bmp 03.11.2012 17:29 16 KB
gauge/BI_gau/tablo_4.xml 03.11.2012 17:31 546 B
gauge/BI_gau/tablo_4_off.bmp 03.11.2012 17:30 16 KB
gauge/BI_gau/tablo_5.bmp 03.11.2012 18:06 8 KB
gauge/BI_gau/tablo_5.xml 03.11.2012 18:09 545 B
gauge/BI_gau/tablo_5_off.bmp 03.11.2012 18:07 8 KB
gauge/BI_gau/tablo_ai9.xml 03.11.2012 16:57 457 B
gauge/BI_gau/tablo_bg.bmp 27.10.2012 03:00 58 KB
gauge/BI_gau/tablo_bi_C.bmp 02.11.2012 01:08 163 KB
gauge/BI_gau/tablo_bi_C_off.bmp 02.11.2012 01:09 163 KB
gauge/BI_gau/tablo_bi_L.bmp 02.11.2012 01:02 101 KB
gauge/BI_gau/tablo_bi_L_off.bmp 02.11.2012 01:04 101 KB
gauge/BI_gau/tablo_bi_R.bmp 02.11.2012 01:12 98 KB
gauge/BI_gau/tablo_bi_R_off.bmp 02.11.2012 01:13 98 KB
gauge/BI_gau/tablo_C.xml 02.11.2012 01:40 556 B
gauge/BI_gau/tablo_faer.xml 27.10.2012 20:52 549 B
gauge/BI_gau/tablo_fire_2.xml 31.10.2012 17:13 547 B
gauge/BI_gau/tablo_G1.xml 02.11.2012 16:26 803 B
gauge/BI_gau/tablo_G2.xml 02.11.2012 16:29 816 B
gauge/BI_gau/tablo_L.xml 02.11.2012 01:34 556 B
gauge/BI_gau/tablo_leftPPD_heat.xml 18.11.2012 18:46 335 B
gauge/BI_gau/tablo_R.xml 02.11.2012 01:42 556 B
gauge/BI_gau/tablo_rightPPD_heat.xml 18.11.2012 18:42 336 B
gauge/BI_gau/temp_bg.bmp 04.03.2005 17:35 19 KB
gauge/BI_gau/temp_oil.xml 19.03.2005 15:48 1 KB
gauge/BI_gau/Thumbs.db 03.11.2012 00:54 7 KB
gauge/BI_gau/TR_off.bmp 03.11.2012 16:31 60 KB
gauge/BI_gau/VB26.bmp 27.10.2012 19:03 27 KB
gauge/BI_gau/ver_down.bmp 26.07.2005 18:10 4 KB
gauge/BI_gau/ver_up.bmp 26.07.2005 18:09 4 KB
gauge/BI_gau/VIBRACIA_PRIBOR_1.xml 27.07.2012 15:31 2 KB
gauge/BI_gau/VIBRACIA_PRIBOR_bkg.bmp 23.01.2011 11:33 19 KB
gauge/BI_gau/VIBRACIA_PRIBOR_bkg_U.bmp 17.08.2012 11:05 20 KB
gauge/BI_gau/VIBRACIA_PRIBOR_str.bmp 23.01.2011 11:36 2 KB
gauge/BI_gau/vibr_nd.bmp 27.10.2012 19:07 208 B
gauge/cx_cargo_door.cab 03.06.2004 04:00 9 KB
gauge/DISS_15_V1_1.gau 30.03.2003 19:09 572 KB
gauge/EGDIR/ 13.07.2013 17:36
gauge/EGDIR/Panel/ 13.07.2013 17:36
gauge/EGDIR/Panel/BI_gau/ 13.07.2013 17:36
gauge/EGDIR/Panel/BI_gau/480.bmp 28.10.2012 23:05 3 KB
gauge/EGDIR/Panel/BI_gau/480_off.bmp 28.10.2012 23:06 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/ 13.07.2013 17:36
gauge/EGDIR/Panel/BI_gau/An28gau/134Fuel_Arrow.bmp 20.11.2001 02:15 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/134Fuel_Limb.bmp 20.11.2001 00:26 180 KB
gauge/EGDIR/Panel/BI_gau/An28gau/134_RV_DH_Arrow.bmp 29.11.2001 02:59 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/134_RV_DH_NO.bmp 29.11.2001 03:54 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/134_RV_Lamp.bmp 23.01.2002 06:29 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/134_RV_Limb.bmp 23.12.2001 14:39 91 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2pnp-1.xml 24.06.2008 19:03 9 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Arrow.bmp 18.09.2002 11:49 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Back.bmp 09.08.2002 18:22 90 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Flag_Hdg.bmp 04.08.2002 13:49 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Flag_Nav.bmp 04.08.2002 13:51 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_From_Pointer.bmp 04.08.2002 12:39 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_glide_slope.bmp 04.08.2002 09:26 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Inside.bmp 09.08.2002 18:03 18 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Inside2.bmp 09.08.2002 17:31 5 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Needle.bmp 04.08.2002 09:29 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Outside.bmp 12.08.2002 09:50 62 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Outside_Mask.bmp 09.08.2002 18:04 90 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_Ring.bmp 16.08.2002 08:02 62 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_siluet.bmp 13.08.2002 14:43 9 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_To_Pointer.bmp 04.08.2002 12:37 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2PNP_ups.bmp 09.08.2002 18:05 90 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV-5.xml 19.09.2002 09:42 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV-5_Back.bmp 16.08.2002 07:53 39 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV-5_Ind.bmp 21.08.2002 17:48 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV-5_Needle.bmp 16.08.2002 07:39 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV-5_ups.bmp 16.08.2002 07:54 39 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV5_Kontr.bmp 13.09.2002 15:17 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV5_VPR_Off.bmp 14.08.2002 15:27 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/2UV5_VPR_On.bmp 16.08.2002 07:51 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/ADF12_Background.bmp 22.02.2002 23:15 26 KB
gauge/EGDIR/Panel/BI_gau/An28gau/ADF_Background.bmp 11.02.2002 05:22 26 KB
gauge/EGDIR/Panel/BI_gau/An28gau/ADF_IDENT_On.bmp 11.02.2002 01:30 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR-72.XML 23.06.2008 22:51 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR.XML 19.11.2004 15:27 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Alpha.bmp 30.08.2002 19:10 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Back.bmp 14.09.2002 16:06 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Blenker.bmp 30.08.2002 18:43 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Blenker_Off.bmp 13.09.2002 17:23 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_index.bmp 30.08.2002 18:44 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Ladd.bmp 14.09.2002 14:42 56 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Mask.bmp 30.08.2002 18:44 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_ownship.bmp 30.08.2002 18:44 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR72_Ups.bmp 05.05.2003 02:53 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/agr_alpha.bmp 18.11.2004 18:52 90 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR_Back.bmp 14.09.2002 16:06 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/agr_bg.bmp 24.11.2004 16:21 90 KB
gauge/EGDIR/Panel/BI_gau/An28gau/agr_blenker.bmp 24.11.2004 16:20 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR_Blenker_Off.bmp 13.09.2002 17:23 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/agr_bp.bmp 24.11.2004 16:20 22 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR_index.bmp 30.08.2002 18:44 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR_Ladd.bmp 18.11.2004 18:36 72 KB
gauge/EGDIR/Panel/BI_gau/An28gau/agr_mask.bmp 18.11.2004 18:13 89 KB
gauge/EGDIR/Panel/BI_gau/An28gau/agr_os.bmp 18.11.2004 19:19 89 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR_ownship.bmp 30.08.2002 18:44 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AGR_Ups.bmp 05.05.2003 02:53 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Akk_Off.bmp 06.01.2002 20:44 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Akk_On.bmp 06.01.2002 20:40 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/APD1 Ready.xml 06.01.2002 23:40 421 B
gauge/EGDIR/Panel/BI_gau/An28gau/APD2 Ready.xml 06.01.2002 23:41 421 B
gauge/EGDIR/Panel/BI_gau/An28gau/APD_Off.bmp 16.12.2001 23:03 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/APD_OffR.bmp 16.12.2001 23:03 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/APD_On.bmp 16.12.2001 23:02 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/APD_OnR.bmp 16.12.2001 23:02 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AP_Rolling_Numbers.bmp 19.09.2001 20:49 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AP_Rolling_Numbers_MachDecimal.bmp 19.09.2001 20:49 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AP_Rolling_Numbers_Mask_3Hole.bmp 19.09.2001 20:49 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AP_Rolling_Numbers_Mask_5Hole.bmp 19.09.2001 20:49 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/AP_Rolling_Numbers_Signs.bmp 05.09.2001 02:51 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Baklan1.xml 01.12.2006 18:12 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Baklan2.xml 01.12.2006 18:12 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/baklan_bg.bmp 01.12.2006 18:06 34 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Battery Switch.xml 20.02.2002 05:04 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/cmVentilator.xml 28.10.2004 22:35 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/cmVentilatorSwitch.xml 17.09.2004 22:06 601 B
gauge/EGDIR/Panel/BI_gau/An28gau/COMM_Background.bmp 11.02.2002 06:12 26 KB
gauge/EGDIR/Panel/BI_gau/An28gau/De-Ice Switch.xml 02.02.2002 23:21 627 B
gauge/EGDIR/Panel/BI_gau/An28gau/Elevator_Trim_Warning_Off.bmp 19.12.2001 03:14 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Elevator_Trim_Warning_On.bmp 19.12.2001 03:11 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Eng1 Regim.xml 20.02.2002 05:48 624 B
gauge/EGDIR/Panel/BI_gau/An28gau/Eng2 Regim.xml 20.02.2002 05:48 624 B
gauge/EGDIR/Panel/BI_gau/An28gau/Engine_Start1.xml 19.01.2002 02:42 964 B
gauge/EGDIR/Panel/BI_gau/An28gau/Engine_Start2.xml 19.01.2002 02:42 965 B
gauge/EGDIR/Panel/BI_gau/An28gau/FF1_mask.bmp 21.03.2008 17:31 31 KB
gauge/EGDIR/Panel/BI_gau/An28gau/FF_rucka.bmp 21.03.2008 18:21 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/FF_rucka2.bmp 21.03.2008 19:59 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Fuel CutOff 1.xml 19.01.2002 02:39 937 B
gauge/EGDIR/Panel/BI_gau/An28gau/Fuel CutOff 2.xml 19.01.2002 02:40 937 B
gauge/EGDIR/Panel/BI_gau/An28gau/Fuel Quantity.xml 10.01.2002 03:59 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/HSI_CRS_Sel.bmp 16.10.2004 00:30 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/HSI_crs_Sel.xml 06.03.2007 16:39 707 B
gauge/EGDIR/Panel/BI_gau/An28gau/HSI_HDG_Sel.bmp 16.10.2004 00:31 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Icon ATC.xml 15.03.2002 06:08 240 B
gauge/EGDIR/Panel/BI_gau/An28gau/Icon EnginesStart.xml 15.03.2002 06:54 267 B
gauge/EGDIR/Panel/BI_gau/An28gau/Icon Map.xml 15.03.2002 06:20 289 B
gauge/EGDIR/Panel/BI_gau/An28gau/Icon Radio.xml 15.03.2002 06:01 314 B
gauge/EGDIR/Panel/BI_gau/An28gau/Icon_ATC.bmp 19.09.2001 20:51 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Icon_Map.bmp 19.09.2001 20:51 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Icon_Radio.bmp 19.09.2001 20:51 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Icon_Starters.bmp 15.03.2002 06:49 894 B
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A.xml 27.08.2002 18:35 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A_ADF.bmp 15.09.2003 18:56 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A_Back.bmp 27.08.2002 18:13 47 KB
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A_Card.bmp 27.08.2002 18:13 25 KB
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A_Card_Mask.bmp 27.08.2002 18:14 47 KB
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A_Ups.bmp 05.05.2003 01:53 47 KB
gauge/EGDIR/Panel/BI_gau/An28gau/IKU-1A_VOR.bmp 27.08.2002 18:47 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Interz.XML 19.09.2002 09:29 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Interz_Back.bmp 03.09.2002 14:55 8 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Interz_On.bmp 01.09.2002 18:56 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Interz_Vn.bmp 19.09.2002 09:28 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Interz_Vn_Off.bmp 19.09.2002 09:28 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Kurs2MP-1.xml 22.11.2006 18:14 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Kurs2MP-1_Bcgr.bmp 22.11.2006 15:05 140 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Kurs2MP-2.xml 22.11.2006 18:14 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Landing Lights.xml 19.01.2002 02:41 568 B
gauge/EGDIR/Panel/BI_gau/An28gau/Nav Lights.xml 19.01.2002 02:41 544 B
gauge/EGDIR/Panel/BI_gau/An28gau/NAV1_Background.bmp 11.02.2002 06:02 26 KB
gauge/EGDIR/Panel/BI_gau/An28gau/NAV2_Background.bmp 11.02.2002 06:04 26 KB
gauge/EGDIR/Panel/BI_gau/An28gau/NAV_IDENT_On.bmp 11.02.2002 01:27 5 KB
gauge/EGDIR/Panel/BI_gau/An28gau/oboroty_bkgr.bmp 28.06.2006 02:18 273 KB
gauge/EGDIR/Panel/BI_gau/An28gau/oboroty_rucka.bmp 31.10.2006 12:39 9 KB
gauge/EGDIR/Panel/BI_gau/An28gau/OMI Lights.xml 07.01.2002 00:47 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/OMI_Inner_On.bmp 19.12.2001 04:40 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/OMI_Middle_On.bmp 19.12.2001 04:41 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/OMI_Off.bmp 19.12.2001 04:40 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/OMI_Outer_On.bmp 19.12.2001 04:41 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/otacky_1.xml 05.11.2007 13:21 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/otacky_2.xml 05.11.2007 13:22 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/palivo-C-varovani.xml 11.04.2006 21:37 770 B
gauge/EGDIR/Panel/BI_gau/An28gau/palivo-ext-varovani.xml 17.05.2006 14:41 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/palivo-L_R-varovani.xml 11.04.2006 21:38 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/palivo-varovani.xml 18.05.2006 22:24 717 B
gauge/EGDIR/Panel/BI_gau/An28gau/palivo.xml 14.05.2006 01:46 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/palivo22.bmp 21.03.2008 19:48 31 KB
gauge/EGDIR/Panel/BI_gau/An28gau/Panel Lights.xml 19.01.2002 02:47 567 B
gauge/EGDIR/Panel/BI_gau/An28gau/Pitot Icing Switch.xml 19.01.2002 02:48 569 B
gauge/EGDIR/Panel/BI_gau/An28gau/PKP2.xml 22.10.2004 19:09 5 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_Ball.bmp 12.07.2002 07:38 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_BG.bmp 20.11.2006 20:04 75 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_b_p.bmp 29.04.2003 19:15 362 B
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_b_p2.bmp 26.10.2004 18:54 990 B
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_card.bmp 29.04.2003 20:12 181 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_Flag_AG.bmp 11.09.2003 13:51 2 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_gs.bmp 26.10.2004 18:56 206 B
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_g_b_.bmp 29.11.2006 19:39 12 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_k_b_.bmp 26.10.2004 18:55 9 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_loc.bmp 11.09.2003 13:57 954 B
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_Mask.bmp 03.09.2003 20:12 74 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_sil.bmp 26.10.2004 18:55 75 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_UPS.bmp 24.11.2006 18:50 75 KB
gauge/EGDIR/Panel/BI_gau/An28gau/PKP_V_index.bmp 11.09.2003 13:07 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-bl_g.bmp 31.01.2006 17:41 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-bl_k.bmp 31.01.2006 17:41 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-bl_kc.bmp 31.01.2006 18:49 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-bl_km.bmp 31.01.2006 19:01 3 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-glis_limb.bmp 31.01.2006 18:37 9 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-glis_plank.bmp 01.02.2006 20:36 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-gmk-limb.bmp 01.02.2006 17:04 40 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-krug-liw-r.bmp 31.01.2006 18:03 50 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-kurs_plank.bmp 04.02.2006 01:13 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-kur_nid.bmp 04.02.2006 04:03 4 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-na_index.bmp 31.01.2006 21:16 1 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-num.bmp 31.01.2006 19:15 5 KB
gauge/EGDIR/Panel/BI_gau/An28gau/pnp-num_mask.bmp 31.01.2006 19:12 2 KB
