Mudry Cap 232 Просмотр ZIP-архива

aircraft/Cap232/Aircraft.cfg

[fltsim.0]
title=Cap 232
sim=cap232
model=
panel=
sound=
texture=
kb_checklists=cap232_check
kb_reference=cap232_ref
atc_id_color=0xffff0000
atc_id=N700MS
ui_manufacturer=Cap
ui_type=232
ui_variation=FLIGHT MAX
description=La puissance et les performances exceptionnelles du CAP 232 vous йpoustoufleront. Cet appareil rйpond extrкmement bien а toutes les impulsions sur les commandes et avec de la pratique, on peut le piloter avec une grande prйcision dans les manњuvres de voltige. AUTEUR : (EX5YY) - HULIN Guy - ([email protected]). 
visual_damage=0

[fltsim.1]
title=Cap 232EZ
sim=cap232
model=
panel=
sound=
texture=1
kb_checklists=cap232_check
kb_reference=cap232_ref
atc_id_color=0xffff0000
atc_id=N700MS
ui_manufacturer=Cap
ui_type=232
ui_variation=EZ
description=La puissance et les performances exceptionnelles du CAP 232 vous йpoustoufleront. Cet appareil rйpond extrкmement bien а toutes les impulsions sur les commandes et avec de la pratique, on peut le piloter avec une grande prйcision dans les manњuvres de voltige. AUTEUR : (EX5YY) - HULIN Guy - ([email protected]).
visual_damage=0

[fltsim.2]
title=Cap 232Dijon
sim=cap232
model=
panel=
sound=
texture=2
kb_checklists=cap232_check
kb_reference=cap232_ref
atc_id_color=0xffff0000
atc_id=N700MS
ui_manufacturer=Cap
ui_type=232
ui_variation=BOURGOGNE
description=La puissance et les performances exceptionnelles du CAP 232 vous йpoustoufleront. Cet appareil rйpond extrкmement bien а toutes les impulsions sur les commandes et avec de la pratique, on peut le piloter avec une grande prйcision dans les manњuvres de voltige. AUTEUR : (EX5YY) - HULIN Guy - ([email protected]).
visual_damage=0

[fltsim.3]
title=Cap 232EVAA
sim=cap232
model=
panel=
sound=
texture=3
kb_checklists=cap232_check
kb_reference=cap232_ref
atc_id_color=0xffff0000
atc_id=N700MS
ui_manufacturer=Cap
ui_type=232
ui_variation=EVAA
description=La puissance et les performances exceptionnelles du CAP 232 vous йpoustoufleront. Cet appareil rйpond extrкmement bien а toutes les impulsions sur les commandes et avec de la pratique, on peut le piloter avec une grande prйcision dans les manњuvres de voltige. AUTEUR : (EX5YY) - HULIN Guy - ([email protected]).
visual_damage=0

[fltsim.4]
title=Cap 232ACTI
sim=cap232
model=
panel=
sound=
texture=4
kb_checklists=cap232_check
kb_reference=cap232_ref
atc_id_color=0xffff0000
atc_id=N700MS
ui_manufacturer=Cap
ui_type=232
ui_variation=ACTI 4
description=La puissance et les performances exceptionnelles du CAP 232 vous йpoustoufleront. Cet appareil rйpond extrкmement bien а toutes les impulsions sur les commandes et avec de la pratique, on peut le piloter avec une grande prйcision dans les manњuvres de voltige. AUTEUR : (EX5YY) - HULIN Guy - ([email protected]).
visual_damage=0

[fltsim.5]
title=Cap 232faitmain
sim=cap232
model=
panel=
sound=
texture=5
kb_checklists=cap232_check
kb_reference=cap232_ref
atc_id_color=0xffff0000
atc_id=N700MS
ui_manufacturer=Cap
ui_type=232
ui_variation=FRANCESIM
description=La puissance et les performances exceptionnelles du CAP 232 vous йpoustoufleront. Cet appareil rйpond extrкmement bien а toutes les impulsions sur les commandes et avec de la pratique, on peut le piloter avec une grande prйcision dans les manњuvres de voltige. AUTEUR : (EX5YY) - HULIN Guy - ([email protected]).
visual_damage=0


[General]
atc_type=Extra 
atc_model= 
editable=1 
performance=Vitesse maximale\t200 nds.\nVitesse de croisiиre\t178 nds.\nAutonomie maximale  415 mn.\nPlafond \nopйrationnel     16 000 pieds\nPoids maximum au \ndйcollage\t\t820 kg\nCapacitй\t\t1\nCharge utile\t283 kg\n
[weight_and_balance]
max_gross_weight = 1807
empty_weight = 1300
reference_datum_position = 1.8, 0, 0
empty_weight_CG_position = -1.4, 0, 0
empty_weight_pitch_MOI = 789
empty_weight_roll_MOI = 412
empty_weight_yaw_MOI = 914
empty_weight_coupled_MOI = 0
max_number_of_stations = 1
station_load.0 = 170, -4.10, 0, 0


[lights]
light.0 = 3, -1.56, -12.19, -1.26, fx_navred
light.1 = 3, -1.66, 12.16, -1.26, fx_navgre
light.2 = 2, -1.84, -12.18, -1.26, fx_strobe
light.3 = 2, -1.84, 12.16, -1.26, fx_strobe
light.4 = 4, -2.14, 0, 0.47, fx_vclight

[GeneralEngineData]
engine_type = 0
fuel_flow_scalar = 1.0
engine.0 = 3.05, 0, 0,

[smokesystem]
smoke.0 = -3.86, -6.32, 0, fx_smoke_w

[effects]
wake = fx_wake
water = fx_spray
dirt = fx_tchdrt
concrete = fx_sparks
touchdown = fx_tchdwn_s, 1

[fuel]
fuel_type = 1
number_of_tank_selectors = 1

Center1 = -2.6, 0, 0, 11.1, 0
Center2 = -0.6, 0, 0, 2.3, 0
LeftMain = -1.8, -2.1, -0.8, 15.9, 0
RightMain = -1.8, 2.1, -0.8, 15.9, 0


[contact_points]
static_pitch = 9.4
static_cg_height = 4.3
max_number_of_points = 7
point.0 = 1, -14.6639, 0, -2.5797, 1377.95, 0, 0.5124, 180, 0.3, 2.5, 0.7, 0, 0, 0, 0, 0
point.1 = 1, -0.1586, -2.92, -4.9684, 1968.5, 1, 0.5124, 0, 0.4, 2.5, 0.7, 0, 0, 2, 0, 0
point.2 = 1, -0.1622, 2.92, -4.9829, 1968.5, 2, 0.5124, 0, 0.4, 2.5, 0.7, 0, 0, 3, 0, 0
point.3 = 2,  -1.80, -12.25, -1.17,  787.40, 0, 0.0000,   0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.4 = 2,  -1.80,  12.25, -1.17,  787.40, 0, 0.0000,   0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.5 = 2, -15.4705, 0, 3.9068, 787.4, 0, 0, 0, 0, 0, 0, 0, 0, 9, 0, 0
point.6 = 2, 2.7348, 0, -2.4354, 787.4, 0, 0, 0, 0, 0, 0, 0, 0, 4, 0, 0


[keyboard_response]
elevator = 140, 240
aileron = 200, 1000
rudder = 200, 1000


[forcefeedback]
gear_bump_nose_magnitude = 6000
gear_bump_nose_direction = 18000
gear_bump_nose_duration = 250000
gear_bump_left_magnitude = 6000
gear_bump_left_direction = 35500
gear_bump_left_duration = 250000
gear_bump_right_magnitude = 6000
gear_bump_right_direction = 00500
gear_bump_right_duration = 250000
ground_bumps_magnitude1 = 3250
ground_bumps_angle1 = 8900
ground_bumps_intercept1 = 5.0
ground_bumps_slope1 = 0.48
ground_bumps_magnitude2 = 750
ground_bumps_angle2 = 9100
ground_bumps_intercept2 = 0.075
ground_bumps_slope2 = 1.0
crash_magnitude1 = 10000
crash_direction1 = 01000
crash_magnitude2 = 10000
crash_direction2 = 9000
crash_period2 = 75000
crash_duration2 = 2500000

[airplane_geometry]
wing_area = 110
wing_span = 24.32
wing_root_chord = 5.84
wing_dihedral = 2.58
wing_incidence = 0.0
wing_twist = 0.0
oswald_efficiency_factor = 0.8
wing_winglets_flag = 0
wing_sweep = 3.70
wing_pos_apex_lon = 0.66
wing_pos_apex_vert = -1.65
htail_area = 28.47
htail_span = 9.14
htail_pos_lon = -10.85
htail_pos_vert = 0.46
htail_incidence = 0.0
htail_sweep = 6
vtail_area = 15.0
vtail_span = 4.58
vtail_sweep = 20
vtail_pos_lon = -11.90
vtail_pos_vert = -1.30
elevator_area = 11.73
aileron_area = 19.20
rudder_area = 9.30
elevator_up_limit = 26.0
elevator_down_limit = 26.0
aileron_up_limit = 30.0
aileron_down_limit = 30.0
rudder_limit = 30.0
elevator_trim_limit = 15.0
spoiler_limit = 0.0
aileron_to_spoileron_gain = 0
min_ailerons_for_spoilerons = 0
min_flaps_for_spoilerons = 0
spoilerons_available = 0

[electrical]
max_battery_voltage = 12
generator_alternator_voltage = 13.80
max_generator_alternator_amps = 40
electric_always_available = 0
avionics_bus = 0, 10, 9.5
avionics = 1, 5, 9.5
additional_system = 0, 20, 9.5
marker_beacon = 1, 2, 9
fuel_pump = 0, 5, 9

[flight_tuning]
cruise_lift_scalar=1.0 
parasite_drag_scalar=1.0 
induced_drag_scalar=1.0 
elevator_effectiveness=1.0 
aileron_effectiveness=1.15
rudder_effectiveness=1.0 
pitch_stability=1.0 
roll_stability=1.0 
yaw_stability=1.0 
elevator_trim_effectiveness=1.0 
aileron_trim_effectiveness=1.0 
rudder_trim_effectiveness=1.0 

[flaps.0]
type             = 0                                    
system_type      = 4                                    

[piston_engine]
power_scalar=1.0                              
cylinder_displacement=90.3                    
compression_ratio=8.7                          
number_of_cylinders=6                           
max_rated_rpm=2800                             
max_rated_hp=330                               
fuel_metering_type=0                           
cooling_type=0                                 
normalized_starter_torque=0.3                 
turbocharged=0                                 
max_design_mp=0 
min_design_mp=0                               
critical_altitude=0
emergency_boost_type=0
emergency_boost_mp_offset=0                    
emergency_boost_gain_offset=0                  
fuel_air_auto_mixture=0                        
auto_ignition=0                                
max_rpm_mechanical_efficiency_scalar=1.0       
idle_rpm_mechanical_efficiency_scalar=1.0      
max_rpm_friction_scalar=1.0                    
idle_rpm_friction_scalar=1.0                   

[propeller]
thrust_scalar=1.0                             
propeller_type=0                              
propeller_diameter=6.88                       
propeller_blades=4                           
propeller_moi=5.9                              
beta_max=34                                    
beta_min=17                                    
min_gov_rpm=1400                               
prop_tc=0.1                                    
gear_reduction_ratio=1.0                       
fixed_pitch_beta=0                             
low_speed_theory_limit=80                      
prop_sync_available=0                          
prop_deice_available=0                         
prop_feathering_available=0                    
prop_auto_feathering_available=0               
min_rpm_for_feather=0                          
beta_feather=0                                 
power_absorbed_cf=0                            
defeathering_accumulators_available=0          
prop_reverse_available=0                       
minimum_on_ground_beta=0                       
minimum_reverse_beta=0                         
        

[Views]
eyepoint=-2.5, 0.00, 0.00 

[Radios]
Audio.1=1 
Com.1=1, 1 
Nav.1=1, 1, 1 
Adf.1=1 
Transponder.1=1 
Marker.1=1 

[direction_indicators]
direction_indicator.0=1,0 

[Reference Speeds]
flaps_up_stall_speed=55.0                  
full_flaps_stall_speed=55.0                
cruise_speed=178.0
                
[autopilot]
autopilot_available=0 
flight_director_available=0 

mudry_cap232.zip

Имя файла Дата Размер
aircraft/ 28.05.2003 01:30
aircraft/Cap232/ 28.05.2003 01:31
aircraft/Cap232/Aircraft.cfg 28.05.2003 01:24 10 KB
aircraft/Cap232/cap232.air 09.10.2001 22:36 10 KB
aircraft/Cap232/cap232_check.txt 20.05.2003 04:37 1 B
aircraft/Cap232/cap232_notes.txt 18.05.2003 21:47 170 B
aircraft/Cap232/cap232_ref.txt 20.05.2003 04:37 1 B
aircraft/Cap232/Lisezmoi.txt 28.05.2003 01:27 2 KB
aircraft/Cap232/model/ 28.05.2003 01:31
aircraft/Cap232/model/cap232.mdl 30.05.2003 18:49 1 MB
aircraft/Cap232/model/model.cfg 20.04.2003 01:46 23 B
aircraft/Cap232/panel/ 28.05.2003 01:31
aircraft/Cap232/panel/mainpanel.bmp 18.05.2003 02:19 769 KB
aircraft/Cap232/panel/panel.cfg 28.05.2003 01:11 4 KB
aircraft/Cap232/sound/ 28.05.2003 01:31
aircraft/Cap232/sound/ee1a.wav 10.05.2003 05:15 44 KB
aircraft/Cap232/sound/ee1b.wav 10.05.2003 05:20 36 KB
aircraft/Cap232/sound/ee2a.wav 10.05.2003 05:19 33 KB
aircraft/Cap232/sound/ee2b.wav 10.05.2003 05:22 42 KB
aircraft/Cap232/sound/ee3a.wav 10.05.2003 05:22 41 KB
aircraft/Cap232/sound/ee4a.wav 10.05.2003 05:20 40 KB
aircraft/Cap232/sound/eep1a.wav 18.04.2001 08:20 58 KB
aircraft/Cap232/sound/eep1b.wav 18.04.2001 08:20 59 KB
aircraft/Cap232/sound/eep2a.wav 18.04.2001 08:20 67 KB
aircraft/Cap232/sound/eep2b.wav 18.04.2001 08:20 59 KB
aircraft/Cap232/sound/eeshuta.wav 18.04.2001 01:20 32 KB
aircraft/Cap232/sound/eeshutb.wav 18.04.2001 01:20 36 KB
aircraft/Cap232/sound/eestarta.wav 10.05.2003 04:48 93 KB
aircraft/Cap232/sound/eestartb.wav 18.04.2001 01:20 35 KB
aircraft/Cap232/sound/ewind.wav 10.05.2003 05:19 35 KB
aircraft/Cap232/sound/sound.cfg 13.05.2003 04:29 7 KB
aircraft/Cap232/sound/xee1a.wav 10.05.2003 05:20 44 KB
aircraft/Cap232/sound/xee1b.wav 18.04.2001 08:20 38 KB
aircraft/Cap232/sound/xee2a.wav 10.05.2003 05:21 33 KB
aircraft/Cap232/sound/xee2b.wav 10.05.2003 05:15 49 KB
aircraft/Cap232/sound/xee3a.wav 10.05.2003 05:18 41 KB
aircraft/Cap232/sound/xee4a.wav 10.05.2003 05:22 49 KB
aircraft/Cap232/sound/xeep1a.wav 18.04.2001 08:20 58 KB
aircraft/Cap232/sound/xeep1b.wav 10.05.2003 05:16 59 KB
aircraft/Cap232/sound/xeep2a.wav 10.05.2003 05:17 67 KB
aircraft/Cap232/sound/xeep2b.wav 10.05.2003 05:17 59 KB
aircraft/Cap232/sound/xeeshuta.wav 18.04.2001 01:20 25 KB
aircraft/Cap232/sound/xeeshutb.wav 18.04.2001 01:20 26 KB
aircraft/Cap232/sound/xeestarta.wav 10.05.2003 04:48 93 KB
aircraft/Cap232/sound/xeestartb.wav 18.04.2001 01:20 30 KB
aircraft/Cap232/texture/ 28.05.2003 01:31
aircraft/Cap232/texture/auvent_cv.bmp 17.05.2003 22:44 64 KB
aircraft/Cap232/texture/auvent_t.bmp 05.04.2003 21:11 64 KB
aircraft/Cap232/texture/cockpit.bmp 16.05.2003 04:04 64 KB
aircraft/Cap232/texture/cockpit_t.bmp 17.05.2003 02:37 64 KB
aircraft/Cap232/texture/fuselage_t.bmp 01.05.2003 16:38 1 MB
aircraft/Cap232/texture/fusmo.bmp 30.03.2003 18:54 257 KB
aircraft/Cap232/texture/helicebackslow_cap.bmp 11.05.2003 21:49 257 KB
aircraft/Cap232/texture/heliceslow_cap.bmp 11.05.2003 21:48 257 KB
aircraft/Cap232/texture/hВliceback_cap_t.bmp 11.05.2003 20:29 64 KB
aircraft/Cap232/texture/hВlice_cap_t.bmp 11.05.2003 17:03 256 KB
aircraft/Cap232/texture/interior_cap.bmp 30.03.2003 04:22 64 KB
aircraft/Cap232/texture/interior_cokp.bmp 23.03.2003 18:28 2 KB
aircraft/Cap232/texture/lyco_t.bmp 17.05.2003 02:36 64 KB
aircraft/Cap232/texture/pilote.bmp 16.05.2003 03:14 257 KB
aircraft/Cap232/texture/tableaubord2.bmp 18.05.2003 23:30 257 KB
aircraft/Cap232/texture/tableaubord2_int.bmp 18.05.2003 23:42 257 KB
aircraft/Cap232/texture/train_t.bmp 03.05.2003 01:50 1 MB
aircraft/Cap232/texture/wheelghy.bmp 09.04.2003 04:00 65 KB
aircraft/Cap232/texture/wingbottom_lelt_t.bmp 02.05.2003 22:05 1 MB
aircraft/Cap232/texture/wingbottom_right_t.bmp 02.05.2003 22:05 1 MB
aircraft/Cap232/texture/wingtop_lelt_t.bmp 02.05.2003 22:06 1 MB
aircraft/Cap232/texture/wingtop_right_t.bmp 02.05.2003 22:07 1 MB
aircraft/Cap232/texture.1/ 28.05.2003 01:31
aircraft/Cap232/texture.1/auvent_cv.bmp 17.05.2003 22:44 64 KB
aircraft/Cap232/texture.1/auvent_t.bmp 05.04.2003 21:11 64 KB
aircraft/Cap232/texture.1/cockpit.bmp 16.05.2003 04:04 64 KB
aircraft/Cap232/texture.1/cockpit_t.bmp 17.05.2003 02:37 64 KB
aircraft/Cap232/texture.1/fuselage_t.bmp 04.05.2003 16:06 1 MB
aircraft/Cap232/texture.1/fusmo.bmp 30.03.2003 18:54 257 KB
aircraft/Cap232/texture.1/helicebackslow_cap.bmp 11.05.2003 21:49 257 KB
aircraft/Cap232/texture.1/heliceslow_cap.bmp 11.05.2003 21:48 257 KB
aircraft/Cap232/texture.1/hВliceback_cap_t.bmp 11.05.2003 20:29 64 KB
aircraft/Cap232/texture.1/hВlice_cap_t.bmp 11.05.2003 17:03 256 KB
aircraft/Cap232/texture.1/interior_cap.bmp 30.03.2003 04:22 64 KB
aircraft/Cap232/texture.1/interior_cokp.bmp 23.03.2003 18:28 2 KB
aircraft/Cap232/texture.1/lyco_t.bmp 17.05.2003 02:36 64 KB
aircraft/Cap232/texture.1/pilote.bmp 16.05.2003 03:14 257 KB
aircraft/Cap232/texture.1/tableaubord2.bmp 18.05.2003 23:30 257 KB
aircraft/Cap232/texture.1/tableaubord2_int.bmp 18.05.2003 23:42 257 KB
aircraft/Cap232/texture.1/train_t.bmp 04.05.2003 16:07 1 MB
aircraft/Cap232/texture.1/wheelghy.bmp 09.04.2003 04:00 65 KB
aircraft/Cap232/texture.1/wingbottom_lelt_t.bmp 04.05.2003 16:09 1 MB
aircraft/Cap232/texture.1/wingbottom_right_t.bmp 04.05.2003 16:10 1 MB
aircraft/Cap232/texture.1/wingtop_lelt_t.bmp 04.05.2003 16:08 1 MB
aircraft/Cap232/texture.1/wingtop_right_t.bmp 04.05.2003 16:10 1 MB
aircraft/Cap232/texture.2/ 28.05.2003 01:31
aircraft/Cap232/texture.2/auvent_cv.bmp 17.05.2003 22:44 64 KB
aircraft/Cap232/texture.2/auvent_t.bmp 05.04.2003 21:11 64 KB
aircraft/Cap232/texture.2/cockpit.bmp 16.05.2003 04:04 64 KB
aircraft/Cap232/texture.2/cockpit_t.bmp 17.05.2003 02:37 64 KB
aircraft/Cap232/texture.2/fuselage_t.bmp 18.05.2003 20:30 1 MB
aircraft/Cap232/texture.2/fusmo.bmp 30.03.2003 18:54 257 KB
aircraft/Cap232/texture.2/helicebackslow_cap.bmp 11.05.2003 21:49 257 KB
aircraft/Cap232/texture.2/heliceslow_cap.bmp 11.05.2003 21:48 257 KB
aircraft/Cap232/texture.2/hВliceback_cap_t.bmp 11.05.2003 20:29 64 KB
aircraft/Cap232/texture.2/hВlice_cap_t.bmp 11.05.2003 17:03 256 KB
aircraft/Cap232/texture.2/interior_cap.bmp 30.03.2003 04:22 64 KB
aircraft/Cap232/texture.2/interior_cokp.bmp 23.03.2003 18:28 2 KB
aircraft/Cap232/texture.2/lyco_t.bmp 17.05.2003 02:36 64 KB
aircraft/Cap232/texture.2/pilote.bmp 16.05.2003 03:14 257 KB
aircraft/Cap232/texture.2/tableaubord2.bmp 18.05.2003 23:30 257 KB
aircraft/Cap232/texture.2/tableaubord2_int.bmp 18.05.2003 23:42 257 KB
aircraft/Cap232/texture.2/train_t.bmp 05.05.2003 03:52 1 MB
aircraft/Cap232/texture.2/wheelghy.bmp 09.04.2003 04:00 65 KB
aircraft/Cap232/texture.2/wingbottom_lelt_t.bmp 05.05.2003 03:46 1 MB
aircraft/Cap232/texture.2/wingbottom_right_t.bmp 05.05.2003 03:47 1 MB
aircraft/Cap232/texture.2/wingtop_lelt_t.bmp 06.05.2003 03:02 1 MB
aircraft/Cap232/texture.2/wingtop_right_t.bmp 06.05.2003 03:03 1 MB
aircraft/Cap232/texture.3/ 28.05.2003 01:31
aircraft/Cap232/texture.3/auvent_cv.bmp 17.05.2003 22:44 64 KB
aircraft/Cap232/texture.3/auvent_t.bmp 05.04.2003 21:11 64 KB
aircraft/Cap232/texture.3/cockpit.bmp 16.05.2003 04:04 64 KB
aircraft/Cap232/texture.3/cockpit_t.bmp 17.05.2003 02:37 64 KB
aircraft/Cap232/texture.3/fuselage_t.bmp 08.05.2003 02:40 1 MB
aircraft/Cap232/texture.3/fusmo.bmp 30.03.2003 18:54 257 KB
aircraft/Cap232/texture.3/helicebackslow_cap.bmp 11.05.2003 21:49 257 KB
aircraft/Cap232/texture.3/heliceslow_cap.bmp 11.05.2003 21:48 257 KB
aircraft/Cap232/texture.3/hВliceback_cap_t.bmp 11.05.2003 20:29 64 KB
aircraft/Cap232/texture.3/hВlice_cap_t.bmp 11.05.2003 17:03 256 KB
aircraft/Cap232/texture.3/interior_cap.bmp 30.03.2003 04:22 64 KB
aircraft/Cap232/texture.3/interior_cokp.bmp 23.03.2003 18:28 2 KB
aircraft/Cap232/texture.3/lyco_t.bmp 17.05.2003 02:36 64 KB
aircraft/Cap232/texture.3/pilote.bmp 16.05.2003 03:14 257 KB
aircraft/Cap232/texture.3/tableaubord2.bmp 18.05.2003 23:30 257 KB
aircraft/Cap232/texture.3/tableaubord2_int.bmp 18.05.2003 23:42 257 KB
aircraft/Cap232/texture.3/train_t.bmp 08.05.2003 02:39 1 MB
aircraft/Cap232/texture.3/wheelghy.bmp 09.04.2003 04:00 65 KB
aircraft/Cap232/texture.3/wingbottom_lelt_t.bmp 08.05.2003 02:42 1 MB
aircraft/Cap232/texture.3/wingbottom_right_t.bmp 08.05.2003 02:44 1 MB
aircraft/Cap232/texture.3/wingtop_lelt_t.bmp 08.05.2003 04:43 1 MB
aircraft/Cap232/texture.3/wingtop_right_t.bmp 08.05.2003 04:43 1 MB
aircraft/Cap232/texture.4/ 28.05.2003 01:31
aircraft/Cap232/texture.4/auvent_cv.bmp 17.05.2003 22:44 64 KB
aircraft/Cap232/texture.4/auvent_t.bmp 05.04.2003 21:11 64 KB
aircraft/Cap232/texture.4/cockpit.bmp 16.05.2003 04:04 64 KB
aircraft/Cap232/texture.4/cockpit_t.bmp 17.05.2003 02:37 64 KB
aircraft/Cap232/texture.4/fuselage_t.bmp 18.05.2003 13:37 1 MB
aircraft/Cap232/texture.4/fusmo.bmp 30.03.2003 18:54 257 KB
aircraft/Cap232/texture.4/helicebackslow_cap.bmp 11.05.2003 21:49 257 KB
aircraft/Cap232/texture.4/heliceslow_cap.bmp 11.05.2003 21:48 257 KB
aircraft/Cap232/texture.4/hВliceback_cap_t.bmp 11.05.2003 20:29 64 KB
aircraft/Cap232/texture.4/hВlice_cap_t.bmp 11.05.2003 17:03 256 KB
aircraft/Cap232/texture.4/interior_cap.bmp 30.03.2003 04:22 64 KB
aircraft/Cap232/texture.4/interior_cokp.bmp 23.03.2003 18:28 2 KB
aircraft/Cap232/texture.4/lyco_t.bmp 17.05.2003 02:36 64 KB
aircraft/Cap232/texture.4/pilote.bmp 16.05.2003 03:14 257 KB
aircraft/Cap232/texture.4/tableaubord2.bmp 18.05.2003 23:30 257 KB
aircraft/Cap232/texture.4/tableaubord2_int.bmp 18.05.2003 23:42 257 KB
aircraft/Cap232/texture.4/train_t.bmp 18.05.2003 05:30 1 MB
aircraft/Cap232/texture.4/wheelghy.bmp 09.04.2003 04:00 65 KB
aircraft/Cap232/texture.4/wingbottom_lelt_t.bmp 18.05.2003 14:30 1 MB
aircraft/Cap232/texture.4/wingbottom_right_t.bmp 18.05.2003 13:38 1 MB
aircraft/Cap232/texture.4/wingtop_lelt_t.bmp 18.05.2003 05:33 1 MB
aircraft/Cap232/texture.4/wingtop_right_t.bmp 18.05.2003 05:34 1 MB
aircraft/Cap232/texture.5/ 28.05.2003 01:30
aircraft/Cap232/texture.5/auvent_cv.bmp 17.05.2003 22:44 64 KB
aircraft/Cap232/texture.5/auvent_t.bmp 05.04.2003 21:11 64 KB
aircraft/Cap232/texture.5/cockpit.bmp 16.05.2003 04:04 64 KB
aircraft/Cap232/texture.5/cockpit_t.bmp 17.05.2003 02:37 64 KB
aircraft/Cap232/texture.5/fuselage_t.bmp 26.05.2003 23:24 1 MB
aircraft/Cap232/texture.5/fusmo.bmp 30.03.2003 18:54 257 KB
aircraft/Cap232/texture.5/helicebackslow_cap.bmp 11.05.2003 21:49 257 KB
aircraft/Cap232/texture.5/heliceslow_cap.bmp 11.05.2003 21:48 257 KB
aircraft/Cap232/texture.5/hВliceback_cap_t.bmp 11.05.2003 20:29 64 KB
aircraft/Cap232/texture.5/hВlice_cap_t.bmp 11.05.2003 17:03 256 KB
aircraft/Cap232/texture.5/interior_cap.bmp 30.03.2003 04:22 64 KB
aircraft/Cap232/texture.5/interior_cokp.bmp 23.03.2003 18:28 2 KB
aircraft/Cap232/texture.5/lyco_t.bmp 17.05.2003 02:36 64 KB
aircraft/Cap232/texture.5/pilote.bmp 16.05.2003 03:14 257 KB
aircraft/Cap232/texture.5/tableaubord2.bmp 18.05.2003 23:30 257 KB
aircraft/Cap232/texture.5/tableaubord2_int.bmp 18.05.2003 23:42 257 KB
aircraft/Cap232/texture.5/train_t.bmp 26.05.2003 23:20 1 MB
aircraft/Cap232/texture.5/wheelghy.bmp 09.04.2003 04:00 65 KB
aircraft/Cap232/texture.5/wingbottom_lelt_t.bmp 26.05.2003 23:22 1 MB
aircraft/Cap232/texture.5/wingbottom_right_t.bmp 26.05.2003 23:22 1 MB
aircraft/Cap232/texture.5/wingtop_lelt_t.bmp 26.05.2003 23:23 1 MB
aircraft/Cap232/texture.5/wingtop_right_t.bmp 26.05.2003 23:21 1 MB
gauges/ 21.05.2003 02:02
gauges/CAP.232.accelerometre.gau 13.05.2003 03:32 258 KB
avsim_ru.diz 14.03.2004 00:20 396 B
Итого: 53 MB
Airplane Mudry Cap 232 Gmax. Complete VC, panel, sounds and liveried 6.
→ Size: 6 MB
→ Date: 23 years ago (18.06.2003 09:19)
→ Author: Guy Hulin
→ License: Freeware - Free version, Unlimited Distribution
→ Downloaded: 709 time(s)