McDonnell Douglas YF-23 Просмотр ZIP-архива

Northrop YF-23/aircraft.cfg

[fltsim.0]
title=YF-23A Black Widow II Prototype 1
sim=yf23
model=800
panel=
sound=
texture=800
panel_alias=
sound_alias=
kb_checklists=
kb_reference=
atc_id=PAV800
atc_airline=Air Force
atc_flight_number=
ui_manufacturer=Northrop/McDonnell Douglas
ui_type=YF-23A ATF Prototype
ui_variation=PAV 800
description=The Advanced Tactical Fighter program was initiated in 1981 when the US Air Force identified the need for a replacement aircraft for the F-15 Eagle. This new air superiority fighter would have to have the ability to supercruise, would need to be extremely survivable by taking advantage of advances in stealth technology and would be equipped with the latest software suites, radars and would feature a revolutionary glass cockpit. The ATF program yielded four aircraft for its flight test program. The Lockheed/Boeing/General Dynamics team designed and manufactured the YF-22 and the Northrop/McDonnell Douglas team designed and manufactured the YF-23. On 23 April 1991, the Department of Defense announced that the Lockheed/Boeing/General Dynamics team had won the ATF competition. As with every contract award, the DoD allows the loser a period to protest the decision of the government. Following their debrief by the USAF, Northrop chose not to protest the decision and the YF23 project ended.
atc_heavy=0

[fltsim.1]
title=YF-23A Black Widow II Prototype 2
sim=yf23
model=801
panel=
sound=
texture=801
panel_alias=
sound_alias=
kb_checklists=
kb_reference=
atc_id=PAV801
atc_airline=Air Force
atc_flight_number=
ui_manufacturer=Northrop/McDonnell Douglas
ui_type=YF-23A ATF Prototype
ui_variation=PAV 801
description=The Advanced Tactical Fighter program was initiated in 1981 when the US Air Force identified the need for a replacement aircraft for the F-15 Eagle. This new air superiority fighter would have to have the ability to supercruise, would need to be extremely survivable by taking advantage of advances in stealth technology and would be equipped with the latest software suites, radars and would feature a revolutionary glass cockpit. The ATF program yielded four aircraft for its flight test program. The Lockheed/Boeing/General Dynamics team designed and manufactured the YF-22 and the Northrop/McDonnell Douglas team designed and manufactured the YF-23. On 23 April 1991, the Department of Defense announced that the Lockheed/Boeing/General Dynamics team had won the ATF competition. As with every contract award, the DoD allows the loser a period to protest the decision of the government. Following their debrief by the USAF, Northrop chose not to protest the decision and the YF23 project ended.
atc_heavy=0

[forcefeedback]
gear_bump_nose_magnitude=3000           ; 0 - 10000
gear_bump_nose_direction=18000          ; 0 - 35999 degrees
gear_bump_nose_duration=250000          ; in microseconds
gear_bump_left_magnitude=2700           ; 0 - 10000
gear_bump_left_direction=35500          ; 0 - 35999 degrees
gear_bump_left_duration=250000          ; in microseconds
gear_bump_right_magnitude=2700          ; 0 - 10000
gear_bump_right_direction=00500         ; 0 - 35999 degrees
gear_bump_right_duration=250000         ; in microseconds
ground_bumps_magnitude1=1300            ; 0 - 10000
ground_bumps_angle1=08900               ; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200             ; 0 - 10000
ground_bumps_angle2=09100               ; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000                  ; 0 - 10000
crash_direction1=01000                  ; 0 - 35999 degrees
crash_magnitude2=10000                  ; 0 - 10000
crash_direction2=9000                   ; 0 - 35999 degrees
crash_period2=75000                     ; in microseconds
crash_duration2=2500000                 ; in microseconds

[General]
atc_type=NORTHROP
atc_model=YF23
editable=1
performance=Approx. 25,000 pounds dry thrust, 35,000 with afterburner\nCruise speed w\/o AB at least Mach 1.6\nModel Design: Daniel Buechter\nFDE Design: Bryan Betts

[WEIGHT_AND_BALANCE]
reference_datum_position=0.000000,0.000000,0.000000
empty_weight_CG_position=0.000000,0.000000,0.000000
max_number_of_stations=50
station_load.0=0.000000,0.000000,0.000000,0.000000
empty_weight=41000.000000
empty_weight_roll_MOI=225000.000000
empty_weight_pitch_MOI=250000.000000
empty_weight_yaw_MOI=275000.000000
empty_weight_coupled_MOI=0.000000
max_gross_weight=58000.000

[fuel]
Center1=0.000000,0.000000,0.000000,1400.000000,0.000000
LeftMain=0.000000,-4.800000,0.000000,400.000000,0.000000
RightMain=0.000000,4.800000,0.000000,400.000000,0.000000
fuel_type=2.000000
number_of_tank_selectors=1

[airplane_geometry]
wing_area=600.000000
wing_span=40.000000
wing_root_chord=10.833333
wing_dihedral=2.142334
wing_incidence=0
wing_twist=0.351563
oswald_efficiency_factor=3.0000
wing_winglets_flag=0
wing_sweep=0.000000
wing_pos_apex_lon=0.000000
wing_pos_apex_vert=0.000000
htail_area=230.000000
htail_span=22.500000
htail_pos_lon=-21.250000
htail_pos_vert=0.000000
htail_incidence=0
htail_sweep=0.000000
vtail_area=270.000000
vtail_span=18.734994
vtail_sweep=0.000000
vtail_pos_lon=-13.333333
vtail_pos_vert=8.333333
elevator_area=50.000000
aileron_area=16.080000
rudder_area=34.000000
elevator_up_limit=30
elevator_down_limit=20
aileron_up_limit=20
aileron_down_limit=20
rudder_limit=25
elevator_trim_limit=15
spoiler_limit=60
spoilerons_available=0
aileron_to_spoileron_gain=0.000000
min_ailerons_for_spoilerons=0.000000
min_flaps_for_spoilerons=0.000000

  	//0  Class                        <0=none,1=wheel, 2=scrape, 3=float>
        //1  Longitudinal Position        (feet)
        //2  Lateral Position             (feet)
        //3  Vertical Position            (feet)
        //4  Impact Damage Threshold      (Feet Per Minute)
        //5  Brake Map                    (0=None, 1=Left, 2=Right)
        //6  Wheel Radius                 (feet)
        //7  Steer Angle                  (degrees)
        //8  Static Compression           (feet)  (0 if rigid)
        //9  Max/Static Compression Ratio
        //10 Damping Ratio                (0=Undamped, 1=Critically Damped)
        //11 Extension Time               (seconds)
        //12 Retraction Time              (seconds)
        //13 Sound Type
        //14 Airspeed limit for retraction     (KIAS)
        //15 Airspeed that gear gets damage at (KIAS)

[contact_points]
point.0=1.000,   18.39,   0.000, -6.970, 1500.000, 0.000, 0.890, 34.100, 0.420, 2.262, 0.750, 3.000, 3.000, 0.000, 0.000, 0.000
point.1=1.000,  -5.840,  -6.260, -7.740, 2000.000, 1.000, 1.330,  0.000, 0.940, 1.894, 0.750, 3.100, 3.100, 2.000, 0.000, 0.000
point.2=1.000,  -5.840,   6.260, -7.740, 2000.000, 2.000, 1.330,  0.000, 0.940, 1.894, 0.750, 3.000, 3.000, 3.000, 0.000, 0.000
point.3=2.000,  -6.000, -21.700,  0.600,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4=2.000,  -6.000,  21.700,  0.600,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5=2.000, -33.000,   0.000,  0.300,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6=2.000,  30.000,   0.000, -0.900,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.7=2.000,  33.000,  -6.667,  0.300,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.8=2.000,  33.000,   6.667,  0.300,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.9=2.000, -19.204,  -6.672, -0.884,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.10=2.000, -19.204,  6.672, -0.884,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.11=2.000,   2.031, -7.240, -1.826,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.12=2.000,   2.031,  7.240, -1.826,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.13=2.000,  21.045,  0.000,  4.455,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.14=2.000, -26.168, -16.434, 7.464,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
point.15=2.000, -26.168,  16.434, 7.464,  500.000, 0.000, 0.000,  0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000

static_pitch=0.000000
static_cg_height=6.853791

[exits]
number_of_exits = 2
exit_rate.0 = 0.5       ;Percent per second
exit_rate.1 = 0.4	;percent per second

[SMOKESYSTEM]
smoke.0=40, -6,  21.0, fx_contrail_320
smoke.1=40, -6, -21.0, fx_contrail_320

[Flaps.0]
type=2
span-outboard=0.500
extending-time=2.500
system_type=0
damaging-speed=300.000
blowout-speed=400.000
lift_scalar=0.500
drag_scalar=1.000
pitch_scalar=0.000
flaps-position.0=0.000, 0.000
flaps-position.1=5.000, 0.000
flaps-position.2=15.000, 0.000
flaps-position.3=30.000, 0.000

[Flaps.1]
type=1
span-outboard=0.300
extending-time=2.500
system_type=0
damaging-speed=300.000
blowout-speed=400.000
lift_scalar=0.500
drag_scalar=1.000
pitch_scalar=0.000
flaps-position.0=0.000, 0.000
flaps-position.1=5.000, 0.000
flaps-position.2=15.000, 0.000
flaps-position.3=30.000, 0.000

[Flaps.2]
type=1
span-outboard=0.200
extending-time=2.500
system_type=0
damaging-speed=300.000
blowout-speed=400.000
lift_scalar=0.500
drag_scalar=1.000
pitch_scalar=0.000
flaps-position.0=0.000, 0.000
flaps-position.1=5.000, 0.000
flaps-position.2=5.000, 0.000
flaps-position.3=10.000, 0.000
flaps-position.4=20.000, 0.000

[flight_tuning]
cruise_lift_scalar     = 1.00
parasite_drag_scalar   = 1.10
induced_drag_scalar    = 1.10
elevator_effectiveness = 1.00
aileron_effectiveness  = 1.00
rudder_effectiveness   = 1.00
pitch_stability        = 1.10
roll_stability         = 1.00
yaw_stability          = 1.10
elevator_trim_effectiveness = 1.30
aileron_trim_effectiveness  = 1.00
rudder_trim_effectiveness   = 1.00

[GeneralEngineData]
engine_type=1
Engine.0=-20.333333,-3.8,1.6
Engine.1=-20.333333,3.8,1.6
fuel_flow_scalar=1.000000

[TurbineEngineData]
fuel_flow_gain=0.002500
inlet_area=17.5000
rated_N2_rpm=29920.000000
static_thrust=25500.000000
afterburner_available=1
reverser_available=0

[jet_engine]
thrust_scalar = 0.920

[Reference Speeds]
flaps_up_stall_speed=150.000000
full_flaps_stall_speed=120.000000
cruise_speed=800.00000

[keyboard_response]
elevator=150.000000,250.000000
aileron=150.000000,250.000000
rudder=150.000000,250.000000

[Views]
eyepoint=20.0,0.000000,4.11

[autopilot]
autopilot_available=1
flight_director_available=1
default_vertical_speed=2000.000000
autothrottle_available=1
autothrottle_arming_required=0
autothrottle_takeoff_ga=0
autothrottle_max_rpm=90.000000
pitch_takeoff_ga=8.000000

[direction_indicators]
direction_indicator.0=3,0

[EFFECTS]
wake=fx_wake
water=fx_spray
dirt=fx_tchdrt
concrete=fx_sparks
touchdown=fx_tchdwn, 1

[LIGHTS]        
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit, 5=landing
light.0=2, 2.3,  0,  3.72, fx_navgreh ,
light.1=2, -3.696, 4.64,  2.624, fx_navredh ,
light.2=1, 16.570,  0,  -1.516, fx_navwhih ,
light.3=2, 16.570,  0,  -1.516, fx_navredh ,
////////////jet flame effects
light.4=3,  -23.50,  -3.80,  1.60, fx_flankerflame
light.5=3, -23.50,   3.80,  1.60, fx_flankerflame
//////////afterburner effects
light.6=2, -24.80,  -3.80,  1.60, fx_flankerburner
light.7=2, -24.80,   3.80,  1.60, fx_flankerburner

yf-23.zip

Имя файла Дата Размер
read_me.txt 31.05.2003 03:29 4 KB
Documentation/4g turn.jpg 26.05.2003 20:38 29 KB
Documentation/Altitude.jpg 28.05.2003 22:45 106 KB
Documentation/Awaiting clearance.jpg 26.05.2003 20:39 38 KB
Documentation/Buggin' out.jpg 26.05.2003 20:36 19 KB
Documentation/Engine intakes.jpg 26.05.2003 20:35 21 KB
Documentation/Engine reheat.jpg 26.05.2003 20:38 35 KB
Documentation/Front.jpg 28.05.2003 22:45 81 KB
Documentation/Heading out of battle.jpg 26.05.2003 20:36 18 KB
Documentation/High speed descent.jpg 26.05.2003 20:37 16 KB
Documentation/Low engine signature.jpg 26.05.2003 20:35 41 KB
Documentation/Online flying 1.jpg 30.05.2003 17:52 284 KB
Documentation/Online flying 2.jpg 30.05.2003 17:57 158 KB
Documentation/Online FLying 3.jpg 30.05.2003 17:59 151 KB
Documentation/Online flying 4.jpg 30.05.2003 17:59 142 KB
Documentation/Profile 1.jpg 21.05.2003 01:21 16 KB
Documentation/Profile 2.jpg 21.05.2003 01:22 17 KB
Documentation/Profile 3.jpg 26.05.2003 20:35 26 KB
Documentation/Quarter view.jpg 26.05.2003 20:35 22 KB
Documentation/Realism Settings.jpg 27.05.2003 01:31 114 KB
Documentation/Rotation and climb.jpg 26.05.2003 20:39 48 KB
Documentation/The day is done.jpg 26.05.2003 20:38 15 KB
Documentation/Turn for home.jpg 26.05.2003 20:37 18 KB
Documentation/Vapor Trails.jpg 26.05.2003 20:34 37 KB
Documentation/YF-23 User Manual.doc 31.05.2003 02:59 714 KB
Documentation/YF-23 User Manual.pdf 31.05.2003 03:07 369 KB
Documentation/ 02.06.2003 03:34
effects/fx_flankerburner.fx 10.08.2002 15:47 9 KB
effects/fx_flankerflame.fx 10.08.2002 15:21 1 KB
effects/ 02.06.2003 03:34
Northrop YF-23/aircraft.cfg 02.06.2003 03:25 12 KB
Northrop YF-23/model.800/ 02.06.2003 03:34
Northrop YF-23/model.800/Model.cfg 03.12.2002 20:26 23 B
Northrop YF-23/model.800/yf23.mdl 30.05.2003 03:38 689 KB
Northrop YF-23/model.801/ 02.06.2003 03:34
Northrop YF-23/model.801/Model.cfg 03.12.2002 20:26 23 B
Northrop YF-23/model.801/yf23.mdl 30.05.2003 03:39 694 KB
Northrop YF-23/sound/ 02.06.2003 03:34
Northrop YF-23/sound/c.wav 21.05.2003 23:56 43 KB
Northrop YF-23/sound/CABIN.wav 21.05.2003 23:56 102 KB
Northrop YF-23/sound/L.wav 21.05.2003 23:57 43 KB
Northrop YF-23/sound/laapdis.wav 21.05.2003 23:57 11 KB
Northrop YF-23/sound/LAN11.wav 22.05.2003 00:00 53 KB
Northrop YF-23/sound/LAN12.wav 22.05.2003 00:00 51 KB
Northrop YF-23/sound/LAN13.wav 22.05.2003 00:00 200 KB
Northrop YF-23/sound/LAN14.wav 22.05.2003 00:00 313 KB
Northrop YF-23/sound/LAN1SHUT.wav 21.05.2003 23:59 88 KB
Northrop YF-23/sound/LAN1STRT.wav 21.05.2003 23:59 239 KB
Northrop YF-23/sound/LAN21.wav 22.05.2003 00:00 35 KB
Northrop YF-23/sound/LAN22.wav 22.05.2003 00:00 60 KB
Northrop YF-23/sound/LAN23.wav 22.05.2003 00:00 56 KB
Northrop YF-23/sound/LAN24.wav 22.05.2003 00:00 63 KB
Northrop YF-23/sound/LAN2SHUT.wav 21.05.2003 23:59 88 KB
Northrop YF-23/sound/LAN2STRT.wav 21.05.2003 23:59 239 KB
Northrop YF-23/sound/LAOVER.wav 22.05.2003 00:01 50 KB
Northrop YF-23/sound/LBN11.wav 22.05.2003 00:03 96 KB
Northrop YF-23/sound/LBN12.wav 22.05.2003 00:03 51 KB
Northrop YF-23/sound/LBN13.wav 22.05.2003 00:03 50 KB
Northrop YF-23/sound/LBN14.wav 22.05.2003 00:02 313 KB
Northrop YF-23/sound/LBN1SHUT.wav 22.05.2003 00:01 88 KB
Northrop YF-23/sound/LBN1STRT.wav 22.05.2003 00:01 169 KB
Northrop YF-23/sound/LBN21.wav 22.05.2003 00:02 35 KB
Northrop YF-23/sound/LBN22.wav 22.05.2003 00:02 60 KB
Northrop YF-23/sound/LBN23.wav 22.05.2003 00:02 56 KB
Northrop YF-23/sound/LBN24.wav 22.05.2003 00:02 63 KB
Northrop YF-23/sound/LBN2SHUT.wav 22.05.2003 00:01 88 KB
Northrop YF-23/sound/LBN2STRT.wav 22.05.2003 00:01 239 KB
Northrop YF-23/sound/LMFLAPS.wav 22.05.2003 00:02 25 KB
Northrop YF-23/sound/LMGEARDN.wav 22.05.2003 00:02 26 KB
Northrop YF-23/sound/LMGEARUP.wav 22.05.2003 00:02 14 KB
Northrop YF-23/sound/R.wav 22.05.2003 00:02 43 KB
Northrop YF-23/sound/Sound.cfg 21.05.2003 23:49 12 KB
Northrop YF-23/sound/stall.wav 22.05.2003 00:04 36 KB
Northrop YF-23/sound/XLAN11.wav 22.05.2003 00:04 88 KB
Northrop YF-23/sound/XLAN12.wav 22.05.2003 00:04 80 KB
Northrop YF-23/sound/XLAN13.wav 22.05.2003 00:04 58 KB
Northrop YF-23/sound/XLAN14.wav 22.05.2003 00:04 83 KB
Northrop YF-23/sound/XLAN1SHUT.wav 22.05.2003 00:04 88 KB
Northrop YF-23/sound/XLAN1STRT.wav 22.05.2003 00:04 239 KB
Northrop YF-23/sound/XLAN21.wav 22.05.2003 00:03 102 KB
Northrop YF-23/sound/XLAN22.wav 22.05.2003 00:04 102 KB
Northrop YF-23/sound/XLAN23.wav 22.05.2003 00:04 203 KB
Northrop YF-23/sound/XLAN24.wav 22.05.2003 00:03 207 KB
Northrop YF-23/sound/XLAN2SHUT.wav 22.05.2003 00:04 88 KB
Northrop YF-23/sound/XLAN2STRT.wav 22.05.2003 00:04 239 KB
Northrop YF-23/sound/XLAN2T.wav 22.05.2003 00:04 354 B
Northrop YF-23/sound/XLBN11.wav 22.05.2003 00:06 88 KB
Northrop YF-23/sound/XLBN12.wav 22.05.2003 00:06 80 KB
Northrop YF-23/sound/XLBN13.wav 22.05.2003 00:06 58 KB
Northrop YF-23/sound/XLBN14.wav 22.05.2003 00:06 83 KB
Northrop YF-23/sound/XLBN1SHUT.wav 22.05.2003 00:05 88 KB
Northrop YF-23/sound/XLBN1STRT.wav 22.05.2003 00:05 239 KB
Northrop YF-23/sound/XLBN21.wav 22.05.2003 00:06 102 KB
Northrop YF-23/sound/XLBN22.wav 22.05.2003 00:06 102 KB
Northrop YF-23/sound/XLBN23.wav 22.05.2003 00:06 203 KB
Northrop YF-23/sound/XLBN24.wav 22.05.2003 00:06 207 KB
Northrop YF-23/sound/XLBN2SHUT.WAV 22.05.2003 00:05 88 KB
Northrop YF-23/sound/XLBN2STRT.wav 22.05.2003 00:05 239 KB
Northrop YF-23/sound/XLBN2T.wav 22.05.2003 00:05 354 B
Northrop YF-23/texture.800/ 02.06.2003 03:34
Northrop YF-23/texture.800/aces_ii.bmp 24.03.2003 22:34 171 KB
Northrop YF-23/texture.800/canopy.bmp 30.04.2003 20:58 16 KB
Northrop YF-23/texture.800/cockpit.bmp 24.03.2003 22:34 683 KB
Northrop YF-23/texture.800/exhaust.bmp 18.04.2003 02:45 32 KB
Northrop YF-23/texture.800/fan.bmp 01.04.2003 22:06 32 KB
Northrop YF-23/texture.800/fanblurred.bmp 01.04.2003 22:06 32 KB
Northrop YF-23/texture.800/ftire.bmp 28.05.2003 22:03 43 KB
Northrop YF-23/texture.800/mtire.bmp 28.05.2003 23:06 43 KB
Northrop YF-23/texture.800/pilot.bmp 14.05.2003 02:53 683 KB
Northrop YF-23/texture.800/yf23.bmp 29.05.2003 14:33 1 MB
Northrop YF-23/texture.800/yf23ii.bmp 28.05.2003 22:44 1 MB
Northrop YF-23/texture.801/ 02.06.2003 03:34
Northrop YF-23/texture.801/aces_ii.bmp 24.03.2003 22:34 171 KB
Northrop YF-23/texture.801/canopy.bmp 30.04.2003 20:58 16 KB
Northrop YF-23/texture.801/cockpit.bmp 24.03.2003 22:34 683 KB
Northrop YF-23/texture.801/exhaust.bmp 18.04.2003 02:45 32 KB
Northrop YF-23/texture.801/fan.bmp 01.04.2003 22:06 32 KB
Northrop YF-23/texture.801/fanblurred.bmp 01.04.2003 22:06 32 KB
Northrop YF-23/texture.801/ftire.bmp 28.05.2003 22:03 43 KB
Northrop YF-23/texture.801/mtire.bmp 28.05.2003 23:06 43 KB
Northrop YF-23/texture.801/pilot.bmp 14.05.2003 02:53 683 KB
Northrop YF-23/texture.801/yf23.bmp 28.05.2003 22:39 1 MB
Northrop YF-23/texture.801/yf23ii.bmp 28.05.2003 22:41 1 MB
Northrop YF-23/yf23.air 02.06.2003 02:58 9 KB
Northrop YF-23/yf23_notes.txt 30.05.2003 00:09
Northrop YF-23/ 02.06.2003 03:34
SOUND/amb_aexp1a.wav 14.08.2000 21:30 100 KB
SOUND/amb_aexp1b.wav 14.08.2000 21:30 100 KB
SOUND/amb_aexp1c.wav 14.08.2000 21:30 100 KB
SOUND/ 02.06.2003 03:34
avsim_ru.diz 14.03.2004 00:24 410 B
Итого: 19 MB
Aircraft McDonnell Douglas YF-23 Gmax. The set all.
→ Size: 11 MB
→ Date: 23 years ago (04.06.2003 11:09)
→ Author: Daniel Buechter, Bryan Betts
→ License: Freeware - Free version, Unlimited Distribution
→ Downloaded: 1023 time(s)