BAe JetStream 31 Просмотр ZIP-архива

Jetstream 31/AIRCRAFT.CFG

[fltsim.0]
title=JetStream 31

sim=Jetstream
model=
panel=
sound=
texture=
kb_checklists=
kb_reference=
atc_type=CA
atc_id_enable=1
atc_id=HK8490W
ui_manufacturer=Bae
ui_type=Jetstream
ui_variation=Caleсa
description=The Jetstream 31 and the Jetstream 32EP are 19-seat turboprop airliners in operation worldwide. The Jetstream 31 entered service in 1982 and the increased power Jetstream 32 in 1988. BAE Systems completed an upgrade programme for the Jetstream 32 resulting in the Jetstream 32EP (enhanced performance) aircraft, certificated in 1997, which has short field capability and hot and high operational performance. Over 400 Jetstream 31/32 aircraft have been delivered.
This aircraft features the livery of Caleсa De Aviaciуn, a regional airline based at Cali.
atc_flight_number=
atc_airline=Caleсa
atc_heavy=0

[forcefeedback]
stick_shaker_magnitude=5000		; 0 - 10000
stick_shaker_direction=0		; 0 - 35999 degrees
stick_shaker_period=111111		; in microseconds
gear_bump_nose_magnitude=3000		; 0 - 10000
gear_bump_nose_direction=18000		; 0 - 35999 degrees
gear_bump_nose_duration=250000		; in microseconds
gear_bump_left_magnitude=2700		; 0 - 10000
gear_bump_left_direction=9000		; 0 - 35999 degrees
gear_bump_left_duration=250000		; in microseconds
gear_bump_right_magnitude=2700		; 0 - 10000
gear_bump_right_direction=27000		; 0 - 35999 degrees
gear_bump_right_duration=250000		; in microseconds
ground_bumps_magnitude1=1200		; 0 - 10000
ground_bumps_angle1=08900		; 0 - 35999 degrees
ground_bumps_intercept1=3.0
ground_bumps_slope1=0.20
ground_bumps_magnitude2=200		; 0 - 10000
ground_bumps_angle2=09100		; 0 - 35999 degrees
ground_bumps_intercept2=1.075
ground_bumps_slope2=0.035
crash_magnitude1=10000			; 0 - 10000
crash_direction1=01000			; 0 - 35999 degrees
crash_magnitude2=10000			; 0 - 10000
crash_direction2=9000			; 0 - 35999 degrees
crash_period2=75000			; in microseconds
crash_duration2=2500000			; in microseconds

[WEIGHT_AND_BALANCE]
empty_weight= 9090.000

reference_datum_position= 0.000, 0.000, 0.000
empty_weight_CG_position= 0.000, 0.000, 0.000

max_number_of_stations=50

station_load.0= 170.000, 5.000, -2.000, 0.000
station_load.1= 170.000, 5.000, 2.000, 0.000
station_load.2= 170.000, -2.100, -2.000, 0.000
station_load.3= 170.000, -2.100, 2.000, 0.000
station_load.4= 170.000, -5.300, -2.000, 0.000
station_load.5= 170.000, -5.300, 2.000, 0.000
station_load.6= 170.000, -8.900, -2.000, 0.000
empty_weight_roll_MOI= 54887.000
empty_weight_pitch_MOI= 52990.000
empty_weight_yaw_MOI= 84864.000
empty_weight_coupled_MOI= 1300.000
max_gross_weight= 13348.600
CG_forward_limit= 0.000
CG_aft_limit= 1.000

[turboprop_engine]
power_scalar=1.000

[propeller]
thrust_scalar=1.000

[flight_tuning]
cruise_lift_scalar=1.000
pitch_stability=1.000
roll_stability=1.000
yaw_stability=1.500
parasite_drag_scalar=2.001
induced_drag_scalar=1.000
elevator_effectiveness=0.505
aileron_effectiveness=1.000
rudder_effectiveness=1.000
elevator_trim_effectiveness=1.000
aileron_trim_effectiveness=1.000
rudder_trim_effectiveness=1.000

[General]
performance=Length: 17 ft. 5 in.  Wing span: 52 ft.\nWeight: 15,212 lbs. MTOW\nPower: 2 Garrett TPE33110UF turboprops\nMax Speed: 263 kts. TAS @ 15,000 ft.\nGmax model  by Jorge Sбnchez\n\n
atc_type=JETSTREAM
atc_model=J31

[fuel]
LeftMain= 0.000, 0.000, 0.000, 229.000, 0.000
RightMain= 0.000, 0.000, 0.000, 229.000, 0.000
fuel_type=2.000000
number_of_tank_selectors=1

[airplane_geometry]
wing_area= 425.000
wing_span= 64.917
wing_root_chord= 6.583
wing_dihedral= 6.498
wing_incidence= 0.000
wing_twist= -1.000
oswald_efficiency_factor= 0.750
wing_winglets_flag= 0
wing_sweep= 0.000
wing_pos_apex_lon= 0.000
wing_pos_apex_vert= 0.000
htail_area= 84.000
htail_span= 21.667
htail_pos_lon= -45.833
htail_pos_vert= 0.000
htail_incidence= 0.000
htail_sweep= 0.000
vtail_area= 83.000
vtail_span= 10.387
vtail_sweep= 0.000
vtail_pos_lon= -45.833
vtail_pos_vert= 5.833
elevator_area= 21.000
aileron_area= 17.000
rudder_area= 14.110
elevator_up_limit= 27.502
elevator_down_limit= 20.626
aileron_up_limit= 19.481
aileron_down_limit= 14.897
rudder_limit= 23.491
elevator_trim_limit= 19.481
spoiler_limit= 59.989
spoilerons_available= 0
aileron_to_spoileron_gain= 0.000
min_ailerons_for_spoilerons= 0.000
min_flaps_for_spoilerons= 0.000

[contact_points]
point.0= 1.000, 13.000, 0.000, -3.800, 1574.803, 0.000, 0.593, 39.360, 0.200, 2.500, 0.793, 5.000, 5.000, 0.000, 0.000, 0.000
point.1= 1.000, -2.000, -10.000, -4.000, 1574.803, 1.000, 0.593, 0.000, 0.200, 2.500, 0.792, 5.000, 5.000, 2.000, 0.000, 0.000
point.2= 1.000, -2.000, 10.000, -4.000, 1574.803, 2.000, 0.593, 0.000, 0.200, 2.500, 0.792, 5.000, 5.000, 3.000, 0.000, 0.000
point.3= 2.000, 0.417, -26.000, 1.917, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 5.000, 0.000, 0.000
point.4= 2.000, 0.417, 26.000, 1.917, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 6.000, 0.000, 0.000
point.5= 2.000, -22.583, 0.000, -0.417, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 9.000, 0.000, 0.000
point.6= 2.000, 13.000, 0.000, -0.417, 1574.803, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 0.000, 4.000, 0.000, 0.000
static_pitch= -0.950
static_cg_height= 4.334

[GeneralEngineData]
engine_type= 1
Engine.0= 1.417, -10.833, 3.417
Engine.1= 1.417, 10.833, 3.417
fuel_flow_scalar= 1.000

[TurbineEngineData]
fuel_flow_gain= 0.002
inlet_area= 2.762
rated_N2_rpm= 29920.000
static_thrust= 2301.600
afterburner_available= 0
reverser_available= 1

[Reference Speeds]
flaps_up_stall_speed= 110.000
full_flaps_stall_speed= 88.000
cruise_speed= 448.762

[keyboard_response]
elevator=150.000000,250.000000
aileron=150.000000,250.000000
rudder=150.000000,250.000000

[Views]
eyepoint=9.996309,0.000000,3.101419

[autopilot]
autopilot_available=1
flight_director_available=0
default_vertical_speed=1800.000000
autothrottle_available=1
autothrottle_arming_required=1
autothrottle_takeoff_ga=1
autothrottle_max_rpm=90.000000
pitch_takeoff_ga=8.000000
use_no_default_bank=1

[direction_indicators]
direction_indicator.0=3,0

[Radios]
// Radio Type=available, standby frequency, has glide slope
Audio.1=1
Com.1=1, 1
Com.2=1, 1
Nav.1=1, 1, 1
Nav.2=1, 1, 0
Adf.1=1
Transponder.1=1
Marker.1=1

[LIGHTS]
//Types: 1=beacon, 2=strobe, 3=navigation, 4=cockpit
light.0=3,    0.5,    -26,  3.2, fx_navred
light.1=3,    0.5,     26,  3.2, fx_navgre
light.2=3,  -24.5,      0,  2.8, fx_navwhi
light.3=2,    0.4,    -26,  3.2, fx_strobe
light.4=2,    0.4,     26,  3.2, fx_strobe
light.5=1,  -26.4,   0.00, 14.1, fx_beacon
light.6=1,     -1,      0,   -1, fx_beacon
light.7=4,  -2.24,   0.00, 2.20, fx_vclight

[jet_engine]
thrust_scalar=1.000

[Flaps.0]
type= 1
span-outboard= 0.500
extending-time= 5.000
system_type= 0
damaging-speed= 0.000
blowout-speed= 0.000
lift_scalar= 1.000
drag_scalar= 1.000
pitch_scalar= 1.000
flaps-position.0= 0.000, 0.000
flaps-position.1= 4.999, 0.000
flaps-position.2= 9.998, 0.000
flaps-position.3= 14.997, 0.000
flaps-position.4= 19.996, 0.000
flaps-position.5= 24.995, 0.000
flaps-position.6= 29.994, 0.000
flaps-position.7= 34.993, 0.000
flaps-position.8= 39.992, 0.000

jetstr10.zip

Имя файла Дата Размер
Jetstream 31/AIRCRAFT.CFG 14.02.2003 15:34 7 KB
Jetstream 31/Jetstream.air 02.12.2001 19:07 13 KB
Jetstream 31/Read_me.txt 03.01.2003 19:00 7 KB
Jetstream 31/Jetstream1.jpg 14.02.2003 14:43 24 KB
Jetstream 31/model/ 04.01.2003 20:19
Jetstream 31/model/model.cfg 12.02.2003 18:21 28 B
Jetstream 31/model/Jetstream.mdl 09.02.2003 15:03 744 KB
Jetstream 31/panel/ 04.01.2003 20:19
Jetstream 31/panel/j31main.bmp 13.09.2001 23:52 1 MB
Jetstream 31/panel/j31throttle.bmp 11.09.2001 05:59 1 MB
Jetstream 31/panel/panel.cfg 04.01.2003 20:18 3 KB
Jetstream 31/sound/ 04.01.2003 20:19
Jetstream 31/sound/sound.cfg 13.09.2001 18:56 42 B
Jetstream 31/texture/ 04.01.2003 20:19
Jetstream 31/texture/Image0_T_mate.bmp 10.02.2003 18:16 1 MB
Jetstream 31/texture/Image0_T.bmp 10.02.2003 18:41 1 MB
Jetstream 31/texture/Image0_T_alpha.bmp 10.02.2003 18:39 1 MB
Jetstream 31/texture/windows.bmp 25.01.2003 21:06 65 KB
Jetstream 31/texture/Interior.bmp 28.01.2003 22:46 257 KB
Jetstream 31/texture/Prop.bmp 28.01.2003 01:21 21 KB
Jetstream 31/texture/Prop_mate.bmp 28.01.2003 01:15 48 KB
Jetstream 31/texture/Muebles.bmp 07.12.2002 19:26 257 KB
Jetstream 31/texture/Interior2.bmp 29.01.2003 15:17 257 KB
Jetstream 31/texture/Pa28_180_t.bmp 12.12.2002 02:51 1 MB
Jetstream 31/texture/Image0_T_original.bmp 28.01.2003 00:05 1 MB
Jetstream 31/texture/Image0_L.bmp 30.05.2002 10:38 21 KB
Jetstream 31/Jetstream_ref.txt 03.01.2003 18:43 170 B
Jetstream 31/Jetstream_notes.txt 18.04.2001 01:19 128 B
Jetstream 31/ 04.01.2003 20:19
Gauges/j31.hghbn1.gau 07.09.2001 09:06 69 KB
Gauges/j31.atittude1.gau 15.10.1999 22:43 208 KB
Gauges/j31.attitude2.gau 19.07.1998 11:14 371 KB
Gauges/j31.autopilot.gau 25.11.2000 00:33 44 KB
Gauges/j31.bkdme1.gau 07.09.2001 08:44 52 KB
Gauges/j31.engine.gau 29.09.2001 02:38 386 KB
Gauges/j31.flaps.gau 14.09.2001 00:59 220 KB
Gauges/j31.fql.gau 13.02.2001 23:41 130 KB
Gauges/j31.fqr.gau 13.02.2001 23:41 130 KB
Gauges/j31.gear.gau 11.09.2001 05:32 45 KB
Gauges/j31.gs1.gau 14.01.2001 20:15 24 KB
Gauges/j31.hghba.gau 07.09.2001 09:11 69 KB
Gauges/j31.hghbalt1.gau 27.09.1999 21:42 206 KB
Gauges/j31.hghbc.gau 07.09.2001 09:10 68 KB
Gauges/j31.AIRSPEED.gau 27.09.1999 21:42 46 KB
Gauges/j31.hghbn2.gau 07.09.2001 09:06 69 KB
Gauges/j31.hghbx.gau 07.09.2001 09:05 71 KB
Gauges/j31.hsi.gau 22.07.2001 11:43 333 KB
Gauges/j31.kni415.gau 12.11.2000 21:55 136 KB
Gauges/j31.locind.gau 14.01.2001 20:15 24 KB
Gauges/j31.nite.gau 14.09.2001 00:03 476 KB
Gauges/j31.rmi.gau 25.11.2000 00:41 186 KB
Gauges/j31.speed.gau 14.01.2001 20:10 9 KB
Gauges/j31.trim.gau 11.09.2001 06:10 7 KB
Gauges/j31.VERSPEED.gau 27.09.1999 21:42 29 KB
Gauges/j31.wiskey-compass.gau 03.04.2000 08:51 44 KB
Gauges/j31.wr.gau 25.11.2000 00:01 139 KB
Gauges/ 04.01.2003 20:19
Jetstream1.jpg 14.02.2003 14:43 24 KB
avsim_ru.diz 14.03.2004 00:19 386 B
Итого: 13 MB
Aircraft BAe JetStream 31 Gmax. Fully animated.
→ Size: 1 MB
→ Date: 23 years ago (02.03.2003 12:33)
→ Author: Jorge Sбnchez
→ License: License file included in archive
→ Downloaded: 568 time(s)